m
24
k/s
1.20
h %
.338
a/s
0.00
b/s
0.74
sa/s
0.00
d/s
0.02
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 24 | 35th |
| Sets | 54 | 89th |
| Kills | 65 | 67th |
| Kills per set | 1.20 | 58th |
| Errors | 17 | 100th |
| Total Attacks | 142 | 77th |
| Total Attacks per set | 2.63 | - |
| Hitting Percentage | .338 | - |
| Assists | 0 | 155th |
| Assists per set | 0.00 | 127th |
| Service Total Attempts | 1 | 160th |
| Service Aces | 0 | 161st |
| Service Errors | 1 | 171st |
| Service Aces per set | 0.00 | 125th |
| Receptions | 1 | 156th |
| Reception Errors | 0 | 141st |
| Digs | 1 | 180th |
| Digs per set | 0.02 | 136th |
| Block Solo | 17 | 28th |
| Block Assist | 23 | 32nd |
| Block Total | 40 | 29th |
| Blocks per set | 0.74 | 18th |
| Block Errors | 5 | 56th |
| Ball Handling Errors | 0 | 92nd |
| Points | 93.5 | 67th |
| Points per set | 1.7 | 59th |
| Matches started | 7 | 101st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | (3) Ocean County | W, 3-0 |
| Apr 12 | vs. (4) Nassau | W, 3-0 |
| Apr 13 | vs. (2) DuPage | W, 3-0 |
| Apr 13 | vs. (7) Atlantic Cape | W, 3-0 |
| Apr 14 | (3) Bryant & Stratton College (WI) | W, 3-0 |
| Apr 14 | at (1) Finger Lakes | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | College of Mount Saint Vincent | - | - | - | - | - | - | - | - | |
| Feb 1 | Passaic County | W, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 4.0 |
| Feb 2 | DuPage | W, 3-2 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 3 | Finger Lakes | W, 3-2 | - | 3 | 3 | 2 | 10 | .100 | 0 | 4.0 |
| Feb 3 | Union | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 8.0 |
| Feb 10 | Atlantic Cape | W, 3-1 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Feb 10 # | American International College | W, 3-2 | 1 | 4 | 4 | 1 | 6 | .500 | 0 | 10.5 |
| Feb 14 | at Union | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 5.0 |
| Feb 17 | at Saint Xavier University | L, 3-0 | 1 | 2 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Feb 17 | at DuPage | W, 3-1 | - | 3 | 5 | 1 | 8 | .500 | 0 | 5.0 |
| Feb 18 | at Aurora University | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Feb 18 | at Bryant & Stratton College (WI) | W, 3-1 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 5.0 |
| Feb 21 | at Kingsborough | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 6.0 |
| Feb 24 | vs. SUNY Brockport | W, 3-0 | - | 2 | 4 | 0 | 4 | 1.000 | 0 | 5.5 |
| Feb 24 | vs. Union | W, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 3.0 |
| Feb 25 | at Finger Lakes | L, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Feb 25 | vs. Rochester Institute of Technology | W, 3-1 | 1 | 4 | 5 | 0 | 9 | .556 | 0 | 6.5 |
| Feb 28 | Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | St. Thomas Aquinas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | Kingsborough | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Nassau | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Monroe College - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | Bryant & Stratton College (WI) | W, 3-2 | - | 2 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Mar 13 | at Borough of Manhattan | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Mar 16 | Vassar College | L, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Mar 16 | Russell Sage College | W, 3-0 | - | 2 | 3 | 2 | 9 | .111 | 0 | 5.0 |
| Mar 18 | at Ocean County | W, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Mar 20 | Nassau | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 22 | at American International College | W, 3-1 | - | 2 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Mar 23 | Borough of Manhattan | W, 3-0 | - | 2 | 6 | 1 | 7 | .714 | 0 | 7.0 |
| Mar 27 | Monroe College - Bronx | W, 3-0 | - | 2 | 4 | 0 | 8 | .500 | 0 | 5.5 |
| Apr 6 | Kingsborough | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Nassau | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | (3) Ocean County | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. (4) Nassau | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. (2) DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. (7) Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | (3) Bryant & Stratton College (WI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at (1) Finger Lakes | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | College of Mount Saint Vincent | - | - | - | - | - | - | - | - | |
| Feb 1 | Passaic County | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 2 | DuPage | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Finger Lakes | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 3 | Union | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 6 | 0 |
| Feb 10 | Atlantic Cape | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 # | American International College | W, 3-2 | 1 | 4 | 0 | 5 | 3 | 0 | 8 | 0 |
| Feb 14 | at Union | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 4 | 0 |
| Feb 17 | at Saint Xavier University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 17 | at DuPage | W, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 18 | at Aurora University | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 18 | at Bryant & Stratton College (WI) | W, 3-1 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Feb 21 | at Kingsborough | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Feb 24 | vs. SUNY Brockport | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 24 | vs. Union | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 25 | at Finger Lakes | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | vs. Rochester Institute of Technology | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 28 | Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | St. Thomas Aquinas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | Kingsborough | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Nassau | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Monroe College - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | Bryant & Stratton College (WI) | W, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 13 | at Borough of Manhattan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Vassar College | L, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 16 | Russell Sage College | W, 3-0 | - | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Mar 18 | at Ocean County | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Nassau | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at American International College | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 23 | Borough of Manhattan | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 27 | Monroe College - Bronx | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Apr 6 | Kingsborough | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Nassau | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | (3) Ocean County | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. (4) Nassau | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. (2) DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. (7) Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | (3) Bryant & Stratton College (WI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at (1) Finger Lakes | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | College of Mount Saint Vincent | - | - | - | - | - | - | - | |
| Feb 1 | Passaic County | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Feb 2 | DuPage | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Finger Lakes | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Union | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Atlantic Cape | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 # | American International College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Union | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Saint Xavier University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at DuPage | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Aurora University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Bryant & Stratton College (WI) | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Kingsborough | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | vs. SUNY Brockport | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | vs. Union | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Finger Lakes | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 | vs. Rochester Institute of Technology | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Union | W, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | St. Thomas Aquinas College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 2 | Kingsborough | W, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | at Nassau | W, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | at Monroe College - Bronx | W, 3-0 | - | - | - | - | - | - | - |
| Mar 9 | Bryant & Stratton College (WI) | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Borough of Manhattan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Vassar College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Russell Sage College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Ocean County | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Nassau | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at American International College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Borough of Manhattan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Monroe College - Bronx | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Kingsborough | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | Nassau | W, 3-0 | - | - | - | - | - | - | - |
| Apr 12 | (3) Ocean County | W, 3-0 | - | - | - | - | - | - | - |
| Apr 12 | vs. (4) Nassau | W, 3-0 | - | - | - | - | - | - | - |
| Apr 13 | vs. (2) DuPage | W, 3-0 | - | - | - | - | - | - | - |
| Apr 13 | vs. (7) Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - |
| Apr 14 | (3) Bryant & Stratton College (WI) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 14 | at (1) Finger Lakes | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 54 | 65 | 1.20 | 17 | 142 | 2.63 | .338 | 0 | 0.00 | 93.5 | 1.7 |
| Exhibition | 1 | 4 | 4 | 1.00 | 1 | 6 | 1.50 | .500 | 0 | 0.00 | 10.5 | 2.6 |
| Home | 11 | 23 | 30 | 1.30 | 10 | 67 | 2.91 | .299 | 0 | 0.00 | 44.5 | 1.9 |
| Away | 10 | 23 | 25 | 1.09 | 7 | 56 | 2.43 | .321 | 0 | 0.00 | 34.0 | 1.5 |
| Neutral | 3 | 8 | 10 | 1.25 | 0 | 19 | 2.38 | .526 | 0 | 0.00 | 15.0 | 1.9 |
| Wins | 20 | 46 | 58 | 1.26 | 14 | 118 | 2.57 | .373 | 0 | 0.00 | 84.5 | 1.8 |
| Losses | 4 | 8 | 7 | 0.88 | 3 | 24 | 3.00 | .167 | 0 | 0.00 | 9.0 | 1.1 |
| February | 15 | 38 | 41 | 1.08 | 10 | 88 | 2.32 | .352 | 0 | 0.00 | 62.0 | 1.6 |
| March | 9 | 16 | 24 | 1.50 | 7 | 54 | 3.38 | .315 | 0 | 0.00 | 31.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 54 | 1 | 0.02 | 17 | 23 | 40 | 0.74 |
| Exhibition | 1 | 4 | 0 | 0.00 | 5 | 3 | 8 | 2.00 |
| Home | 11 | 23 | 1 | 0.04 | 8 | 13 | 21 | 0.91 |
| Away | 10 | 23 | 0 | 0.00 | 5 | 8 | 13 | 0.57 |
| Neutral | 3 | 8 | 0 | 0.00 | 4 | 2 | 6 | 0.75 |
| Wins | 20 | 46 | 1 | 0.02 | 15 | 23 | 38 | 0.83 |
| Losses | 4 | 8 | 0 | 0.00 | 2 | 0 | 2 | 0.25 |
| February | 15 | 38 | 0 | 0.00 | 14 | 14 | 28 | 0.74 |
| March | 9 | 16 | 1 | 0.06 | 3 | 9 | 12 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 54 | 1 | 0 | 0.00 | 1 | 1 | 0 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 23 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 10 | 23 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 20 | 46 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 4 | 8 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| February | 15 | 38 | 1 | 0 | 0.00 | 1 | 1 | 0 |
| March | 9 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |