Brookdale
8

Ajani Bruney

m
15
k/s
0.25
h %
-.173
a/s
0.02
b/s
0.17
sa/s
0.11
d/s
1.49
Recent Results
Date Opponent Result
Mar 16 Harcum W, 3-0
Mar 18 at Harcum L, 3-1
Mar 20 at Atlantic Cape L, 3-0
Mar 23 vs. Union L, 3-0
Mar 23 vs. Nassau L, 3-2
Mar 25 at Middlesex College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Feb 21 Atlantic Cape L, 3-0 1 3 3 1 7 .286 0 3.0
Feb 26 at Northampton L, 3-0 1 3 0 1 1 -1.000 0 0.0
Feb 28 Ocean County L, 3-0 - 1 0 0 0 - 0 0.0
Mar 4 Middlesex College L, 3-1 1 4 1 1 2 .000 1 2.5
Mar 6 at Passaic County W, 3-2 1 5 0 1 1 -1.000 0 1.0
Mar 9 vs. Ocean County L, 3-0 1 3 0 1 3 -.333 0 0.0
Mar 9 vs. Northampton L, 3-0 1 3 0 3 7 -.429 0 0.0
Mar 13 Union L, 3-0 1 3 0 0 4 .000 0 0.0
Mar 16 Passaic County W, 3-2 1 5 1 1 3 .000 0 4.0
Mar 16 Harcum W, 3-0 1 3 1 2 4 -.250 0 5.0
Mar 18 at Harcum L, 3-1 1 4 3 2 9 .111 0 5.0
Mar 20 at Atlantic Cape L, 3-0 1 3 0 3 4 -.750 0 1.0
Mar 23 vs. Union L, 3-0 1 3 1 3 10 -.200 0 1.0
Mar 23 vs. Nassau L, 3-2 1 5 0 2 10 -.200 0 1.0
Mar 25 at Middlesex College L, 3-2 1 5 3 6 16 -.188 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 21 Atlantic Cape L, 3-0 1 3 0 0 0 2 0 0
Feb 26 at Northampton L, 3-0 1 3 1 0 0 2 0 0
Feb 28 Ocean County L, 3-0 - 1 0 0 0 0 0 0
Mar 4 Middlesex College L, 3-1 1 4 6 0 1 3 1 1
Mar 6 at Passaic County W, 3-2 1 5 6 0 0 6 0 2
Mar 9 vs. Ocean County L, 3-0 1 3 11 0 0 3 0 0
Mar 9 vs. Northampton L, 3-0 1 3 2 0 0 0 0 3
Mar 13 Union L, 3-0 1 3 8 0 0 1 0 1
Mar 16 Passaic County W, 3-2 1 5 10 3 0 2 3 1
Mar 16 Harcum W, 3-0 1 3 7 2 0 2 2 0
Mar 18 at Harcum L, 3-1 1 4 4 1 0 3 1 0
Mar 20 at Atlantic Cape L, 3-0 1 3 0 0 0 2 0 4
Mar 23 vs. Union L, 3-0 1 3 8 0 0 2 0 1
Mar 23 vs. Nassau L, 3-2 1 5 5 1 0 1 1 4
Mar 25 at Middlesex College L, 3-2 1 5 11 1 0 3 1 6
Date Opponent Score ms s ta sa se r re
Feb 21 Atlantic Cape L, 3-0 1 3 0 0 0 0 0
Feb 26 at Northampton L, 3-0 1 3 0 0 0 0 0
Feb 28 Ocean County L, 3-0 - 1 0 0 0 0 0
Mar 4 Middlesex College L, 3-1 1 4 0 1 2 0 0
Mar 6 at Passaic County W, 3-2 1 5 0 1 3 1 0
Mar 9 vs. Ocean County L, 3-0 1 3 0 0 0 1 0
Mar 9 vs. Northampton L, 3-0 1 3 0 0 0 1 0
Mar 13 Union L, 3-0 1 3 0 0 0 4 1
Mar 16 Passaic County W, 3-2 1 5 0 0 2 6 2
Mar 16 Harcum W, 3-0 1 3 0 2 2 1 0
Mar 18 at Harcum L, 3-1 1 4 0 1 1 7 0
Mar 20 at Atlantic Cape L, 3-0 1 3 0 1 1 0 0
Mar 23 vs. Union L, 3-0 1 3 0 0 1 8 2
Mar 23 vs. Nassau L, 3-2 1 5 0 0 0 3 0
Mar 25 at Middlesex College L, 3-2 1 5 0 0 0 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 53 13 0.25 27 81 1.53 -.173 1 0.02 27.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 6 19 6 0.32 5 20 1.05 .050 1 0.05 14.5 0.8
Away 5 20 6 0.30 13 31 1.55 -.226 0 0.00 11.0 0.6
Neutral 4 14 1 0.07 9 30 2.14 -.267 0 0.00 2.0 0.1
                         
Wins 3 13 2 0.15 4 8 0.62 -.250 0 0.00 10.0 0.8
Losses 12 40 11 0.28 23 73 1.82 -.164 1 0.03 17.5 0.4
                         
February 3 7 3 0.43 2 8 1.14 .125 0 0.00 3.0 0.4
March 12 46 10 0.22 25 73 1.59 -.205 1 0.02 24.5 0.5
  m s digs d/s bs ba tot b/s
Total 15 53 79 1.49 8 1 9 0.17
Exhibition - - - - - - - -
                 
Home 6 19 31 1.63 5 1 6 0.32
Away 5 20 22 1.10 2 0 2 0.10
Neutral 4 14 26 1.86 1 0 1 0.07
                 
Wins 3 13 23 1.77 5 0 5 0.38
Losses 12 40 56 1.40 3 1 4 0.10
                 
February 3 7 1 0.14 0 0 0 0.00
March 12 46 78 1.70 8 1 9 0.20
  m s ta sa sa/s se r re
Total 15 53 0 6 0.11 12 38 5
Exhibition - - - - - - - -
                 
Home 6 19 0 3 0.16 6 11 3
Away 5 20 0 3 0.15 5 14 0
Neutral 4 14 0 0 0.00 1 13 2
                 
Wins 3 13 0 3 0.23 7 8 2
Losses 12 40 0 3 0.07 5 30 3
                 
February 3 7 0 0 0.00 0 0 0
March 12 46 0 6 0.13 12 38 5