Middlesex College
15

Adrian Navedo

m
17
k/s
1.40
h %
.276
a/s
0.20
b/s
0.75
sa/s
0.24
d/s
0.93
Recent Results
Date Opponent Result
Mar 11 at Northampton L, 3-0
Mar 13 at Ocean County L, 3-0
Mar 18 Atlantic Cape L, 3-0
Mar 20 Borough of Manhattan W, 3-0
Mar 22 Ocean County L, 3-0
Mar 25 Brookdale W, 3-2
Date Opponent Score ms s k e ta pct a pts
Feb 9 # Rider Univeristy Club   - - - - - - - -
Feb 12 at Passaic County W, 3-2 1 1 7 2 17 .294 0 9.5
Feb 14 at Atlantic Cape L, 3-2 1 5 9 0 18 .500 3 10.0
Feb 19 at Union L, 3-0 1 3 2 1 12 .083 0 4.0
Feb 21 Monroe College - Bronx W, 3-0 1 2 3 2 16 .063 0 4.5
Feb 24 at Nassau W, 3-2 1 5 4 1 17 .176 0 5.5
Feb 24 vs. Passaic County W, 3-2 1 3 3 3 11 .000 0 7.5
Feb 26 at Harcum W, 3-0 1 3 4 3 11 .091 4 10.0
Mar 1 Northampton L, 3-0 1 3 4 1 7 .429 0 5.0
Mar 4 at Brookdale W, 3-1 1 4 8 2 17 .353 0 16.5
Mar 6 at Borough of Manhattan W, 3-0 1 3 8 2 11 .545 0 9.0
Mar 9 Harcum W, 3-0 1 3 4 2 9 .222 1 9.0
Mar 9 Union L, 3-2 - - - - - - - -
Mar 11 at Northampton L, 3-0 1 3 1 1 7 .000 0 2.0
Mar 13 at Ocean County L, 3-0 1 3 5 0 11 .455 1 9.0
Mar 18 Atlantic Cape L, 3-0 1 3 2 0 2 1.000 0 2.0
Mar 20 Borough of Manhattan W, 3-0 1 3 4 1 7 .429 0 4.0
Mar 22 Ocean County L, 3-0 1 3 2 1 7 .143 1 4.0
Mar 25 Brookdale W, 3-2 1 5 7 2 12 .417 1 15.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Feb 9 # Rider Univeristy Club   - - - - - - - -
Feb 12 at Passaic County W, 3-2 1 1 3 2 1 1 3 0
Feb 14 at Atlantic Cape L, 3-2 1 5 4 1 0 0 1 0
Feb 19 at Union L, 3-0 1 3 1 1 0 1 1 0
Feb 21 Monroe College - Bronx W, 3-0 1 2 2 0 1 0 1 0
Feb 24 at Nassau W, 3-2 1 5 2 0 3 0 3 0
Feb 24 vs. Passaic County W, 3-2 1 3 4 1 1 0 2 0
Feb 26 at Harcum W, 3-0 1 3 1 5 0 3 5 0
Mar 1 Northampton L, 3-0 1 3 1 0 2 2 2 0
Mar 4 at Brookdale W, 3-1 1 4 7 6 1 1 7 0
Mar 6 at Borough of Manhattan W, 3-0 1 3 0 1 0 1 1 0
Mar 9 Harcum W, 3-0 1 3 1 5 0 1 5 0
Mar 9 Union L, 3-2 - - - - - - - -
Mar 11 at Northampton L, 3-0 1 3 2 1 0 1 1 0
Mar 13 at Ocean County L, 3-0 1 3 2 2 0 0 2 0
Mar 18 Atlantic Cape L, 3-0 1 3 2 0 0 0 0 0
Mar 20 Borough of Manhattan W, 3-0 1 3 4 0 0 0 0 0
Mar 22 Ocean County L, 3-0 1 3 7 2 0 3 2 0
Mar 25 Brookdale W, 3-2 1 5 8 5 0 4 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Feb 9 # Rider Univeristy Club   - - - - - - -
Feb 12 at Passaic County W, 3-2 1 1 0 0 3 0 0
Feb 14 at Atlantic Cape L, 3-2 1 5 0 0 2 1 2
Feb 19 at Union L, 3-0 1 3 0 1 0 0 1
Feb 21 Monroe College - Bronx W, 3-0 1 2 8 1 0 0 0
Feb 24 at Nassau W, 3-2 1 5 17 0 2 1 0
Feb 24 vs. Passaic County W, 3-2 1 3 14 3 1 1 1
Feb 26 at Harcum W, 3-0 1 3 0 1 1 1 0
Mar 1 Northampton L, 3-0 1 3 0 0 0 1 0
Mar 4 at Brookdale W, 3-1 1 4 0 2 3 0 1
Mar 6 at Borough of Manhattan W, 3-0 1 3 0 0 1 1 0
Mar 9 Harcum W, 3-0 1 3 0 0 1 2 0
Mar 9 Union L, 3-2 - - - - - - -
Mar 11 at Northampton L, 3-0 1 3 0 0 0 0 0
Mar 13 at Ocean County L, 3-0 1 3 0 2 1 0 0
Mar 18 Atlantic Cape L, 3-0 1 3 0 0 0 1 0
Mar 20 Borough of Manhattan W, 3-0 1 3 0 0 0 2 0
Mar 22 Ocean County L, 3-0 1 3 0 0 1 1 2
Mar 25 Brookdale W, 3-2 1 5 0 3 2 1 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 55 77 1.40 24 192 3.49 .276 11 0.20 126.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 7 22 26 1.18 9 60 2.73 .283 3 0.14 43.5 2.0
Away 9 30 48 1.60 12 121 4.03 .298 8 0.27 75.5 2.5
Neutral 1 3 3 1.00 3 11 3.67 .000 0 0.00 7.5 2.5
                         
Wins 10 32 52 1.63 20 128 4.00 .250 6 0.19 90.5 2.8
Losses 7 23 25 1.09 4 64 2.78 .328 5 0.22 36.0 1.6
                         
February 7 22 32 1.45 12 102 4.64 .196 7 0.32 51.0 2.3
March 10 33 45 1.36 12 90 2.73 .367 4 0.12 75.5 2.3
  m s digs d/s bs ba tot b/s
Total 17 55 51 0.93 32 9 41 0.75
Exhibition - - - - - - - -
                 
Home 7 22 25 1.14 12 3 15 0.68
Away 9 30 22 0.73 19 5 24 0.80
Neutral 1 3 4 1.33 1 1 2 0.67
                 
Wins 10 32 32 1.00 25 7 32 1.00
Losses 7 23 19 0.83 7 2 9 0.39
                 
February 7 22 17 0.77 10 6 16 0.73
March 10 33 34 1.03 22 3 25 0.76
  m s ta sa sa/s se r re
Total 17 55 39 13 0.24 18 13 8
Exhibition - - - - - - - -
                 
Home 7 22 8 4 0.18 4 8 3
Away 9 30 17 6 0.20 13 4 4
Neutral 1 3 14 3 1.00 1 1 1
                 
Wins 10 32 39 10 0.31 14 9 3
Losses 7 23 0 3 0.13 4 4 5
                 
February 7 22 39 6 0.27 9 4 4
March 10 33 0 7 0.21 9 9 4