Finger Lakes
14

Nick Ferris

m
17
k/s
2.42
h %
.476
a/s
0.02
b/s
0.56
sa/s
0.18
d/s
0.54
Recent Results
Date Opponent Result
Mar 25 at SUNY Brockport Club
Apr 21 vs. (3) Bryant & Stratton College (WI) W, 3-0
Apr 21 vs. (1) Ocean County W, 3-0
Apr 21 at (1) Monroe College W, 3-1
Apr 22 DuPage W, 3-0
Apr 22 Monroe College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Feb 3 vs. Union W, 3-0 1 3 7 0 13 .538 0 10.5
Feb 3 vs. Middlesex College W, 3-0 1 3 6 0 10 .600 0 7.0
Feb 4 vs. Passaic County W, 3-0 1 3 4 2 8 .250 0 5.0
Feb 4 at Monroe College L, 3-1 1 4 13 3 22 .455 0 13.5
Feb 11 Monroe College L, 3-0 1 3 7 0 12 .583 0 9.0
Feb 11 Clarkson University Club W, 3-0 1 3 8 1 12 .583 0 11.5
Feb 18 at SUNY Polytechnic Institute L, 3-1 1 4 4 3 17 .059 0 4.5
Feb 24 Geneva College W, 3-0 - 2 5 1 11 .364 0 6.5
Mar 3 Union W, 3-0 - 1 1 0 3 .333 0 1.5
Mar 3 DuPage W, 3-0 1 3 12 1 18 .611 0 14.0
Mar 4 Union W, 3-0 - 1 1 0 3 .333 0 1.0
Mar 4 SUNY Potsdam L, 3-0 1 3 7 0 16 .438 0 7.5
Mar 25 at SUNY Brockport Club   - - - - - - - -
Apr 21 vs. (3) Bryant & Stratton College (WI) W, 3-0 1 3 10 1 16 .563 0 10.5
Apr 21 vs. (1) Ocean County W, 3-0 1 3 8 0 15 .533 0 10.0
Apr 21 at (1) Monroe College W, 3-1 1 4 13 1 18 .667 1 14.0
Apr 22 DuPage W, 3-0 1 3 4 0 11 .364 0 6.0
Apr 22 Monroe College W, 3-1 1 4 11 1 20 .500 0 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Feb 3 vs. Union W, 3-0 1 3 0 0 1 0 1 0
Feb 3 vs. Middlesex College W, 3-0 1 3 1 0 2 0 2 0
Feb 4 vs. Passaic County W, 3-0 1 3 4 0 0 0 0 0
Feb 4 at Monroe College L, 3-1 1 4 2 0 1 0 1 0
Feb 11 Monroe College L, 3-0 1 3 4 1 0 2 1 0
Feb 11 Clarkson University Club W, 3-0 1 3 0 1 5 1 6 0
Feb 18 at SUNY Polytechnic Institute L, 3-1 1 4 1 0 1 0 1 0
Feb 24 Geneva College W, 3-0 - 2 2 0 1 0 1 0
Mar 3 Union W, 3-0 - 1 0 0 1 0 1 0
Mar 3 DuPage W, 3-0 1 3 3 0 4 0 4 0
Mar 4 Union W, 3-0 - 1 0 0 0 0 0 0
Mar 4 SUNY Potsdam L, 3-0 1 3 4 0 1 0 1 0
Mar 25 at SUNY Brockport Club   - - - - - - - -
Apr 21 vs. (3) Bryant & Stratton College (WI) W, 3-0 1 3 1 0 1 0 1 0
Apr 21 vs. (1) Ocean County W, 3-0 1 3 1 0 2 0 2 0
Apr 21 at (1) Monroe College W, 3-1 1 4 2 1 0 1 1 0
Apr 22 DuPage W, 3-0 1 3 1 0 2 1 2 0
Apr 22 Monroe College W, 3-1 1 4 1 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Feb 3 vs. Union W, 3-0 1 3 14 3 3 0 0
Feb 3 vs. Middlesex College W, 3-0 1 3 12 0 3 0 0
Feb 4 vs. Passaic County W, 3-0 1 3 17 1 0 0 0
Feb 4 at Monroe College L, 3-1 1 4 19 0 2 0 0
Feb 11 Monroe College L, 3-0 1 3 9 1 0 0 0
Feb 11 Clarkson University Club W, 3-0 1 3 0 0 1 6 1
Feb 18 at SUNY Polytechnic Institute L, 3-1 1 4 0 0 3 0 0
Feb 24 Geneva College W, 3-0 - 2 0 1 2 6 2
Mar 3 Union W, 3-0 - 1 0 0 0 0 0
Mar 3 DuPage W, 3-0 1 3 0 0 1 0 0
Mar 4 Union W, 3-0 - 1 0 0 0 0 0
Mar 4 SUNY Potsdam L, 3-0 1 3 0 0 1 0 0
Mar 25 at SUNY Brockport Club   - - - - - - -
Apr 21 vs. (3) Bryant & Stratton College (WI) W, 3-0 1 3 8 0 1 0 0
Apr 21 vs. (1) Ocean County W, 3-0 1 3 12 1 1 0 0
Apr 21 at (1) Monroe College W, 3-1 1 4 19 0 0 0 0
Apr 22 DuPage W, 3-0 1 3 16 1 3 0 0
Apr 22 Monroe College W, 3-1 1 4 20 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 50 121 2.42 14 225 4.50 .476 1 0.02 146.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 9 23 56 2.43 4 106 4.61 .491 0 0.00 71.5 3.1
Away 3 12 30 2.50 7 57 4.75 .404 1 0.08 32.0 2.7
Neutral 5 15 35 2.33 3 62 4.13 .516 0 0.00 43.0 2.9
                         
Wins 13 36 90 2.50 8 158 4.39 .519 1 0.03 112.0 3.1
Losses 4 14 31 2.21 6 67 4.79 .373 0 0.00 34.5 2.5
                         
February 8 25 54 2.16 10 105 4.20 .419 0 0.00 67.5 2.7
March 4 8 21 2.63 1 40 5.00 .500 0 0.00 24.0 3.0
April 5 17 46 2.71 3 80 4.71 .537 1 0.06 55.0 3.2
  m s digs d/s bs ba tot b/s
Total 17 50 27 0.54 5 23 28 0.56
Exhibition - - - - - - - -
                 
Home 9 23 15 0.65 4 15 19 0.83
Away 3 12 5 0.42 1 2 3 0.25
Neutral 5 15 7 0.47 0 6 6 0.40
                 
Wins 13 36 16 0.44 4 20 24 0.67
Losses 4 14 11 0.79 1 3 4 0.29
                 
February 8 25 14 0.56 2 11 13 0.52
March 4 8 7 0.88 0 6 6 0.75
April 5 17 6 0.35 3 6 9 0.53
  m s ta sa sa/s se r re
Total 17 50 146 9 0.18 21 12 3
Exhibition - - - - - - - -
                 
Home 9 23 45 4 0.17 8 12 3
Away 3 12 38 0 0.00 5 0 0
Neutral 5 15 63 5 0.33 8 0 0
                 
Wins 13 36 118 8 0.22 15 12 3
Losses 4 14 28 1 0.07 6 0 0
                 
February 8 25 71 6 0.24 14 12 3
March 4 8 0 0 0.00 2 0 0
April 5 17 75 3 0.18 5 0 0