Finger Lakes
4

Ian Meeks

m
17
k/s
2.15
h %
.144
a/s
2.65
b/s
0.36
sa/s
0.42
d/s
1.85
Recent Results
Date Opponent Result
Mar 25 at SUNY Brockport Club
Apr 21 vs. (3) Bryant & Stratton College (WI) W, 3-0
Apr 21 vs. (1) Ocean County W, 3-0
Apr 21 at (1) Monroe College W, 3-1
Apr 22 DuPage W, 3-0
Apr 22 Monroe College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Feb 3 vs. Union W, 3-0 1 3 8 2 12 .500 14 9.5
Feb 3 vs. Middlesex College W, 3-0 1 3 3 5 10 -.200 13 3.0
Feb 4 vs. Passaic County W, 3-0 1 3 4 0 6 .667 15 6.0
Feb 4 at Monroe College L, 3-1 1 4 2 3 14 -.071 19 3.0
Feb 11 Monroe College L, 3-0 1 3 3 2 9 .111 23 4.0
Feb 11 Clarkson University Club W, 3-0 1 3 6 4 17 .118 17 7.5
Feb 18 at SUNY Polytechnic Institute L, 3-1 1 4 7 5 24 .083 22 10.0
Feb 24 Geneva College W, 3-0 1 3 6 4 13 .154 16 8.0
Mar 3 Union W, 3-0 1 3 9 9 27 .000 1 11.5
Mar 3 DuPage W, 3-0 1 3 3 6 19 -.158 1 4.5
Mar 4 Union W, 3-0 1 3 10 4 23 .261 1 12.0
Mar 4 SUNY Potsdam L, 3-0 1 3 7 12 36 -.139 0 7.5
Mar 25 at SUNY Brockport Club   - - - - - - - -
Apr 21 vs. (3) Bryant & Stratton College (WI) W, 3-0 1 3 9 2 20 .350 0 10.5
Apr 21 vs. (1) Ocean County W, 3-0 1 3 8 3 14 .357 0 12.0
Apr 21 at (1) Monroe College W, 3-1 1 4 18 5 35 .371 2 19.0
Apr 22 DuPage W, 3-0 1 3 7 2 19 .263 1 11.0
Apr 22 Monroe College W, 3-1 1 4 8 4 21 .190 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 3 vs. Union W, 3-0 1 3 5 0 1 0 1 0
Feb 3 vs. Middlesex College W, 3-0 1 3 4 0 0 0 0 0
Feb 4 vs. Passaic County W, 3-0 1 3 2 0 0 0 0 0
Feb 4 at Monroe College L, 3-1 1 4 13 0 2 0 2 1
Feb 11 Monroe College L, 3-0 1 3 5 0 0 0 0 0
Feb 11 Clarkson University Club W, 3-0 1 3 0 0 1 0 1 0
Feb 18 at SUNY Polytechnic Institute L, 3-1 1 4 3 0 4 0 4 0
Feb 24 Geneva College W, 3-0 1 3 4 0 2 0 2 0
Mar 3 Union W, 3-0 1 3 5 0 1 0 1 0
Mar 3 DuPage W, 3-0 1 3 10 0 1 0 1 0
Mar 4 Union W, 3-0 1 3 9 0 0 0 0 0
Mar 4 SUNY Potsdam L, 3-0 1 3 6 0 1 0 1 0
Mar 25 at SUNY Brockport Club   - - - - - - - -
Apr 21 vs. (3) Bryant & Stratton College (WI) W, 3-0 1 3 1 0 1 0 1 0
Apr 21 vs. (1) Ocean County W, 3-0 1 3 6 0 2 0 2 0
Apr 21 at (1) Monroe College W, 3-1 1 4 8 0 0 0 0 0
Apr 22 DuPage W, 3-0 1 3 12 0 2 0 2 0
Apr 22 Monroe College W, 3-1 1 4 9 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Feb 3 vs. Union W, 3-0 1 3 8 1 4 0 0
Feb 3 vs. Middlesex College W, 3-0 1 3 6 0 2 0 0
Feb 4 vs. Passaic County W, 3-0 1 3 7 2 3 0 0
Feb 4 at Monroe College L, 3-1 1 4 12 0 1 0 0
Feb 11 Monroe College L, 3-0 1 3 9 1 1 0 0
Feb 11 Clarkson University Club W, 3-0 1 3 0 1 4 3 4
Feb 18 at SUNY Polytechnic Institute L, 3-1 1 4 0 1 2 0 0
Feb 24 Geneva College W, 3-0 1 3 0 1 3 3 3
Mar 3 Union W, 3-0 1 3 0 2 2 5 0
Mar 3 DuPage W, 3-0 1 3 0 1 2 6 0
Mar 4 Union W, 3-0 1 3 0 2 3 13 1
Mar 4 SUNY Potsdam L, 3-0 1 3 0 0 2 8 0
Mar 25 at SUNY Brockport Club   - - - - - - -
Apr 21 vs. (3) Bryant & Stratton College (WI) W, 3-0 1 3 11 1 1 8 0
Apr 21 vs. (1) Ocean County W, 3-0 1 3 12 3 4 5 0
Apr 21 at (1) Monroe College W, 3-1 1 4 22 1 6 18 0
Apr 22 DuPage W, 3-0 1 3 16 3 5 7 2
Apr 22 Monroe College W, 3-1 1 4 18 3 5 22 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 55 118 2.15 72 319 5.80 .144 146 2.65 151.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 9 28 59 2.11 47 184 6.57 .065 61 2.18 78.0 2.8
Away 3 12 27 2.25 13 73 6.08 .192 43 3.58 32.0 2.7
Neutral 5 15 32 2.13 12 62 4.13 .323 42 2.80 41.0 2.7
                         
Wins 13 41 99 2.41 50 236 5.76 .208 82 2.00 126.5 3.1
Losses 4 14 19 1.36 22 83 5.93 -.036 64 4.57 24.5 1.8
                         
February 8 26 39 1.50 25 105 4.04 .133 139 5.35 51.0 2.0
March 4 12 29 2.42 31 105 8.75 -.019 3 0.25 35.5 3.0
April 5 17 50 2.94 16 109 6.41 .312 4 0.24 64.5 3.8
  m s digs d/s bs ba tot b/s
Total 17 55 102 1.85 0 20 20 0.36
Exhibition - - - - - - - -
                 
Home 9 28 60 2.14 0 10 10 0.36
Away 3 12 24 2.00 0 6 6 0.50
Neutral 5 15 18 1.20 0 4 4 0.27
                 
Wins 13 41 75 1.83 0 13 13 0.32
Losses 4 14 27 1.93 0 7 7 0.50
                 
February 8 26 36 1.38 0 10 10 0.38
March 4 12 30 2.50 0 3 3 0.25
April 5 17 36 2.12 0 7 7 0.41
  m s ta sa sa/s se r re
Total 17 55 121 23 0.42 50 98 11
Exhibition - - - - - - - -
                 
Home 9 28 43 14 0.50 27 67 11
Away 3 12 34 2 0.17 9 18 0
Neutral 5 15 44 7 0.47 14 13 0
                 
Wins 13 41 100 21 0.51 44 90 11
Losses 4 14 21 2 0.14 6 8 0
                 
February 8 26 42 7 0.27 20 6 7
March 4 12 0 5 0.42 9 32 1
April 5 17 79 11 0.65 21 60 3