Week 1 - September 6, 2016
| 2016 NJCAA DI Men's Soccer Poll - Week 1 | ||||
| Rank | Team | Record | Points | Prev. Rank |
| 1 | Tyler | 3-0-0 | 20 | 2 |
| 2 | Iowa Western | 4-0-0 | 19 | 4 |
| 3 | San Jacinto-South | 4-0-0 | 18 | RV |
| 4 | Monroe | 3-0-0 | 17 | 15 |
| 5 | Louisburg | 1-0-0 | 16 | 1 |
| 6 | Schoolcraft | 1-0-0 | 15 | 9 |
| 7 | Ancilla | 3-0-0 | 14 | RV |
| 8 | Yavapai | 3-1-0 | 13 | 8 |
| 9 | Pima | 3-1-0 | 12 | 5 |
| 10 | Parkland | 5-0-0 | 11 | NR |
| 11 | Phoenix | 3-1-0 | 10 | 17 |
| 12 | Arizona Western | 2-0-1 | 9 | 11 |
| 13 | Eastern Florida State | 2-2-0 | 8 | 3 |
| 14 | Neosho County | 4-0-0 | 7 | NR |
| 15 | Iowa Lakes | 3-1-0 | 6 | RV |
| 16 | ASA Brooklyn | 3-1-0 | 5 | 13 |
| 17 | Marshalltown | 3-1-0 | 4 | 7 |
| 18 | Iowa Central | 3-0-0 | 3 | RV |
| 19 | Illinois Central | 4-0-0 | 2 | NR |
| 20 | Trinidad State | 3-0-0 | 1 | RV |
Receiving Votes: Massasoit, Georgia Military, St. Louis, Jefferson, Mercer County, Patrick Henry, Rowan-Burlington, Spartanburg Methodist