Week 9 - October 26, 2015
| 2015 NJCAA DI Men's Soccer Poll - Week 9 | ||||
| Rank | Team | Record | Points | Prev. Rank |
| 1 | Louisburg | 16-1-0 | 20 | 1 |
| 2 | Yavapai | 19-2-1 | 19 | 3 |
| 3 | Monroe | 12-1-1 | 18 | 2 |
| 4 | Arizona Western | 17-2-1 | 17 | 4 |
| 5 | Mercer County | 17-0-2 | 16 | 5 |
| 6 | Marshalltown | 16-0-2 | 15 | 6 |
| 7 | Pima | 16-2-2 | 14 | NR |
| 8 | Jefferson | 13-2-0 | 13 | 7 |
| 9 | Eastern Florida State | 11-1-2 | 12 | 8 |
| 10 | Schoolcraft | 13-2-2 | 11 | 10 |
| 11 | Lewis & Clark | 14-3-1 | 10 | 11 |
| 12 | Iowa Western | 13-1-4 | 9 | 12 |
| 13 | Dean | 15-0-0 | 8 | 13 |
| 14 | Ancilla | 13-2-1 | 7 | 14 |
| 15 | Hill | 13-2-0 | 6 | 16 |
| 16 | Rowan-Burlington | 13-2-1 | 5 | 15 |
| 17 | Barton | 13-2-0 | 4 | RV |
| 18 | Otero | 14-4-0 | 3 | RV |
| 19 | CCBC Essex | 13-5-0 | 2 | 17 |
| 20 | Cloud County | 9-2-0 | 1 | 19 |
Receiving Votes: Monroe CC, Darton, Spartanburg Methodist, Phoenix, Kennedy-King, East Central (MO), Georgia Military, San Jacinto-South, Cincinnati State, Patrick Henry, Illinois Central