Box Score
Union
Herkimer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Marc Desir
|
0 | 0 | 0 | 0 |
|
14
Patrick Reid
|
0 | 1 | 1 | 0 |
|
15
Josue Tames
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
19
Julio Gomez
|
0 | 0 | 0 | 0 |
|
20
Freddy Pena
|
0 | 0 | 0 | 0 |
|
23
Alexis Vigil
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
|
10
Ben Polk
|
0 | 1 | 1 | 0 |
|
11
Femi Kaffo
|
0 | 0 | 0 | 2 |
|
13
Yuu Sasaki
|
0 | 0 | 0 | 0 |
| 0 | 2 | 2 | 0 | |
|
16
Ryan Moon
|
0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Sam Sheppard
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
31
Ocasio Brown
|
0 | 2 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yulian Ramirez | 0 | 0 | 0 | 10:00 | |
| 01 - Arturo Botero | 16 | 6 | 10 | 80:00 | |
| TOTALS | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Morrice Baker | 0 | 0 | 0 | 13:00 | |
| 41 - Austin Santor | 6 | 1 | 5 | 77:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Herkimer
1st
|
2:30 | Ben Polk (1) (Jermaine Windster) | 0 - 1 |
|
Herkimer
1st
|
7:20 | Rodrigo Guerra (1) (Shane Jenkinson) | 0 - 2 |
|
Herkimer
1st
|
43:30 | Rodrigo Guerra (1) (Femi Kaffo) | 0 - 3 |
|
Union
2nd
|
68:20 | Patrick Reid (1) (Samuel Jacque) | 1 - 3 |
|
Herkimer
2nd
|
74:12 | Ocasio Brown (1) (Moulid Somow) | 1 - 4 |
|
Herkimer
2nd
|
74:56 | Ocasio Brown (1) (Femi Kaffo) | 1 - 5 |
|
Herkimer
2nd
|
79:02 | MacIntyre Felton (1) (Daniel Riley) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Herkimer
2nd
|
80:00 | Yellow card - Yulian Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 0 | 3 | 3 |
| Herkimer | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 6 | 4 | 10 |
| Herkimer | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 1 | 1 | 2 |
| Herkimer | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 8 | 4 | 12 |
| Herkimer | 10 | 8 | 18 |
| Date/Time | November 13, 2014 - 11:00 AM |
|---|---|
| Location | Wehrum Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Giorgio Varlaro |

