gp
14
gs
14
min
713:48
ga
190
gaa
15.97
sv
190
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 14 | - |
| Games started | 14 | - |
| Minutes | 713:48 | - |
| Goals against | 190 | - |
| Goals-against average | 15.97 | - |
| Saves | 190 | - |
| Save pct | 50.0 | - |
| Wins | 3 | - |
| Losses | 11 | - |
| Ties | 0 | - |
| Win pct | 21.4 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 21 # | Alumni Game | - | - | - | - | - | |
| Oct 5 # | at McDaniel College | - | - | - | - | - | |
| Oct 5 # | at Drew University | - | - | - | - | - | |
| Oct 18 # | at University of DC | - | - | - | - | - | |
| Oct 18 # | vs. Marymount University | - | - | - | - | - | |
| Oct 26 # | at Hood College | - | - | - | - | - | |
| Feb 22 | Army Prep | L, 23-22 | 1 | 59:36 | 22 | 11 | 33.3 |
| Feb 25 | Sussex County | W, 22-2 | - | - | - | - | - |
| Mar 1 | Fork Union Military Academy | L, 13-10 | 1 | 60:00 | 13 | 12 | 48.0 |
| Mar 5 | at Mercer County | - | - | - | - | - | |
| Mar 8 | Genesee | L, 18-12 | 1 | 60:00 | 18 | 15 | 45.5 |
| Mar 12 | Howard (MD) | L, 15-8 | 1 | 40:20 | 12 | 6 | 33.3 |
| Mar 17 | Herkimer | L, 13-9 | 1 | 60:00 | 13 | 18 | 58.1 |
| Mar 19 | at Nassau | L, 25-6 | 1 | 49:00 | 21 | 12 | 36.4 |
| Mar 22 | at Onondaga | L, 11-8 | 1 | 60:00 | 11 | 17 | 60.7 |
| Mar 23 | at Hudson Valley | W, 17-6 | 1 | 15:00 | 0 | 4 | 100.0 |
| Mar 28 | DuPage | W, 6-5 | 1 | 60:00 | 5 | 23 | 82.1 |
| Apr 2 | Harford | L, 31-6 | 1 | 43:37 | 23 | 13 | 36.1 |
| Apr 5 | at Howard (MD) | L, 12-11 | 1 | 60:00 | 12 | 16 | 57.1 |
| Apr 9 | at CCBC Essex | L, 16-3 | 1 | 45:00 | 12 | 19 | 61.3 |
| Apr 12 | Tompkins Cortland | W, 16-8 | 1 | 45:00 | 5 | 3 | 37.5 |
| Apr 25 | vs. Harford | L, 23-6 | 1 | 56:15 | 23 | 21 | 47.7 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 713:48 | 190 | 15.97 | 190 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 8 | 8 | 428:33 | 111 | 15.54 | 101 | 47.6 |
| Away | 5 | 5 | 229:00 | 56 | 14.67 | 68 | 54.8 |
| Neutral | 1 | 1 | 56:15 | 23 | 24.53 | 21 | 47.7 |
| Wins | 3 | 3 | 120:00 | 10 | 5.00 | 30 | 75.0 |
| Losses | 11 | 11 | 593:48 | 180 | 18.19 | 160 | 47.1 |
| February | 1 | 1 | 59:36 | 22 | 22.15 | 11 | 33.3 |
| March | 8 | 8 | 404:20 | 93 | 13.80 | 107 | 53.5 |
| April | 5 | 5 | 249:52 | 75 | 18.01 | 72 | 49.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 14 | 14 | 3 | 11 | 0 | 21.4 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 8 | 8 | 2 | 6 | 0 | 25.0 |
| Away | 5 | 5 | 1 | 4 | 0 | 20.0 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Wins | 3 | 3 | 3 | 0 | 0 | 100.0 |
| Losses | 11 | 11 | 0 | 11 | 0 | 0.0 |
| February | 1 | 1 | 0 | 1 | 0 | 0.0 |
| March | 8 | 8 | 2 | 6 | 0 | 25.0 |
| April | 5 | 5 | 1 | 4 | 0 | 20.0 |