gp
2
gs
1
min
105:00
ga
33
gaa
18.86
sv
16
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 2 | - |
| Games started | 1 | - |
| Minutes | 105:00 | - |
| Goals against | 33 | - |
| Goals-against average | 18.86 | - |
| Saves | 16 | - |
| Save pct | 32.7 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | Anne Arundel | W, 12-11 |
| Apr 9 | Harford | L, 22-11 |
| Apr 11 | at Herkimer | W, 17-8 |
| Apr 13 | at Nassau | L, 22-7 |
| Apr 25 | vs. CCBC Essex | L, 16-13 |
| May 3 | at (3) CCBC Essex | L, 9-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 23 # | at Salisbury University | - | - | - | - | - | |
| Jan 25 # | at Lawrenceville School | - | - | - | - | - | |
| Feb 1 # | at Stevenson University | - | - | - | - | - | |
| Feb 1 # | vs. Saint Mary's College of Maryland | - | - | - | - | - | |
| Feb 15 # | Fork Union Military Academy | - | - | - | - | - | |
| Feb 23 | Army Prep | W, 23-19 | 1 | 60:00 | 19 | 8 | 29.6 |
| Mar 2 | Genesee | L, 10-7 | - | - | - | - | - |
| Mar 12 | at Anne Arundel | W, 15-8 | - | - | - | - | - |
| Mar 15 | Onondaga | L, 10-9 | - | - | - | - | - |
| Mar 21 | at Harford | L, 19-9 | - | - | - | - | - |
| Mar 26 | at CCBC Essex | L, 17-5 | - | 0:00 | - | - | 0.0 |
| Mar 30 | DuPage | W, 16-11 | - | - | - | - | - |
| Apr 5 | Anne Arundel | W, 12-11 | - | - | - | - | - |
| Apr 9 | Harford | L, 22-11 | - | - | - | - | - |
| Apr 11 | at Herkimer | W, 17-8 | - | - | - | - | - |
| Apr 13 | at Nassau | L, 22-7 | 0 | 45:00 | 14 | 8 | 36.4 |
| Apr 25 | vs. CCBC Essex | L, 16-13 | - | - | - | - | - |
| May 3 | at (3) CCBC Essex | L, 9-6 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 105:00 | 33 | 18.86 | 16 | 32.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 1 | 60:00 | 19 | 19.00 | 8 | 29.6 |
| Away | 1 | 0 | 45:00 | 14 | 18.67 | 8 | 36.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 1 | 60:00 | 19 | 19.00 | 8 | 29.6 |
| Losses | 1 | 0 | 45:00 | 14 | 18.67 | 8 | 36.4 |
| February | 1 | 1 | 60:00 | 19 | 19.00 | 8 | 29.6 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 1 | 0 | 45:00 | 14 | 18.67 | 8 | 36.4 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |