gp
7
p
1
g
1
a
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 7 | - |
| Points | 1 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 10 | - |
| Turnovers | 2 | - |
| Caused turnovers | 3 | - |
| Faceoffs | 0-1 | - |
| Faceoff percentage | 0.0 | - |
| Shots | 2 | - |
| Shooting percentage | 50.0 | - |
| Shots on goal | 2 | - |
| Shots on goal percentage | 100.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | Anne Arundel | W, 12-11 |
| Apr 9 | Harford | L, 22-11 |
| Apr 11 | at Herkimer | W, 17-8 |
| Apr 13 | at Nassau | L, 22-7 |
| Apr 25 | vs. CCBC Essex | L, 16-13 |
| May 3 | at (3) CCBC Essex | L, 9-6 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | at Salisbury University | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Lawrenceville School | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Stevenson University | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | vs. Saint Mary's College of Maryland | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Army Prep | W, 23-19 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | Genesee | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Anne Arundel | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Onondaga | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | at Harford | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | at CCBC Essex | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | DuPage | W, 16-11 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Anne Arundel | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Harford | L, 22-11 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Herkimer | W, 17-8 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Nassau | L, 22-7 | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. CCBC Essex | L, 16-13 | - | - | - | - | - | - | - | - | - |
| May 3 | at (3) CCBC Essex | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 23 # | at Salisbury University | - | - | - | - | |
| Jan 25 # | at Lawrenceville School | - | - | - | - | |
| Feb 1 # | at Stevenson University | - | - | - | - | |
| Feb 1 # | vs. Saint Mary's College of Maryland | - | - | - | - | |
| Feb 15 # | Fork Union Military Academy | - | - | - | - | |
| Feb 23 | Army Prep | W, 23-19 | 3 | 0 | 0 | 0-1 |
| Mar 2 | Genesee | L, 10-7 | 1 | 0 | 2 | 0-0 |
| Mar 12 | at Anne Arundel | W, 15-8 | 1 | 0 | 1 | 0-0 |
| Mar 15 | Onondaga | L, 10-9 | 3 | 1 | 0 | 0-0 |
| Mar 21 | at Harford | L, 19-9 | 2 | 1 | 0 | 0-0 |
| Mar 26 | at CCBC Essex | L, 17-5 | 0 | 0 | 0 | 0-0 |
| Mar 30 | DuPage | W, 16-11 | - | - | - | - |
| Apr 5 | Anne Arundel | W, 12-11 | - | - | - | - |
| Apr 9 | Harford | L, 22-11 | - | - | - | - |
| Apr 11 | at Herkimer | W, 17-8 | - | - | - | - |
| Apr 13 | at Nassau | L, 22-7 | - | - | - | - |
| Apr 25 | vs. CCBC Essex | L, 16-13 | - | - | - | - |
| May 3 | at (3) CCBC Essex | L, 9-6 | 0 | 0 | 0 | 0-0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 7 | 3 | 10 | 2 | 3 | 0-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 3 | 1 | 7 | 1 | 2 | 0-1 |
| Away | 4 | 2 | 3 | 1 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 2 | - | 4 | 0 | 1 | 0-1 |
| Losses | 5 | 3 | 6 | 2 | 2 | 0-0 |
| February | 1 | - | 3 | 0 | 0 | 0-1 |
| March | 5 | 3 | 7 | 2 | 3 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |