gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | - |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | Anne Arundel | W, 12-11 |
| Apr 9 | Harford | L, 22-11 |
| Apr 11 | at Herkimer | W, 17-8 |
| Apr 13 | at Nassau | L, 22-7 |
| Apr 25 | vs. CCBC Essex | L, 16-13 |
| May 3 | at (3) CCBC Essex | L, 9-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 23 # | at Salisbury University | - | - | - | - | - | |
| Jan 25 # | at Lawrenceville School | - | - | - | - | - | |
| Feb 1 # | at Stevenson University | - | - | - | - | - | |
| Feb 1 # | vs. Saint Mary's College of Maryland | - | - | - | - | - | |
| Feb 15 # | Fork Union Military Academy | - | - | - | - | - | |
| Feb 23 | Army Prep | W, 23-19 | - | - | - | - | - |
| Mar 2 | Genesee | L, 10-7 | - | - | - | - | - |
| Mar 12 | at Anne Arundel | W, 15-8 | - | - | - | - | - |
| Mar 15 | Onondaga | L, 10-9 | - | - | - | - | - |
| Mar 21 | at Harford | L, 19-9 | - | 0:00 | - | - | 0.0 |
| Mar 26 | at CCBC Essex | L, 17-5 | - | - | - | - | - |
| Mar 30 | DuPage | W, 16-11 | - | - | - | - | - |
| Apr 5 | Anne Arundel | W, 12-11 | - | - | - | - | - |
| Apr 9 | Harford | L, 22-11 | - | - | - | - | - |
| Apr 11 | at Herkimer | W, 17-8 | - | - | - | - | - |
| Apr 13 | at Nassau | L, 22-7 | - | - | - | - | - |
| Apr 25 | vs. CCBC Essex | L, 16-13 | - | - | - | - | - |
| May 3 | at (3) CCBC Essex | L, 9-6 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |