Herkimer
13

Eric Attleson

gp
15
p
44
g
25
a
19
Player Stats
Recent Results
Date Opponent Result
Apr 11 Howard (MD) L, 17-8
Apr 15 DuPage W, 14-9
Apr 18 Onondaga L, 27-11
Apr 21 at Hudson Valley W, 26-2
Apr 23 at Elmira College W, 21-4
Apr 26 at Genesee L, 24-5
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 22 # at Keuka College   - - - - - - - - -
Feb 26 # at SUNY Morrisville   - - - - - - - - -
Mar 10 Finger Lakes W, 28-1 1 3 4 0 0 4 25.0 2 50.0
Mar 12 Mohawk Valley W, 28-1 4 2 6 0 0 8 50.0 6 75.0
Mar 15 Mercer County W, 12-6 1 0 1 0 0 6 16.7 5 83.3
Mar 17 at Anne Arundel W, 13-9 3 0 3 0 0 11 27.3 8 72.7
Mar 19 at CCBC Essex L, 21-3 0 1 1 0 0 7 0.0 3 42.9
Mar 26 at Tompkins Cortland W, 11-1 1 1 2 0 0 3 33.3 3 100.0
Mar 29 Hudson Valley W, 25-12 3 2 5 0 0 7 42.9 4 57.1
Apr 2 at Jefferson (NY) W, 18-8 3 2 5 0 0 6 50.0 5 83.3
Apr 5 Genesee L, 16-10 4 1 5 0 0 5 80.0 4 80.0
Apr 11 Howard (MD) L, 17-8 1 3 4 0 0 3 33.3 1 33.3
Apr 15 DuPage W, 14-9 1 0 1 0 0 4 25.0 3 75.0
Apr 18 Onondaga L, 27-11 1 1 2 0 0 4 25.0 4 100.0
Apr 21 at Hudson Valley W, 26-2 2 2 4 0 0 4 50.0 4 100.0
Apr 23 at Elmira College W, 21-4 0 0 0 0 0 0 - 0 -
Apr 26 at Genesee L, 24-5 0 1 1 0 0 3 0.0 1 33.3

# Stats don't count towards season totals

Date Opponent Score gb to ct fo
Feb 22 # at Keuka College   - - - -
Feb 26 # at SUNY Morrisville   - - - -
Mar 10 Finger Lakes W, 28-1 6 2 1 0-0
Mar 12 Mohawk Valley W, 28-1 5 0 0 0-0
Mar 15 Mercer County W, 12-6 4 2 0 0-0
Mar 17 at Anne Arundel W, 13-9 5 3 0 0-0
Mar 19 at CCBC Essex L, 21-3 3 3 0 0-0
Mar 26 at Tompkins Cortland W, 11-1 2 2 0 0-0
Mar 29 Hudson Valley W, 25-12 4 1 2 1-2
Apr 2 at Jefferson (NY) W, 18-8 7 4 1 0-0
Apr 5 Genesee L, 16-10 1 5 2 0-0
Apr 11 Howard (MD) L, 17-8 6 2 0 0-0
Apr 15 DuPage W, 14-9 2 4 1 0-0
Apr 18 Onondaga L, 27-11 9 5 1 1-1
Apr 21 at Hudson Valley W, 26-2 5 2 1 0-0
Apr 23 at Elmira College W, 21-4 0 0 0 0-0
Apr 26 at Genesee L, 24-5 5 6 1 0-1

# Stats don't count towards season totals

  gp gs g a pts up dn sh sh% sog sog%
Total 15 12 25 19 44 0 0 75 33.3 53 70.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 6 16 12 28 0 0 41 39.0 29 70.7
Away 7 6 9 7 16 0 0 34 26.5 24 70.6
Neutral - - - - 0 0 0 - - - -
                       
Wins 10 9 19 12 31 0 0 53 35.8 40 75.5
Losses 5 3 6 7 13 0 0 22 27.3 13 59.1
                       
March 7 5 13 9 22 0 0 46 28.3 31 67.4
April 8 7 12 10 22 0 0 29 41.4 22 75.9
  gp gs gb to ct fo
Total 15 12 64 41 10 2-4
Exhibition - - - 0 - 0-0
             
Home 8 6 37 21 7 2-3
Away 7 6 27 20 3 0-1
Neutral - - - 0 - 0-0
             
Wins 10 9 40 20 6 1-2
Losses 5 3 24 21 4 1-2
             
March 7 5 29 13 3 1-2
April 8 7 35 28 7 1-2