gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 5 | 344th |
| Points | 0 | 439th |
| Goals | 0 | 236th |
| Assists | 0 | 206th |
| Man-up goals | 0 | 65th |
| Man-down goals | 0 | 13th |
| Ground balls | 3 | 310th |
| Turnovers | 0 | 340th |
| Caused turnovers | 1 | 230th |
| Faceoffs | 0-0 | 435th |
| Faceoff percentage | 0.0 | 432nd |
| Shots | 1 | 256th |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 223rd |
| Shots on goal percentage | 100.0 | 5th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Harford | L, 19-8 |
| Apr 18 | at Mercer County | W, 18-5 |
| Apr 25 | vs. Howard (MD) | W, 16-13 |
| Apr 27 | at Harford | L, 18-10 |
| May 3 | (6) Howard (MD) | W, 9-6 |
| May 10 | at (2) Nassau | L, 17-15 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 6 # | Davis and Elkins | - | - | - | - | |
| Oct 13 # | Eastern University | - | - | - | - | |
| Oct 26 # | at Frostburg State University | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | |
| Feb 8 # | at The Lawrenceville School | - | - | - | - | |
| Feb 23 | Fork Union Military Academy | W, 15-12 | 0 | 0 | 0 | 0-0 |
| Mar 1 | Genesee | W, 15-10 | - | - | - | - |
| Mar 7 | at Sussex County | W, 23-1 | 2 | 0 | 0 | 0-0 |
| Mar 8 | at USMAPS | W, 24-19 | 0 | 0 | 0 | 0-0 |
| Mar 9 | at Hudson Valley | - | - | - | - | |
| Mar 19 | Herkimer | W, 21-3 | 0 | 0 | 0 | 0-0 |
| Mar 21 | at Williamson | W, 20-7 | - | - | - | - |
| Mar 26 | Howard (MD) | W, 17-5 | - | - | - | - |
| Mar 29 | Nassau | L, 12-8 | - | - | - | - |
| Apr 5 | Onondaga | W, 13-12 | - | - | - | - |
| Apr 9 | Anne Arundel | W, 16-3 | - | - | - | - |
| Apr 16 | at Harford | L, 19-8 | 1 | 0 | 1 | 0-0 |
| Apr 18 | at Mercer County | W, 18-5 | - | - | - | - |
| Apr 25 | vs. Howard (MD) | W, 16-13 | - | - | - | - |
| Apr 27 | at Harford | L, 18-10 | - | - | - | - |
| May 3 | (6) Howard (MD) | W, 9-6 | - | - | - | - |
| May 10 | at (2) Nassau | L, 17-15 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Davis and Elkins | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Eastern University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | at The Lawrenceville School | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Fork Union Military Academy | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Genesee | W, 15-10 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Sussex County | W, 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at USMAPS | W, 24-19 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Hudson Valley | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Herkimer | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Williamson | W, 20-7 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard (MD) | W, 17-5 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Nassau | L, 12-8 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Onondaga | W, 13-12 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Anne Arundel | W, 16-3 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Harford | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | at Mercer County | W, 18-5 | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Howard (MD) | W, 16-13 | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Harford | L, 18-10 | - | - | - | - | - | - | - | - | - |
| May 3 | (6) Howard (MD) | W, 9-6 | - | - | - | - | - | - | - | - | - |
| May 10 | at (2) Nassau | L, 17-15 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 5 | - | 3 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 2 | - | 0 | 0 | 0 | 0-0 |
| Away | 3 | - | 3 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 4 | - | 2 | 0 | 0 | 0-0 |
| Losses | 1 | - | 1 | 0 | 1 | 0-0 |
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 3 | - | 2 | 0 | 0 | 0-0 |
| April | 1 | - | 1 | 0 | 1 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |