Hudson Valley Commun at Onondaga Community C
@ Onondaga
4/7/2025 at 6:00 PM
@ Onondaga
4/7/2025 at 6:00 PM
|
Hudson Valley
5 |
Onondaga
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley (,) | 5 | 0 | 0 | 0 | 5 |
| Onondaga (,) | 28 | 0 | 0 | 0 | 28 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Hudson Valley | Onondaga | |||
| Hudson Valley | 00:00 | Romeyn Murray (Gabriel D'Angelo ) | 1 | 0 | |
| Hudson Valley | 00:00 | Romeyn Murray (unassisted) | 2 | 0 | |
| Hudson Valley | 00:00 | Romeyn Murray (unassisted) | 3 | 0 | |
| Hudson Valley | 00:00 | Damien Santiago (unassisted) | 4 | 0 | |
| Hudson Valley | 00:00 | Damien Santiago (unassisted) | 5 | 0 | |
| Onondaga | 00:00 | Cy Deer (Gabe Edwards ) | 5 | 1 | |
| Onondaga | 00:00 | Cy Deer (unassisted) | 5 | 2 | |
| Onondaga | 00:00 | Gabe Edwards (Takaronhiotakie Thom ) | 5 | 3 | |
| Onondaga | 00:00 | Takaronhiotakie Thom (unassisted) | 5 | 4 | |
| Onondaga | 00:00 | Cy Deer (Owen Etoll ) | 5 | 5 | |
| Onondaga | 00:00 | Reef Beal (unassisted) | 5 | 6 | |
| Onondaga | 00:00 | Chase Bain (Owen Etoll ) | 5 | 7 | |
| Onondaga | 00:00 | Richard Martinez (Reef Beal ) | 5 | 8 | |
| Onondaga | 00:00 | Takaronhiotakie Thom (Gabe Edwards ) | 5 | 9 | |
| Onondaga | 00:00 | Chase Bain (Reef Beal ) | 5 | 10 | |
| Onondaga | 00:00 | Chase Bain (Takaronhiotakie Thom ) | 5 | 11 | |
| Onondaga | 00:00 | Chase Bain (Reef Beal ) | 5 | 12 | |
| Onondaga | 00:00 | Gabe Edwards (unassisted) | 5 | 13 | |
| Onondaga | 00:00 | Cy Deer (Gabe Edwards ) | 5 | 14 | |
| Onondaga | 00:00 | Reef Beal (Cy Deer ) | 5 | 15 | |
| Onondaga | 00:00 | Ethan Petrus (Cy Deer ) | 5 | 16 | |
| Onondaga | 00:00 | Chase Bain (unassisted) | 5 | 17 | |
| Onondaga | 00:00 | Jared Hussey (Chase Bain ) | 5 | 18 | |
| Onondaga | 00:00 | Jared Hussey (unassisted) | 5 | 19 | |
| Onondaga | 00:00 | Gabe Edwards (Cy Deer ) | 5 | 20 | |
| Onondaga | 00:00 | Owen Etoll (Reef Beal ) | 5 | 21 | |
| Onondaga | 00:00 | Jacob Costello (Reo Taira ) | 5 | 22 | |
| Onondaga | 00:00 | Reo Taira (Reef Beal ) | 5 | 23 | |
| Onondaga | 00:00 | Reef Beal (unassisted) | 5 | 24 | |
| Onondaga | 00:00 | Jacob Costello (Xavier Shuler ) | 5 | 25 | |
| Onondaga | 00:00 | Cy Deer (unassisted) | 5 | 26 | |
| Onondaga | 00:00 | Bryant Moses (Xavier Shuler ) | 5 | 27 | |
| Onondaga | 00:00 | Jacob Costello (unassisted) | 5 | 28 | |
| -- 2nd -- | Hudson Valley | Onondaga | |||
| (no scoring) | |||||
| -- 3rd -- | Hudson Valley | Onondaga | |||
| (no scoring) | |||||
| -- 4th -- | Hudson Valley | Onondaga | |||
| (no scoring) | |||||
Hudson Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Rafael-Urrego | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Anthony Palladino | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 4 | Zachary Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Romeyn Murray | 3 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 7 | Austin Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Damien Santiago | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 9 | Cole Vumbaco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Carmelo LoPorto | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Zachary Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gabriel D'Angelo | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 26 | Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 9 | 0 | 14 | 0 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Romeyn Murray 2-20; Austin Fitzpatrick 1-10 | |||||||||
| PIM: Jonathan Rafael-Urrego 1-60; Anthony Palladino 1-30 |
Onondaga |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Martinez * | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 2 | Ty Freyer | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 3 | Kocechvmpv Emarthle | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 5 | Gavyn Hogue | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Ethan Petrus | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 9 | Wyatt Barnard * | 0 | 0 | 1 | 0 | 5 | 0 | 5 | |
| 11 | Brendan Patrick * | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| 12 | Xavier Shuler | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Cooper Taft | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 15 | Logan Ciszewski | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 16 | Miles Barnes * | 0 | 0 | 0 | 0 | 5 | 0 | 6 | |
| 17 | Chase Bain * | 5 | 1 | 10 | 9 | 2 | 0 | 0 | |
| 19 | David Hogan | 0 | 0 | 0 | 0 | 6 | 0 | 4 | |
| 22 | Tucker Levasseu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hayden Kinsella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jared Hussey | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 25 | Peter Resnick * | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 26 | Reef Beal * | 3 | 5 | 4 | 3 | 2 | 0 | 0 | |
| 27 | Caleb Crowder | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| 29 | Jacob Fifield * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Roderick Pecore | 0 | 0 | 1 | 1 | 4 | 0 | 2 | |
| 36 | Quentin Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Takaronhiotakie Thompson * | 2 | 2 | 4 | 4 | 3 | 0 | 0 | |
| 40 | Owen Nielsen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 41 | Nick DiFulio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Bryant Moses * | 1 | 0 | 1 | 1 | 5 | 0 | 3 | |
| 45 | Reo Taira | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 46 | Will Wesloske | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 48 | Daniel Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jacob Costello | 3 | 0 | 6 | 5 | 0 | 0 | 0 | |
| 55 | Owen Etoll | 1 | 2 | 6 | 6 | 3 | 0 | 0 | |
| 66 | Cy Deer | 5 | 3 | 7 | 6 | 3 | 0 | 0 | |
| 77 | Kelvin Johnathan | 0 | 0 | 0 | 0 | 6 | 0 | 5 | |
| 88 | Gabe Edwards | 3 | 3 | 3 | 3 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 19 | 64 | 55 | 79 | 0 | 37 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Tucker Levasseu | 0 | 15:00 | 0 | 0 |
| 29 | Jacob Fifield | 3 | 30:00 | 4 | 7 |
| 36 | Quentin Lawrence | 2 | 15:00 | 0 | 2 |
| Totals | 5 | 60:00 | 4 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Xavier Shuler 7-8; Hayden Kinsella 7-8; Peter Resnick 9-10 | |||||||||
| PIM: Ty Freyer 1-60; Cy Deer 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 7 | 7 | 7 | 5 | 0 |
| Onondaga | 1 | 3 | 0 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0 | 0 | 0 | 0 | 14 |
| Onondaga | 20 | 9 | 16 | 15 | 79 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 7 | 4 | 7 | 6 | 0 |
| Onondaga | 6 | 0 | 3 | 4 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga | 5-5 | 5-5 | 4-4 | 5-5 | 19 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 2-12 | 4-10 | 1-8 | 1-3 | 3 -30 |
| Onondaga | 10-12 | 6-10 | 7-8 | 2-3 | 23 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0-1 | 0-0 | 0-1 | 0-1 | 0 -3 |
| Onondaga | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 4 | 4 | 1 | 4 | 13 |
| Onondaga | 20 | 19 | 15 | 10 | 64 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0 | 0 | 0 | 0 | 0 |
| Onondaga | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hudson Valley | 60 seconds | 00:00 | Jonathan Rafael-Urre : - UNNECESSARY ROUGHNESS | ||
| Hudson Valley | 30 seconds | 00:00 | Anthony Palladino : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Onondaga | 60 seconds | 00:30 | Cy Deer : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Onondaga | 60 seconds | 01:10 | Ty Freyer : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Julia Quinlan |
| Starter * |