gp
13
p
6
g
5
a
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | 33rd |
| Points | 6 | 131st |
| Goals | 5 | 121st |
| Assists | 1 | 151st |
| Man-up goals | 0 | 58th |
| Man-down goals | 0 | 15th |
| Ground balls | 6 | 227th |
| Turnovers | 5 | 138th |
| Caused turnovers | 1 | 203rd |
| Faceoffs | 0-0 | 188th |
| Faceoff percentage | 0.0 | 173rd |
| Shots | 20 | 92nd |
| Shooting percentage | 25.0 | 112th |
| Shots on goal | 8 | 109th |
| Shots on goal percentage | 40.0 | 208th |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 7 # | at Virginia Tech | - | - | - | - | |
| Oct 21 # | Wilmington University | - | - | - | - | |
| Oct 22 # | at Saint Vincent College | - | - | - | - | |
| Oct 22 # | at Seton Hill | - | - | - | - | |
| Oct 28 # | Essex Alumni | - | - | - | - | |
| Feb 3 # | at Roanoke College | - | - | - | - | |
| Feb 7 # | Frostburg State University | - | - | - | - | |
| Feb 10 # | at Misercordia University | - | - | - | - | |
| Feb 10 # | at Muhlenberg College | - | - | - | - | |
| Feb 18 # | at Lawrenceville Prep | - | - | - | - | |
| Feb 24 | Army Prep | L, 17-14 | 0 | 0 | 0 | 0-0 |
| Mar 2 | at Genesee | W, 13-10 | 0 | 0 | 0 | 0-0 |
| Mar 3 | at Herkimer | W, 27-3 | 1 | 0 | 0 | 0-0 |
| Mar 8 # | at Stevenson University (JV) | - | - | - | - | |
| Mar 12 | at Delaware Tech | W, 31-3 | 0 | 0 | 0 | 0-0 |
| Mar 23 | at Monroe CC | - | - | - | - | |
| Mar 24 | at Tompkins Cortland | W, 31-1 | 5 | 0 | 1 | 0-0 |
| Mar 26 | DuPage | W, 22-3 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at Nassau | L, 16-14 | - | - | - | - |
| Apr 3 | at Anne Arundel | W, 23-5 | 0 | 3 | 0 | 0-0 |
| Apr 5 | Harford | L, 12-11 | 0 | 0 | 0 | 0-0 |
| Apr 10 | at Howard (MD) | W, 21-7 | 0 | 0 | 0 | 0-0 |
| Apr 20 | Mercer County | W, 24-2 | 0 | 0 | 0 | 0-0 |
| Apr 26 | vs. Howard (MD) | W, 13-3 | 0 | 0 | 0 | 0-0 |
| Apr 28 | vs. Harford | W, 14-9 | 0 | 2 | 0 | 0-0 |
| May 11 | (4) Onondaga | W, 13-8 | - | - | - | - |
| May 12 | (3) Harford | L, 16-6 | 0 | 0 | 0 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Virginia Tech | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Wilmington University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Saint Vincent College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Seton Hill | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Essex Alumni | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | at Roanoke College | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | Frostburg State University | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Misercordia University | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Muhlenberg College | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Lawrenceville Prep | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Army Prep | L, 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Genesee | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 3 | at Herkimer | W, 27-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 # | at Stevenson University (JV) | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Delaware Tech | W, 31-3 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Monroe CC | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Tompkins Cortland | W, 31-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 26 | DuPage | W, 22-3 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Mar 30 | at Nassau | L, 16-14 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Anne Arundel | W, 23-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 5 | Harford | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Howard (MD) | W, 21-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 20 | Mercer County | W, 24-2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 26 | vs. Howard (MD) | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 28 | vs. Harford | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| May 11 | (4) Onondaga | W, 13-8 | - | - | - | - | - | - | - | - | - |
| May 12 | (3) Harford | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 13 | - | 6 | 5 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 5 | - | 0 | 0 | 0 | 0-0 |
| Away | 6 | - | 6 | 3 | 1 | 0-0 |
| Neutral | 2 | - | 0 | 2 | 0 | 0-0 |
| Wins | 10 | - | 6 | 5 | 1 | 0-0 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 |
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 5 | - | 6 | 0 | 1 | 0-0 |
| April | 6 | - | 0 | 5 | 0 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 5 | 1 | 6 | 0 | 0 | 20 | 25.0 | 8 | 40.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 5 | - | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| Away | 6 | - | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 3 | 33.3 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Wins | 10 | - | 5 | 1 | 6 | 0 | 0 | 20 | 25.0 | 8 | 40.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | - | 3 | 1 | 4 | 0 | 0 | 9 | 33.3 | 4 | 44.4 |
| April | 6 | - | 2 | 0 | 2 | 0 | 0 | 11 | 18.2 | 4 | 36.4 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |