gp
7
p
1
g
0
a
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 7 | - |
| Points | 1 | - |
| Goals | 0 | - |
| Assists | 1 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 7 | - |
| Turnovers | 4 | - |
| Caused turnovers | 3 | - |
| Faceoffs | 22-71 | - |
| Faceoff percentage | 31.0 | - |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | Alfred State College | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Sussex County | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Monroe CC | W, 1-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 24 | CCBC Essex | L, 31-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Mohawk Valley | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Herkimer | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Hudson Valley | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Onondaga | L, 30-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | Genesee | L, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 # | Alfred State College | - | - | - | - | |
| Mar 3 | at Sussex County | L, 9-7 | 0 | 0 | 0 | 3-6 |
| Mar 9 | Monroe CC | W, 1-0 | 3 | 1 | 1 | 12-31 |
| Mar 24 | CCBC Essex | L, 31-1 | 1 | 2 | 2 | 5-27 |
| Mar 27 | at Mohawk Valley | W, 13-11 | 0 | 0 | 0 | 0-0 |
| Apr 6 | at Herkimer | L, 15-4 | 0 | 0 | 0 | 0-0 |
| Apr 12 | Hudson Valley | L, 14-6 | 3 | 1 | 0 | 2-7 |
| Apr 16 | at Onondaga | L, 30-1 | 0 | 0 | 0 | 0-0 |
| Apr 21 | Genesee | L, 1-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 7 | 4 | 7 | 4 | 3 | 22-71 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 3 | 1 | 7 | 4 | 3 | 19-65 |
| Away | 4 | 3 | 0 | 0 | 0 | 3-6 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 2 | 1 | 3 | 1 | 1 | 12-31 |
| Losses | 5 | 3 | 4 | 3 | 2 | 10-40 |
| March | 4 | 2 | 4 | 3 | 3 | 20-64 |
| April | 3 | 2 | 3 | 1 | 0 | 2-7 |