gp
7
p
6
g
3
a
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 7 | - |
| Points | 6 | - |
| Goals | 3 | - |
| Assists | 3 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 11 | - |
| Turnovers | 10 | - |
| Caused turnovers | 2 | - |
| Faceoffs | 4-14 | - |
| Faceoff percentage | 28.6 | - |
| Shots | 5 | - |
| Shooting percentage | 60.0 | - |
| Shots on goal | 2 | - |
| Shots on goal percentage | 40.0 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | Alfred State College | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Sussex County | L, 9-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Monroe CC | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | CCBC Essex | L, 31-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Mohawk Valley | W, 13-11 | 2 | 1 | 3 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Herkimer | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Hudson Valley | L, 14-6 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 16 | at Onondaga | L, 30-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | Genesee | L, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 # | Alfred State College | - | - | - | - | |
| Mar 3 | at Sussex County | L, 9-7 | 4 | 0 | 0 | 2-7 |
| Mar 9 | Monroe CC | W, 1-0 | 2 | 1 | 0 | 0-0 |
| Mar 24 | CCBC Essex | L, 31-1 | 3 | 6 | 0 | 0-0 |
| Mar 27 | at Mohawk Valley | W, 13-11 | 0 | 0 | 0 | 0-0 |
| Apr 6 | at Herkimer | L, 15-4 | 0 | 0 | 1 | 0-0 |
| Apr 12 | Hudson Valley | L, 14-6 | 2 | 3 | 1 | 2-7 |
| Apr 16 | at Onondaga | L, 30-1 | 0 | 0 | 0 | 0-0 |
| Apr 21 | Genesee | L, 1-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 3 | 3 | 6 | 0 | 0 | 5 | 60.0 | 2 | 40.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Away | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | - | 0 | - |
| Losses | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| March | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 7 | 7 | 11 | 10 | 2 | 4-14 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 3 | 3 | 7 | 10 | 1 | 2-7 |
| Away | 4 | 4 | 4 | 0 | 1 | 2-7 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 2 | 2 | 2 | 1 | 0 | 0-0 |
| Losses | 5 | 5 | 9 | 9 | 2 | 4-14 |
| March | 4 | 4 | 9 | 7 | 0 | 2-7 |
| April | 3 | 3 | 2 | 3 | 2 | 2-7 |