gp
15
p
6
g
5
a
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 15 | 1st |
| Points | 6 | 131st |
| Goals | 5 | 121st |
| Assists | 1 | 151st |
| Man-up goals | 0 | 58th |
| Man-down goals | 0 | 15th |
| Ground balls | 119 | 3rd |
| Turnovers | 5 | 138th |
| Caused turnovers | 0 | 258th |
| Faceoffs | 256-400 | 1st |
| Faceoff percentage | 64.0 | 19th |
| Shots | 7 | 151st |
| Shooting percentage | 71.4 | 20th |
| Shots on goal | 5 | 132nd |
| Shots on goal percentage | 71.4 | 74th |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 7 # | at Virginia Tech | - | - | - | - | |
| Oct 21 # | Wilmington University | - | - | - | - | |
| Oct 22 # | at Saint Vincent College | - | - | - | - | |
| Oct 22 # | at Seton Hill | - | - | - | - | |
| Oct 28 # | Essex Alumni | - | - | - | - | |
| Feb 3 # | at Roanoke College | - | - | - | - | |
| Feb 7 # | Frostburg State University | - | - | - | - | |
| Feb 10 # | at Misercordia University | - | - | - | - | |
| Feb 10 # | at Muhlenberg College | - | - | - | - | |
| Feb 18 # | at Lawrenceville Prep | - | - | - | - | |
| Feb 24 | Army Prep | L, 17-14 | 6 | 2 | 0 | 14-32 |
| Mar 2 | at Genesee | W, 13-10 | 0 | 0 | 0 | 9-27 |
| Mar 3 | at Herkimer | W, 27-3 | 4 | 0 | 0 | 28-32 |
| Mar 8 # | at Stevenson University (JV) | - | - | - | - | |
| Mar 12 | at Delaware Tech | W, 31-3 | 0 | 0 | 0 | 21-25 |
| Mar 23 | at Monroe CC | - | - | - | - | |
| Mar 24 | at Tompkins Cortland | W, 31-1 | 14 | 0 | 0 | 28-32 |
| Mar 26 | DuPage | W, 22-3 | 6 | 0 | 0 | 12-15 |
| Mar 30 | at Nassau | L, 16-14 | 8 | 1 | 0 | 10-34 |
| Apr 3 | at Anne Arundel | W, 23-5 | 17 | 0 | 0 | 21-30 |
| Apr 5 | Harford | L, 12-11 | 10 | 1 | 0 | 17-27 |
| Apr 10 | at Howard (MD) | W, 21-7 | 10 | 0 | 0 | 13-21 |
| Apr 20 | Mercer County | W, 24-2 | 16 | 1 | 0 | 19-29 |
| Apr 26 | vs. Howard (MD) | W, 13-3 | 5 | 0 | 0 | 17-20 |
| Apr 28 | vs. Harford | W, 14-9 | 7 | 0 | 0 | 16-27 |
| May 11 | (4) Onondaga | W, 13-8 | 10 | 0 | 0 | 21-24 |
| May 12 | (3) Harford | L, 16-6 | 6 | 0 | 0 | 10-25 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Virginia Tech | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Wilmington University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Saint Vincent College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Seton Hill | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Essex Alumni | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | at Roanoke College | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | Frostburg State University | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Misercordia University | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Muhlenberg College | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Lawrenceville Prep | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Army Prep | L, 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Genesee | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | at Herkimer | W, 27-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 8 # | at Stevenson University (JV) | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Delaware Tech | W, 31-3 | 2 | 1 | 3 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Monroe CC | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Tompkins Cortland | W, 31-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 26 | DuPage | W, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Nassau | L, 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | at Anne Arundel | W, 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Harford | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Howard (MD) | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Mercer County | W, 24-2 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Apr 26 | vs. Howard (MD) | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | vs. Harford | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May 11 | (4) Onondaga | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 12 | (3) Harford | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 15 | 11 | 119 | 5 | 0 | 256-400 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 6 | 5 | 54 | 4 | 0 | 93-152 |
| Away | 7 | 4 | 53 | 1 | 0 | 130-201 |
| Neutral | 2 | 2 | 12 | 0 | 0 | 33-47 |
| Wins | 11 | 9 | 89 | 1 | 0 | 205-282 |
| Losses | 4 | 2 | 30 | 4 | 0 | 51-118 |
| February | 1 | - | 6 | 2 | 0 | 14-32 |
| March | 6 | 3 | 32 | 1 | 0 | 108-165 |
| April | 6 | 6 | 65 | 2 | 0 | 103-154 |
| May | 2 | 2 | 16 | 0 | 0 | 31-49 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 5 | 1 | 6 | 0 | 0 | 7 | 71.4 | 5 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 6 | 5 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Away | 7 | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Wins | 11 | 9 | 5 | 1 | 6 | 0 | 0 | 7 | 71.4 | 5 | 71.4 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 0 | 0.0 |
| April | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |