gp
14
p
31
g
13
a
18
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 10th |
| Points | 31 | 26th |
| Goals | 13 | 51st |
| Assists | 18 | 13th |
| Man-up goals | 3 | 17th |
| Man-down goals | 0 | 15th |
| Ground balls | 13 | 149th |
| Turnovers | 3 | 192nd |
| Caused turnovers | 0 | 258th |
| Faceoffs | 0-0 | 381st |
| Faceoff percentage | 0.0 | 367th |
| Shots | 56 | 29th |
| Shooting percentage | 23.2 | 123rd |
| Shots on goal | 24 | 50th |
| Shots on goal percentage | 42.9 | 198th |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 7 # | at Virginia Tech | - | - | - | - | |
| Oct 21 # | Wilmington University | - | - | - | - | |
| Oct 22 # | at Saint Vincent College | - | - | - | - | |
| Oct 22 # | at Seton Hill | - | - | - | - | |
| Oct 28 # | Essex Alumni | - | - | - | - | |
| Feb 3 # | at Roanoke College | - | - | - | - | |
| Feb 7 # | Frostburg State University | - | - | - | - | |
| Feb 10 # | at Misercordia University | - | - | - | - | |
| Feb 10 # | at Muhlenberg College | - | - | - | - | |
| Feb 18 # | at Lawrenceville Prep | - | - | - | - | |
| Feb 24 | Army Prep | L, 17-14 | 2 | 0 | 0 | 0-0 |
| Mar 2 | at Genesee | W, 13-10 | 0 | 0 | 0 | 0-0 |
| Mar 3 | at Herkimer | W, 27-3 | 0 | 0 | 0 | 0-0 |
| Mar 8 # | at Stevenson University (JV) | - | - | - | - | |
| Mar 12 | at Delaware Tech | W, 31-3 | 0 | 0 | 0 | 0-0 |
| Mar 23 | at Monroe CC | - | - | - | - | |
| Mar 24 | at Tompkins Cortland | W, 31-1 | - | - | - | - |
| Mar 26 | DuPage | W, 22-3 | 3 | 0 | 0 | 0-0 |
| Mar 30 | at Nassau | L, 16-14 | 1 | 0 | 0 | 0-0 |
| Apr 3 | at Anne Arundel | W, 23-5 | 3 | 0 | 0 | 0-0 |
| Apr 5 | Harford | L, 12-11 | 0 | 1 | 0 | 0-0 |
| Apr 10 | at Howard (MD) | W, 21-7 | 1 | 1 | 0 | 0-0 |
| Apr 20 | Mercer County | W, 24-2 | 1 | 0 | 0 | 0-0 |
| Apr 26 | vs. Howard (MD) | W, 13-3 | 1 | 0 | 0 | 0-0 |
| Apr 28 | vs. Harford | W, 14-9 | 0 | 1 | 0 | 0-0 |
| May 11 | (4) Onondaga | W, 13-8 | 1 | 0 | 0 | 0-0 |
| May 12 | (3) Harford | L, 16-6 | 0 | 0 | 0 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Virginia Tech | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Wilmington University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Saint Vincent College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Seton Hill | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Essex Alumni | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | at Roanoke College | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | Frostburg State University | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Misercordia University | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Muhlenberg College | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Lawrenceville Prep | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Army Prep | L, 17-14 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 2 | at Genesee | W, 13-10 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 2 | 25.0 |
| Mar 3 | at Herkimer | W, 27-3 | 2 | 1 | 3 | 1 | 0 | 6 | 33.3 | 2 | 33.3 |
| Mar 8 # | at Stevenson University (JV) | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Delaware Tech | W, 31-3 | 1 | 2 | 3 | 1 | 0 | 0 | - | 0 | - |
| Mar 23 | at Monroe CC | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Tompkins Cortland | W, 31-1 | - | - | - | - | - | - | - | - | - |
| Mar 26 | DuPage | W, 22-3 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| Mar 30 | at Nassau | L, 16-14 | 1 | 3 | 4 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 3 | at Anne Arundel | W, 23-5 | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 5 | Harford | L, 12-11 | 0 | 3 | 3 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 10 | at Howard (MD) | W, 21-7 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 20 | Mercer County | W, 24-2 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 26 | vs. Howard (MD) | W, 13-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 28 | vs. Harford | W, 14-9 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| May 11 | (4) Onondaga | W, 13-8 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| May 12 | (3) Harford | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 14 | 2 | 13 | 3 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 6 | 2 | 7 | 1 | 0 | 0-0 |
| Away | 6 | - | 5 | 1 | 0 | 0-0 |
| Neutral | 2 | - | 1 | 1 | 0 | 0-0 |
| Wins | 10 | 1 | 10 | 2 | 0 | 0-0 |
| Losses | 4 | 1 | 3 | 1 | 0 | 0-0 |
| February | 1 | 1 | 2 | 0 | 0 | 0-0 |
| March | 5 | - | 4 | 0 | 0 | 0-0 |
| April | 6 | 1 | 6 | 3 | 0 | 0-0 |
| May | 2 | - | 1 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 13 | 18 | 31 | 3 | 0 | 56 | 23.2 | 24 | 42.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 6 | 2 | 5 | 7 | 12 | 0 | 0 | 26 | 19.2 | 11 | 42.3 |
| Away | 6 | - | 7 | 8 | 15 | 3 | 0 | 25 | 28.0 | 11 | 44.0 |
| Neutral | 2 | - | 1 | 3 | 4 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Wins | 10 | 1 | 12 | 12 | 24 | 3 | 0 | 44 | 27.3 | 19 | 43.2 |
| Losses | 4 | 1 | 1 | 6 | 7 | 0 | 0 | 12 | 8.3 | 5 | 41.7 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| March | 5 | - | 8 | 8 | 16 | 2 | 0 | 25 | 32.0 | 10 | 40.0 |
| April | 6 | 1 | 4 | 9 | 13 | 1 | 0 | 21 | 19.0 | 11 | 52.4 |
| May | 2 | - | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |