gp
6
p
0
g
0
a
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 6 | 273rd |
| Points | 0 | 313th |
| Goals | 0 | 212th |
| Assists | 0 | 197th |
| Man-up goals | 0 | 58th |
| Man-down goals | 0 | 15th |
| Ground balls | 1 | 305th |
| Turnovers | 2 | 217th |
| Caused turnovers | 0 | 258th |
| Faceoffs | 0-0 | 229th |
| Faceoff percentage | 0.0 | 190th |
| Shots | 0 | 250th |
| Shooting percentage | - | - |
| Shots on goal | 0 | 239th |
| Shots on goal percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | Onondaga | W, 21-8 |
| Apr 20 | at Nassau | W, 19-12 |
| Apr 28 | vs. CCBC Essex | L, 14-9 |
| May 4 | vs. (6) Howard (MD) | W, 25-8 |
| May 11 | at (2) Nassau | W, 23-9 |
| May 12 | at (1) CCBC Essex | W, 16-6 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 7 # | vs. Williamson | W, 11-4 | - | - | - | - |
| Mar 3 | at Howard (MD) | W, 18-5 | 0 | 0 | 0 | 0-0 |
| Mar 9 | Mercer County | W, 27-2 | 0 | 0 | 0 | 0-0 |
| Mar 16 | Genesee | W, 23-7 | 1 | 2 | 0 | 0-0 |
| Mar 20 | Delaware Tech | W, 37-2 | 0 | 0 | 0 | 0-0 |
| Mar 27 | DuPage | W, 32-2 | 0 | 0 | 0 | 0-0 |
| Mar 30 | Anne Arundel | W, 29-4 | 0 | 0 | 0 | 0-0 |
| Apr 3 | Howard (MD) | W, 20-6 | - | - | - | - |
| Apr 5 | at CCBC Essex | W, 12-11 | - | - | - | - |
| Apr 13 | Onondaga | W, 21-8 | - | - | - | - |
| Apr 20 | at Nassau | W, 19-12 | - | - | - | - |
| Apr 28 | vs. CCBC Essex | L, 14-9 | - | - | - | - |
| May 4 | vs. (6) Howard (MD) | W, 25-8 | - | - | - | - |
| May 11 | at (2) Nassau | W, 23-9 | - | - | - | - |
| May 12 | at (1) CCBC Essex | W, 16-6 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 # | vs. Williamson | W, 11-4 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Howard (MD) | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Mercer County | W, 27-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Genesee | W, 23-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | Delaware Tech | W, 37-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | DuPage | W, 32-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Anne Arundel | W, 29-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Howard (MD) | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Essex | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Onondaga | W, 21-8 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Nassau | W, 19-12 | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. CCBC Essex | L, 14-9 | - | - | - | - | - | - | - | - | - |
| May 4 | vs. (6) Howard (MD) | W, 25-8 | - | - | - | - | - | - | - | - | - |
| May 11 | at (2) Nassau | W, 23-9 | - | - | - | - | - | - | - | - | - |
| May 12 | at (1) CCBC Essex | W, 16-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 2 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 5 | 3 | 1 | 2 | 0 | 0-0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 6 | 3 | 1 | 2 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| March | 6 | 3 | 1 | 2 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| March | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |