Delaware Technical C at Monroe Community Col
@ John L DiMarco
4/13/2024 at 12:00 PM
@ John L DiMarco
4/13/2024 at 12:00 PM
|
Delaware Tech
18 |
Monroe CC
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delaware Tech (,) | 6 | 5 | 5 | 2 | 18 |
| Monroe CC (,) | 7 | 1 | 0 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Delaware Tech | Monroe CC | ||
| Delaware Tech | 13:53 | Shane Sylvester (Gabe Smith ) | 1 | 0 |
| Delaware Tech | 13:14 | Ethan Parker (unassisted) | 2 | 0 |
| Delaware Tech | 12:40 | Maxwell Gray (unassisted) | 3 | 0 |
| Monroe CC | 10:19 | Steven Laframboise (unassisted) | 3 | 1 |
| Monroe CC | 09:06 | Chandler Redwood (unassisted) | 3 | 2 |
| Delaware Tech | 08:57 | Maxwell Gray (Gabe Smith ) | 4 | 2 |
| Monroe CC | 07:11 | Cole Beardsley (Chandler Redwood ) | 4 | 3 |
| Monroe CC | 05:22 | Dawson Messmer (Cole Beardsley ) | 4 | 4 |
| Delaware Tech | 04:44 | Kendric Jones (unassisted) | 5 | 4 |
| Monroe CC | 03:58 | Jake Hamilton (unassisted) | 5 | 5 |
| Monroe CC | 02:57 | Cole Beardsley (unassisted) | 5 | 6 |
| Monroe CC | 01:49 | Dawson Messmer (Cody Mayer ) | 5 | 7 |
| Delaware Tech | 00:59 | Tyree Heath (unassisted) | 6 | 7 |
| -- 2nd -- | Delaware Tech | Monroe CC | ||
| Monroe CC | 14:45 | Cody Mayer (Steven Laframboise ) | 6 | 8 |
| Delaware Tech | 13:42 | Shane Sylvester (unassisted) | 7 | 8 |
| Delaware Tech | 13:08 | Gabe Smith (Ethan Parker ) | 8 | 8 |
| Delaware Tech | 09:40 | Shane Sylvester (unassisted) | 9 | 8 |
| Delaware Tech | 04:05 | Gabe Smith (unassisted) | 10 | 8 |
| Delaware Tech | 01:36 | Shane Sylvester (unassisted) | 11 | 8 |
| -- 3rd -- | Delaware Tech | Monroe CC | ||
| Delaware Tech | 12:34 | Ethan Parker (Gabe Smith ) | 12 | 8 |
| Delaware Tech | 09:45 | Ethan Parker (unassisted) | 13 | 8 |
| Delaware Tech | 08:11 | Christopher Allen (Gabe Smith ) | 14 | 8 |
| Delaware Tech | 05:26 | Gabe Smith (unassisted) | 15 | 8 |
| Delaware Tech | 04:12 | Maxwell Gray (Kendric Jones ) | 16 | 8 |
| -- 4th -- | Delaware Tech | Monroe CC | ||
| Monroe CC | 14:50 | Cody Mayer (Steven Laframboise ) | 16 | 9 |
| Delaware Tech | 12:51 | Gabe Smith (unassisted) | 17 | 9 |
| Monroe CC | 09:32 | Cody Mayer (Cole Beardsley ) | 17 | 10 |
| Monroe CC | 08:11 | Jahmere James (unassisted) | 17 | 11 |
| Monroe CC | 03:59 | Steven Laframboise (Dylan Young ) | 17 | 12 |
| Delaware Tech | 01:12 | Gabe Smith (Kendric Jones ) | 18 | 12 |
Delaware Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gabe Smith * | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyree Heath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Luke Broomell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Malaki Balentine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dominic Hippler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cameron Hellens * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Darius Hunt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Shane Sylvester * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matthew Tully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ethan Parker * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kendric Jones | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Christopher Phillips * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Samuel Kahrnoff * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Abdiel Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Maxwell Gray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Paul Urbaniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brady Nicol * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Malaki Balentine | 12 | 60:00 | 12 | 24 |
Monroe CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnathan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Steven Laframboise * | 2 | 2 | 4 | 4 | 2 | 0 | 0 | |
| 7 | Manny Anderson * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 10 | Cody Mayer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cole Beardsley * | 2 | 2 | 3 | 3 | 1 | 0 | 0 | |
| 12 | Jake Hamilton * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Dawson Messmer * | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Jahmere James | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Isaac Sciarrone * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Antonio De Ingeniis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Dylan Young * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 91 | Chandler Redwood * | 1 | 1 | 3 | 3 | 5 | 0 | 0 | |
| 99 | Lucas Preston * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 10 | 10 | 24 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Antonio De Ingeniis | 18 | 60:00 | 15 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Manny Anderson 6-29 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 12 |
| Monroe CC | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Monroe CC | 0 | 0 | 0 | 0 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Monroe CC | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Monroe CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Monroe CC | 0-0 | 0-0 | 0-0 | 0-0 | 6 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Monroe CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Monroe CC | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Monroe CC | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 0 Officials and game personnel: Kyle French |
| Starter * |