Herkimer College at Army Prep
@ West Point, NY
4/10/2024 at 4:00 PM
@ West Point, NY
4/10/2024 at 4:00 PM
|
Herkimer
9 |
Army Prep
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer (5-6) | 1 | 1 | 1 | 6 | 9 |
| Army Prep (,) | 10 | 9 | 2 | 0 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer | Army Prep | ||
| Army Prep | 14:10 | Team (Team ) | 0 | 1 |
| Army Prep | 11:35 | Team (Team ) | 0 | 2 |
| Army Prep | 11:16 | Team (Team ) | 0 | 3 |
| Army Prep | 08:45 | Team (Team ) | 0 | 4 |
| Army Prep | 06:00 | Team (Team ) | 0 | 5 |
| Army Prep | 05:34 | Team (Team ) | 0 | 6 |
| Army Prep | 04:47 | Team (Team ) | 0 | 7 |
| Army Prep | 04:09 | Team (Team ) | 0 | 8 |
| Army Prep | 04:01 | Team (Team ) | 0 | 9 |
| Herkimer | 01:32 | Chris Rose (John Goebel ) | 1 | 9 |
| Army Prep | 00:16 | Team (Team ) | 1 | 10 |
| -- 2nd -- | Herkimer | Army Prep | ||
| Army Prep | 12:06 | Team (Team ) | 1 | 11 |
| Army Prep | 10:44 | Team (Team ) | 1 | 12 |
| Herkimer | 10:01 | Chris Rose (unassisted) | 2 | 12 |
| Army Prep | 10:01 | Team (Team ) | 2 | 13 |
| Army Prep | 09:02 | Team (Team ) | 2 | 14 |
| Army Prep | 06:23 | Team (Team ) | 2 | 15 |
| Army Prep | 05:23 | Team (Team ) | 2 | 16 |
| Army Prep | 01:57 | Team (Team ) | 2 | 17 |
| Army Prep | 01:14 | Team (Team ) | 2 | 18 |
| Army Prep | 00:27 | Team (Team ) | 2 | 19 |
| -- 3rd -- | Herkimer | Army Prep | ||
| Army Prep | 14:05 | Team (Team ) | 2 | 20 |
| Herkimer | 04:51 | Jahvon Glenn-Anderson (Chris Rose ) | 3 | 20 |
| Army Prep | 02:11 | Team (Team ) | 3 | 21 |
| -- 4th -- | Herkimer | Army Prep | ||
| Herkimer | 12:34 | John Goebel (unassisted) | 4 | 21 |
| Herkimer | 10:35 | John Goebel (Lukas Quinn ) | 5 | 21 |
| Herkimer | 06:50 | Jesse Goebel (John Goebel ) | 6 | 21 |
| Herkimer | 04:46 | Chris Rose (Jesse Goebel ) | 7 | 21 |
| Herkimer | 02:04 | Jesse Goebel (unassisted) | 8 | 21 |
| Herkimer | 00:56 | John Goebel (unassisted) | 9 | 21 |
Herkimer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Kolin Humberstone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Lukas Quinn * | 0 | 1 | 4 | 0 | 5 | 0 | 0 | |
| 4 | Airam Payton | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Chris Rose * | 3 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 14 | Connor Flo | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Brodie Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Tanner Gell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Braxton Ernst * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Jahvon Glenn-Anderson | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 22 | Noah Barner * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 23 | John Goebel * | 3 | 2 | 7 | 0 | 5 | 0 | 1 | |
| 44 | Wyatt Walters * | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
| 55 | Jesse Goebel * | 2 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 77 | Jordan Fox * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 99 | Dmitri Rose * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 27 | 0 | 27 | 0 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kolin Humberstone | 21 | 60:00 | 14 | 35 |
Army Prep |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 21 | 21 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 21 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 9 | 60:00 | 5 | 14 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 3 | 6 | 3 | 1 | 14 |
| Army Prep | 2 | 1 | 1 | 2 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 5 | 2 | 6 | 19 | 27 |
| Army Prep | 14 | 16 | 7 | 10 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0 | 0 | 0 | 0 | 0 |
| Army Prep | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 5-8 | 4-8 | 3-6 | 7-7 | 19 -29 |
| Army Prep | 8-9 | 5-6 | 3-4 | 2-5 | 18 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 4-12 | 2-11 | 1-4 | 1-7 | 0 -0 |
| Army Prep | 8-12 | 9-11 | 3-4 | 6-7 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Army Prep | 0-1 | 0-2 | 0-0 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 4 | 4 | 5 | 16 | 29 |
| Army Prep | 21 | 25 | 8 | 1 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0 | 0 | 0 | 0 | 0 |
| Army Prep | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 0 Officials and game personnel: Sean Lynch |
| Starter * |