Nassau Community Col at Delaware Technical C
@ DE Turf Sports Compl
3/23/2024 at 1:00 PM
@ DE Turf Sports Compl
3/23/2024 at 1:00 PM
|
Nassau
19 |
Delaware Tech
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nassau (,) | 10 | 8 | 1 | 0 | 19 |
| Delaware Tech (,) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Nassau | Delaware Tech | |||
| Nassau | 12:04 | Nick Cuppelli (AJ Mollinari ) | 1 | 0 | |
| Nassau | 11:27 | Ryan Steckmann-Buck (Brady Dolan ) | 2 | 0 | |
| Nassau | 11:12 | Joe Lazazzaro (Charles Andrea ) | 3 | 0 | |
| Nassau | 10:52 | AJ Mollinari (unassisted) | 4 | 0 | |
| Nassau | 06:34 | R.Kelly Trajean (AJ Mollinari ) | 5 | 0 | |
| Nassau | 06:27 | Ryan Steckmann-Buck (Joe Lazazzaro ) | 6 | 0 | |
| Nassau | 03:00 | AJ Mollinari (Charles Andrea ) | 7 | 0 | |
| Nassau | 01:46 | James Hegel (Nick Cuppelli ) | 8 | 0 | |
| Nassau | 01:33 | Charles Andrea (unassisted) | 9 | 0 | |
| Nassau | 00:31 | Anthony Parisi (Hogan Fox ) | 10 | 0 | |
| -- 2nd -- | Nassau | Delaware Tech | |||
| Nassau | 14:23 | AJ Mollinari (Joe Lazazzaro ) | 11 | 0 | |
| Nassau | 13:22 | Christian Maisel (Joe Lazazzaro ) | 12 | 0 | |
| Nassau | 13:06 | Ryan Steckmann-Buck (unassisted) | 13 | 0 | |
| Nassau | 12:56 | Salvatore D'Amico (unassisted) | 14 | 0 | |
| Nassau | 11:15 | AJ Mollinari (Joe Lazazzaro ) | 15 | 0 | |
| Nassau | 09:26 | James Hegel (unassisted) | 16 | 0 | |
| Nassau | 08:47 | Christian Maisel (unassisted) | 17 | 0 | |
| Nassau | 07:44 | Charles Andrea (unassisted) | 18 | 0 | |
| -- 3rd -- | Nassau | Delaware Tech | |||
| Nassau | 08:09 | Reagan Ochan (unassisted) | 19 | 0 | |
| -- 4th -- | Nassau | Delaware Tech | |||
| (no scoring) | |||||
Nassau |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Lazazzaro * | 1 | 4 | 3 | 3 | 3 | 0 | 0 | |
| 2 | R.Kelly Trajean | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Daniel Ainbinder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Christian Maisel | 2 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 5 | Connor Enright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brady Dolan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Elijiah Porter * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Darien Murray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Charles Andrea | 2 | 2 | 5 | 2 | 3 | 0 | 0 | |
| 10 | Hogan Fox | 0 | 1 | 2 | 1 | 3 | 0 | 0 | |
| 11 | Jack Lopez | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Ian Fleurant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | James Hegel * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 16 | Reagan Ochan | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Jack Magyar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | AJ Mollinari * | 4 | 2 | 7 | 4 | 1 | 0 | 0 | |
| 20 | Ryan Steckmann-Buck * | 3 | 0 | 6 | 4 | 3 | 0 | 0 | |
| 21 | Bryan Vasconez-Salas | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Nick Cuppelli * | 1 | 1 | 4 | 2 | 3 | 0 | 0 | |
| 25 | Tyler Kuprianchik * | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| 26 | Salvatore D'Amico | 1 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 28 | Dominic Tavolacci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | John Campos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Thomas Capobianco | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Troy Donaghy * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Dylan McCabe | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 41 | Jacob Michel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Ryan Larkin | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 45 | Michael Tittmann * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Michael McKeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Anthony Parisi | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 44 | 27 | 46 | 6 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Michael Tittmann | 0 | 55:00 | 14 | 14 |
| 46 | Michael McKeon | 0 | 5:00 | 1 | 1 |
| Totals | 0 | 60:00 | 15 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel Ainbinder 2-2; Tyler Kuprianchik 12-13; Salvatore D'Amico 7-8 |
Delaware Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Allen * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 4 | Luke Broomell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Malaki Balentine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dominic Hippler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Darius Hunt * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Shane Sylvester * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matthew Tully | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Ethan Parker * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Gabe Smith * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 20 | Kendric Jones * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Xavier Dunaway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Samuel Kahrnoff | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 29 | Abdiel Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Maxwell Gray * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 43 | Paul Urbaniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brady Nicol * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 23 | 0 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Malaki Balentine | 19 | 60:00 | 8 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Broomell 1-11; Gabe Smith 2-12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 2 | 3 | 5 | 5 | 15 |
| Delaware Tech | 6 | 1 | 0 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 22 | 12 | 9 | 5 | 46 |
| Delaware Tech | 2 | 0 | 3 | 4 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 5 | 5 | 6 | 5 | 6 |
| Delaware Tech | 9 | 3 | 2 | 3 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 4-6 | 3-4 | 4-5 | 4-6 | 15 -21 |
| Delaware Tech | 3-8 | 1-4 | 6-6 | 6-6 | 16 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 11-12 | 10-11 | 2-3 | 1-1 | 21 -23 |
| Delaware Tech | 1-12 | 1-11 | 1-3 | 0-1 | 3 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 28 | 14 | 1 | 1 | 44 |
| Delaware Tech | 2 | 6 | 9 | 6 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Franc Cook |
| Starter * |