CCBC Essex
22

Evan Clement

gp
14
p
26
g
23
a
3
Player Stats
Recent Results
Date Opponent Result
Apr 20 at Southern Maryland W, 28-2
Apr 23 Howard (MD) W, 13-6
Apr 28 Howard (MD) W, 15-12
May 1 at Harford L, 16-8
May 8 (5) Anne Arundel W, 18-9
May 15 vs. (1) Nassau L, 13-11
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 # at Salisbury University   - - - - - - - - -
Mar 13 at Anne Arundel W, 20-7 1 1 2 0 0 2 50.0 1 50.0
Mar 16 vs. Delaware Tech W, 29-2 1 0 1 0 0 3 33.3 2 66.7
Mar 19 Harford L, 11-3 0 0 0 0 0 2 0.0 2 100.0
Mar 23 Carroll W, 31-0 3 0 3 0 0 6 50.0 5 83.3
Mar 27 Anne Arundel W, 17-11 1 0 1 1 0 0 - 0 -
Apr 6 at Howard (MD) L, 13-12 4 0 4 0 0 16 25.0 9 56.3
Apr 15 at Mercer County W, 24-3 3 0 3 0 0 7 42.9 6 85.7
Apr 18 at Harford L, 18-6 0 0 0 0 0 1 0.0 0 0.0
Apr 20 at Southern Maryland W, 28-2 1 0 1 1 0 1 100.0 1 100.0
Apr 23 Howard (MD) W, 13-6 2 1 3 0 0 3 66.7 2 66.7
Apr 28 Howard (MD) W, 15-12 5 0 5 1 0 9 55.6 8 88.9
May 1 at Harford L, 16-8 0 0 0 0 0 5 0.0 5 100.0
May 8 (5) Anne Arundel W, 18-9 1 0 1 0 0 3 33.3 2 66.7
May 15 vs. (1) Nassau L, 13-11 1 1 2 0 0 4 25.0 1 25.0

# Stats don't count towards season totals

Date Opponent Score gb to ct fo
Feb 28 # at Salisbury University   - - - -
Mar 13 at Anne Arundel W, 20-7 0 1 1 0-0
Mar 16 vs. Delaware Tech W, 29-2 0 0 0 0-0
Mar 19 Harford L, 11-3 0 0 0 0-0
Mar 23 Carroll W, 31-0 0 0 0 0-0
Mar 27 Anne Arundel W, 17-11 0 0 0 0-0
Apr 6 at Howard (MD) L, 13-12 1 2 2 0-0
Apr 15 at Mercer County W, 24-3 2 0 0 0-0
Apr 18 at Harford L, 18-6 1 2 0 0-0
Apr 20 at Southern Maryland W, 28-2 0 0 0 0-0
Apr 23 Howard (MD) W, 13-6 0 2 0 0-0
Apr 28 Howard (MD) W, 15-12 2 1 0 0-0
May 1 at Harford L, 16-8 0 0 1 0-0
May 8 (5) Anne Arundel W, 18-9 2 0 0 0-1
May 15 vs. (1) Nassau L, 13-11 0 3 0 0-0

# Stats don't count towards season totals

  gp gs g a pts up dn sh sh% sog sog%
Total 14 - 23 3 26 0 0 62 37.1 44 71.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 - 12 1 13 0 0 23 52.2 19 82.6
Away 6 - 9 1 10 0 0 32 28.1 22 68.8
Neutral 2 - 2 1 3 0 0 7 28.6 3 42.9
                       
Wins 9 - 18 2 20 0 0 34 52.9 27 79.4
Losses 5 - 5 1 6 0 0 28 17.9 17 60.7
                       
March 5 - 6 1 7 0 0 13 46.2 10 76.9
April 6 - 15 1 16 0 0 37 40.5 26 70.3
May 3 - 2 1 3 0 0 12 16.7 8 66.7
  gp gs gb to ct fo
Total 14 - 8 0 4 0-1
Exhibition - - - 0 - 0-0
             
Home 6 - 4 0 0 0-1
Away 6 - 4 0 4 0-0
Neutral 2 - 0 0 0 0-0
             
Wins 9 - 6 0 1 0-1
Losses 5 - 2 0 3 0-0
             
March 5 - 0 0 1 0-0
April 6 - 6 0 2 0-0
May 3 - 2 0 1 0-1