gp
14
gs
9
min
838:34
ga
247
gaa
17.67
sv
227
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 14 | 5th |
| Games started | 9 | 12th |
| Minutes | 838:34 | 1st |
| Goals against | 247 | 24th |
| Goals-against average | 17.67 | 21st |
| Saves | 227 | 1st |
| Save pct | 47.9 | 17th |
| Wins | 2 | 17th |
| Losses | 9 | 1st |
| Ties | 0 | 1st |
| Win pct | 18.2 | 21st |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 16 # | at Alfred State College | - | - | - | - | - | |
| Feb 23 | at Mercer County | L, 24-7 | 1 | 60:00 | 24 | 22 | 47.8 |
| Feb 24 | at Delaware Tech | W, 11-6 | 1 | 60:00 | 6 | 12 | 66.7 |
| Mar 9 | Sussex County Community College Club | - | - | - | - | - | |
| Mar 11 | Potomac State | L, 17-7 | 1 | 60:00 | 17 | 22 | 56.4 |
| Mar 13 | Tompkins Cortland | L, 14-13 | 1 | 63:54 | 14 | 16 | 53.3 |
| Mar 16 | Ocean County | L, 11-6 | 1 | 60:00 | 11 | 15 | 57.7 |
| Mar 19 | at ASA New York | W, 21-10 | 0 | 54:40 | 8 | 13 | 61.9 |
| Mar 20 | at United States Military Academy Prepatory School | L, 25-5 | 0 | 60:00 | 25 | 18 | 41.9 |
| Mar 23 | at Williamson Free School of Mechanical Trades | - | - | - | - | - | |
| Mar 23 | at Williamson College of the Trades | - | - | - | - | - | |
| Mar 24 | at CCBC Essex | L, 30-3 | - | - | - | - | - |
| Mar 27 | Mohawk Valley | W, 22-7 | - | - | - | - | - |
| Apr 5 | at Onondaga | L, 34-4 | 0 | 60:00 | 34 | 9 | 20.9 |
| Apr 7 | at Union | L, 15-6 | 0 | 60:00 | 15 | 19 | 55.9 |
| Apr 10 | Jefferson (NY) | W, 11-7 | 1 | 60:00 | 7 | 19 | 73.1 |
| Apr 13 | Genesee | L, 27-6 | 1 | 60:00 | 27 | 17 | 38.6 |
| Apr 15 | Monroe CC | L, 33-6 | 1 | 60:00 | 33 | 13 | 28.3 |
| Apr 17 | at Hudson Valley | L, 14-11 | 0 | 60:00 | 14 | 17 | 54.8 |
| Apr 24 | Herkimer | L, 12-8 | 1 | 60:00 | 12 | 15 | 55.6 |
| Apr 28 | at Suffolk County | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 838:34 | 247 | 17.67 | 227 | 47.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 7 | 7 | 423:54 | 121 | 17.13 | 117 | 49.2 |
| Away | 7 | 2 | 414:40 | 126 | 18.23 | 110 | 46.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 2 | 174:40 | 21 | 7.21 | 44 | 67.7 |
| Losses | 11 | 7 | 663:54 | 226 | 20.42 | 183 | 44.7 |
| February | 2 | 2 | 120:00 | 30 | 15.00 | 34 | 53.1 |
| March | 5 | 3 | 298:34 | 75 | 15.07 | 84 | 52.8 |
| April | 7 | 4 | 420:00 | 142 | 20.29 | 109 | 43.4 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 14 | 9 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 2 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 2 | 0 | 0 | 0 | 0.0 |
| Losses | 11 | 7 | 0 | 0 | 0 | 0.0 |
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 5 | 3 | 0 | 0 | 0 | 0.0 |
| April | 7 | 4 | 0 | 0 | 0 | 0.0 |