gp
7
p
0
g
0
a
0
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 7 | - |
| Points | 0 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 7 | - |
| Turnovers | 2 | - |
| Caused turnovers | 6 | - |
| Faceoffs | 0-0 | - |
| Faceoff percentage | 0.0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | at Navy Prep | W, 24-17 |
| Apr 27 | Long Island Lacrosse Club | |
| Apr 30 | Nassau County PO | |
| May 4 | Suffolk County | W, 18-6 |
| May 18 | vs. (4) Howard | W, 10-9 |
| May 19 | vs. (3) Onondaga | L, 7-6 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Molloy College | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | at LIU-Post | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | at Adelphi University | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at St. Joseph's College-Patchogue | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Harford | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | at Stevenson University JV | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Anne Arundel | W, 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Onondaga | W, 12-4 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Genesee | W, 10-5 | - | - | - | - | - | - | - | - | - |
| Mar 23 | CCBC Essex | W, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Brookdale | W, 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Suffolk County | W, 12-5 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Mercer County | W, 24-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Army Prep | W, 17-11 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Howard (MD) | W, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Navy Prep | W, 24-17 | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Long Island Lacrosse Club | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | Nassau County PO | - | - | - | - | - | - | - | - | - | |
| May 4 | Suffolk County | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 18 | vs. (4) Howard | W, 10-9 | - | - | - | - | - | - | - | - | - |
| May 19 | vs. (3) Onondaga | L, 7-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 26 # | at Molloy College | - | - | - | - | |
| Feb 2 # | at LIU-Post | - | - | - | - | |
| Feb 9 # | at Adelphi University | - | - | - | - | |
| Feb 16 # | at St. Joseph's College-Patchogue | - | - | - | - | |
| Feb 23 | vs. Harford | W, 11-6 | 0 | 0 | 0 | 0-0 |
| Feb 24 | at Stevenson University JV | L, 9-7 | - | - | - | - |
| Mar 3 | Anne Arundel | W, 17-1 | 0 | 0 | 1 | 0-0 |
| Mar 9 | at Onondaga | W, 12-4 | - | - | - | - |
| Mar 17 | Genesee | W, 10-5 | - | - | - | - |
| Mar 23 | CCBC Essex | W, 20-5 | 0 | 0 | 0 | 0-0 |
| Mar 26 | Brookdale | W, 24-1 | 3 | 1 | 3 | 0-0 |
| Mar 30 | at Suffolk County | W, 12-5 | - | - | - | - |
| Mar 31 | Mercer County | W, 24-2 | 4 | 1 | 1 | 0-0 |
| Apr 6 | at Army Prep | W, 17-11 | - | - | - | - |
| Apr 13 | Howard (MD) | W, 19-11 | 0 | 0 | 1 | 0-0 |
| Apr 20 | at Navy Prep | W, 24-17 | - | - | - | - |
| Apr 27 # | Long Island Lacrosse Club | - | - | - | - | |
| Apr 30 # | Nassau County PO | - | - | - | - | |
| May 4 | Suffolk County | W, 18-6 | 0 | 0 | 0 | 0-0 |
| May 18 | vs. (4) Howard | W, 10-9 | - | - | - | - |
| May 19 | vs. (3) Onondaga | L, 7-6 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Wins | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 7 | - | 7 | 2 | 6 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 6 | - | 7 | 2 | 6 | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Wins | 7 | - | 7 | 2 | 6 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 4 | - | 7 | 2 | 5 | 0-0 |
| April | 1 | - | 0 | 0 | 1 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |