gp
11
gs
4
min
219:15
ga
28
gaa
7.66
sv
36
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 11 | - |
| Games started | 4 | - |
| Minutes | 219:15 | - |
| Goals against | 28 | - |
| Goals-against average | 7.66 | - |
| Saves | 36 | - |
| Save pct | 56.3 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | 0.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 9 # | vs. Lake Erie College | - | - | - | - | - | |
| Feb 17 # | SUNY Geneseo | - | - | - | - | - | |
| Feb 21 # | vs. Everest Academy | - | - | - | - | - | |
| Feb 24 # | University at Buffalo | - | - | - | - | - | |
| Mar 6 | at Monroe CC | W, 15-10 | - | - | - | - | - |
| Mar 10 | at CCBC Essex | W, 22-4 | 0 | 9:15 | 0 | 2 | 100.0 |
| Mar 17 | Nassau | L, 13-6 | - | - | - | - | - |
| Mar 21 | Hudson Valley | W, 22-4 | 1 | 30:00 | 2 | 4 | 66.7 |
| Mar 24 | at Onondaga | L, 14-10 | 1 | 60:00 | 14 | 15 | 51.7 |
| Mar 28 | Mercyhurst North East | W, 20-5 | 1 | 15:00 | 3 | 1 | 25.0 |
| Apr 4 | Jefferson (NY) | W, 27-1 | 1 | 15:00 | 0 | 2 | 100.0 |
| Apr 8 | Howard (MD) | W, 16-6 | - | - | - | - | - |
| Apr 11 | at SUNY Broome | W, 24-4 | 0 | 15:00 | 1 | 4 | 80.0 |
| Apr 13 | Finger Lakes | W, 31-0 | 0 | 15:00 | 0 | 0 | 0.0 |
| Apr 19 | at Tompkins Cortland | W, 23-5 | 0 | 15:00 | 1 | 2 | 66.7 |
| Apr 21 | Herkimer | W, 19-4 | 0 | 15:00 | 2 | 2 | 50.0 |
| Apr 28 | vs. Monroe CC | W, 22-6 | 0 | 15:00 | 3 | 4 | 57.1 |
| May 5 | vs. #6 Ocean County | W, 22-4 | 0 | 15:00 | 2 | 0 | 0.0 |
| May 12 | vs. #2 Nassau | L, 15-14 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 219:15 | 28 | 7.66 | 36 | 56.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 5 | 3 | 90:00 | 7 | 4.67 | 9 | 56.3 |
| Away | 4 | 1 | 99:15 | 16 | 9.67 | 23 | 59.0 |
| Neutral | 2 | 0 | 30:00 | 5 | 10.00 | 4 | 44.4 |
| Wins | 10 | 3 | 159:15 | 14 | 5.27 | 21 | 60.0 |
| Losses | 1 | 1 | 60:00 | 14 | 14.00 | 15 | 51.7 |
| March | 4 | 3 | 114:15 | 19 | 9.98 | 22 | 53.7 |
| April | 6 | 1 | 90:00 | 7 | 4.67 | 14 | 66.7 |
| May | 1 | 0 | 15:00 | 2 | 8.00 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 11 | 4 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 5 | 3 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 10 | 3 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 4 | 3 | 0 | 0 | 0 | 0.0 |
| April | 6 | 1 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |