gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 3 | - |
| Points | 0 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | - |
| Faceoff percentage | 0.0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | at Mercyhurst North East | W, 7-5 |
| Apr 11 | Mohawk Valley | W, 26-1 |
| Apr 14 | Brookdale | W, 18-4 |
| Apr 16 | SUNY Broome | W, 22-2 |
| Apr 18 | vs. Finger Lakes | W, 17-3 |
| Apr 25 | at Tompkins Cortland | L, 11-8 |
| Date | Opponent | Score |
|---|---|---|
| Feb 10 # | vs. Green Mountain | |
| Feb 17 # | SUNY-Delhi | |
| Feb 17 # | Cobleskill | |
| Feb 25 | at Northern Virginia | W, 30-2 |
| Feb 26 | at Potomac State | W, 10-5 |
| Mar 14 | Brookdale | |
| Mar 17 | Union | |
| Mar 21 | at Genesee | L, 22-4 |
| Mar 24 | vs. Jefferson (NY) | W, 11-5 |
| Mar 28 | at Tompkins Cortland | L, 10-7 |
| Mar 31 | at Monroe CC | L, 11-1 |
| Apr 4 | at Herkimer | W, 10-6 |
| Apr 8 | at Mercyhurst North East | W, 7-5 |
| Apr 11 | Mohawk Valley | W, 26-1 |
| Apr 14 | Brookdale | W, 18-4 |
| Apr 16 | SUNY Broome | W, 22-2 |
| Apr 18 | vs. Finger Lakes | W, 17-3 |
| Apr 25 | at Tompkins Cortland | L, 11-8 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |