gp
3
gs
0
min
45:00
ga
2
gaa
2.67
sv
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 3 | 47th |
| Games started | 0 | 37th |
| Minutes | 45:00 | 48th |
| Goals against | 2 | - |
| Goals-against average | 2.67 | - |
| Saves | 2 | 50th |
| Save pct | 50.0 | - |
| Wins | 0 | 31st |
| Losses | 0 | 30th |
| Ties | 0 | 1st |
| Win pct | 0.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 9 # | vs. Lake Erie College | - | - | - | - | - | |
| Feb 17 # | SUNY Geneseo | - | - | - | - | - | |
| Feb 21 # | vs. Everest Academy | - | - | - | - | - | |
| Feb 24 # | University at Buffalo | - | - | - | - | - | |
| Mar 6 | at Monroe CC | W, 15-10 | - | - | - | - | - |
| Mar 10 | at CCBC Essex | W, 22-4 | - | - | - | - | - |
| Mar 17 | Nassau | L, 13-6 | - | - | - | - | - |
| Mar 21 | Hudson Valley | W, 22-4 | - | - | - | - | - |
| Mar 24 | at Onondaga | L, 14-10 | - | - | - | - | - |
| Mar 28 | Mercyhurst North East | W, 20-5 | - | - | - | - | - |
| Apr 4 | Jefferson (NY) | W, 27-1 | 0 | 15:00 | 0 | 0 | 0.0 |
| Apr 8 | Howard (MD) | W, 16-6 | - | - | - | - | - |
| Apr 11 | at SUNY Broome | W, 24-4 | 0 | 15:00 | 2 | 2 | 50.0 |
| Apr 13 | Finger Lakes | W, 31-0 | 0 | 15:00 | 0 | 0 | 0.0 |
| Apr 19 | at Tompkins Cortland | W, 23-5 | - | - | - | - | - |
| Apr 21 | Herkimer | W, 19-4 | - | - | - | - | - |
| Apr 28 | vs. Monroe CC | W, 22-6 | - | - | - | - | - |
| May 5 | vs. #6 Ocean County | W, 22-4 | - | 0:00 | - | - | 0.0 |
| May 12 | vs. #2 Nassau | L, 15-14 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 45:00 | 2 | 2.67 | 2 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 30:00 | 0 | 0.00 | 0 | 0.0 |
| Away | 1 | 0 | 15:00 | 2 | 8.00 | 2 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 0 | 45:00 | 2 | 2.67 | 2 | 50.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| April | 3 | 0 | 45:00 | 2 | 2.67 | 2 | 50.0 |
| May | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
| May | - | - | 0 | 0 | 0 | 0.0 |