Howard (MD)
40

Ian Decker

gp
14
p
94
g
59
a
35
Player Stats
  Overall OR
Games 14 64th
Points 94 1st
Goals 59 1st
Assists 35 6th
Man-up goals 4 11th
Man-down goals 2 1st
Ground balls 34 51st
Turnovers 26 13th
Caused turnovers 3 147th
Faceoffs 0-0 197th
Faceoff percentage 0.0 145th
Shots 108 8th
Shooting percentage 54.6 51st
Shots on goal 73 6th
Shots on goal percentage 67.6 111th
Recent Results
Date Opponent Result
Apr 11 Harford W, 21-12
Apr 14 at CCBC Essex W, 27-9
Apr 17 Northern Virginia W, 23-1
Apr 29 Harford W, 17-9
May 5 vs. #5 Harford W, 16-9
May 12 vs. #1 Onondaga L, 23-12
Date Opponent Score gb to ct fo
Feb 24 Nassau L, 9-8 3 1 0 0-0
Mar 3 at Union W, 25-2 4 4 1 0-0
Mar 7 Potomac State W, 27-2 2 4 1 0-0
Mar 14 at CCBC Catonsville W, 34-0 1 0 0 0-0
Mar 17 at Ocean County W, 21-8 1 0 0 0-0
Mar 28 Anne Arundel W, 13-8 1 0 0 0-0
Mar 31 vs. Delaware Tech W, 24-4 0 1 0 0-0
Apr 8 at Genesee L, 16-6 3 2 0 0-0
Apr 11 Harford W, 21-12 1 4 0 0-0
Apr 14 at CCBC Essex W, 27-9 0 2 0 0-0
Apr 17 Northern Virginia W, 23-1 5 0 0 0-0
Apr 29 Harford W, 17-9 2 3 0 0-0
May 5 vs. #5 Harford W, 16-9 4 1 0 0-0
May 12 vs. #1 Onondaga L, 23-12 7 4 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 24 Nassau L, 9-8 2 1 3 0 0 8 25.0 3 37.5
Mar 3 at Union W, 25-2 6 6 12 0 0 7 85.7 6 85.7
Mar 7 Potomac State W, 27-2 5 2 7 0 0 8 62.5 6 75.0
Mar 14 at CCBC Catonsville W, 34-0 6 4 10 1 1 7 85.7 6 85.7
Mar 17 at Ocean County W, 21-8 8 4 12 0 0 12 66.7 8 66.7
Mar 28 Anne Arundel W, 13-8 3 1 4 0 0 10 30.0 4 40.0
Mar 31 vs. Delaware Tech W, 24-4 6 2 8 1 1 9 66.7 7 77.8
Apr 8 at Genesee L, 16-6 1 2 3 0 0 3 33.3 3 100.0
Apr 11 Harford W, 21-12 4 3 7 0 0 9 44.4 6 66.7
Apr 14 at CCBC Essex W, 27-9 5 4 9 0 0 7 71.4 5 71.4
Apr 17 Northern Virginia W, 23-1 5 2 7 0 0 9 55.6 6 66.7
Apr 29 Harford W, 17-9 1 1 2 0 0 4 25.0 3 75.0
May 5 vs. #5 Harford W, 16-9 4 2 6 2 0 11 36.4 7 63.6
May 12 vs. #1 Onondaga L, 23-12 3 1 4 0 0 4 75.0 3 75.0
  gp gs gb to ct fo
Total 14 14 34 0 3 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 14 0 1 0-0
Away 5 5 9 0 1 0-0
Neutral 3 3 11 0 1 0-0
             
Wins 11 11 21 0 2 0-0
Losses 3 3 13 0 1 0-0
             
February 1 1 3 0 0 0-0
March 6 6 9 0 2 0-0
April 5 5 11 0 0 0-0
May 2 2 11 0 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 59 35 94 0 0 108 54.6 73 67.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 20 10 30 0 0 48 41.7 28 58.3
Away 5 5 26 20 46 0 0 36 72.2 28 77.8
Neutral 3 3 13 5 18 0 0 24 54.2 17 70.8
                       
Wins 11 11 53 31 84 0 0 93 57.0 64 68.8
Losses 3 3 6 4 10 0 0 15 40.0 9 60.0
                       
February 1 1 2 1 3 0 0 8 25.0 3 37.5
March 6 6 34 19 53 0 0 53 64.2 37 69.8
April 5 5 16 12 28 0 0 32 50.0 23 71.9
May 2 2 7 3 10 0 0 15 46.7 10 66.7