gp
14
gs
11
min
461:54
ga
54
gaa
7.01
sv
61
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 14 | 4th |
| Games started | 11 | 9th |
| Minutes | 461:54 | 19th |
| Goals against | 54 | 3rd |
| Goals-against average | 7.01 | 4th |
| Saves | 61 | 24th |
| Save pct | 53.0 | 15th |
| Wins | 4 | 12th |
| Losses | 2 | 21st |
| Ties | 0 | 1st |
| Win pct | 66.7 | 8th |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 9 # | vs. Lake Erie College | - | - | - | - | - | |
| Feb 17 # | SUNY Geneseo | - | - | - | - | - | |
| Feb 21 # | vs. Everest Academy | - | - | - | - | - | |
| Feb 24 # | University at Buffalo | - | - | - | - | - | |
| Mar 6 | at Monroe CC | W, 15-10 | 1 | 30:00 | 5 | 4 | 44.4 |
| Mar 10 | at CCBC Essex | W, 22-4 | 1 | 41:54 | 4 | 6 | 60.0 |
| Mar 17 | Nassau | L, 13-6 | 1 | 60:00 | 13 | 8 | 38.1 |
| Mar 21 | Hudson Valley | W, 22-4 | 0 | 15:00 | 0 | 2 | 100.0 |
| Mar 24 | at Onondaga | L, 14-10 | - | - | - | - | - |
| Mar 28 | Mercyhurst North East | W, 20-5 | 0 | 15:00 | 1 | 4 | 80.0 |
| Apr 4 | Jefferson (NY) | W, 27-1 | 0 | 15:00 | 1 | 1 | 50.0 |
| Apr 8 | Howard (MD) | W, 16-6 | 1 | 60:00 | 6 | 9 | 60.0 |
| Apr 11 | at SUNY Broome | W, 24-4 | 1 | 15:00 | 1 | 3 | 75.0 |
| Apr 13 | Finger Lakes | W, 31-0 | 1 | 15:00 | 0 | 0 | 0.0 |
| Apr 19 | at Tompkins Cortland | W, 23-5 | 1 | 30:00 | 2 | 2 | 50.0 |
| Apr 21 | Herkimer | W, 19-4 | 1 | 30:00 | 1 | 1 | 50.0 |
| Apr 28 | vs. Monroe CC | W, 22-6 | 1 | 45:00 | 3 | 8 | 72.7 |
| May 5 | vs. #6 Ocean County | W, 22-4 | 1 | 30:00 | 2 | 6 | 75.0 |
| May 12 | vs. #2 Nassau | L, 15-14 | 1 | 60:00 | 15 | 7 | 31.8 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 461:54 | 54 | 7.01 | 61 | 53.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 7 | 4 | 210:00 | 22 | 6.29 | 25 | 53.2 |
| Away | 4 | 4 | 116:54 | 12 | 6.16 | 15 | 55.6 |
| Neutral | 3 | 3 | 135:00 | 20 | 8.89 | 21 | 51.2 |
| Wins | 12 | 9 | 341:54 | 26 | 4.56 | 46 | 63.9 |
| Losses | 2 | 2 | 120:00 | 28 | 14.00 | 15 | 34.9 |
| March | 5 | 3 | 161:54 | 23 | 8.52 | 24 | 51.1 |
| April | 7 | 6 | 210:00 | 14 | 4.00 | 24 | 63.2 |
| May | 2 | 2 | 90:00 | 17 | 11.33 | 13 | 43.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 14 | 11 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 7 | 4 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Wins | 12 | 9 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 5 | 3 | 0 | 0 | 0 | 0.0 |
| April | 7 | 6 | 0 | 0 | 0 | 0.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0.0 |