Harford
4

Dylan Bielatowicz

gp
14
p
23
g
18
a
5
Player Stats
Recent Results
Date Opponent Result
Apr 14 at Onondaga L, 24-5
Apr 18 at Union W, 26-2
Apr 21 Suffolk County W, 9-8
Apr 26 at Anne Arundel W, 16-8
Apr 29 at Howard (MD) L, 17-9
May 5 vs. #4 Howard L, 16-9
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 24 Potomac State W, 17-3 4 2 6 0 0 11 36.4 9 81.8
Mar 4 vs. Finger Lakes   - - - - - - - - -
Mar 12 Susquehanna JV W, 13-1 0 0 0 0 0 3 0.0 1 33.3
Mar 14 at Ocean County W, 17-2 2 0 2 0 0 5 40.0 4 80.0
Mar 24 at Nassau L, 14-3 0 1 1 0 0 2 0.0 0 0.0
Mar 28 at Delaware Tech W, 16-13 2 0 2 0 0 0 - 0 -
Mar 31 at Anne Arundel L, 8-2 0 0 0 0 0 2 0.0 2 100.0
Apr 5 CCBC Essex W, 21-7 1 1 2 0 0 3 33.3 2 66.7
Apr 11 at Howard (MD) L, 21-12 0 0 0 0 0 4 0.0 4 100.0
Apr 14 at Onondaga L, 24-5 1 0 1 0 0 2 50.0 1 50.0
Apr 18 at Union W, 26-2 4 0 4 0 0 5 80.0 5 100.0
Apr 21 Suffolk County W, 9-8 1 0 1 0 0 8 12.5 7 87.5
Apr 26 at Anne Arundel W, 16-8 1 0 1 0 0 6 16.7 4 66.7
Apr 29 at Howard (MD) L, 17-9 0 1 1 0 0 5 0.0 1 20.0
May 5 vs. #4 Howard L, 16-9 2 0 2 1 0 5 40.0 3 60.0
Date Opponent Score gb to ct fo
Feb 24 Potomac State W, 17-3 3 1 0 0-0
Mar 4 vs. Finger Lakes   - - - -
Mar 12 Susquehanna JV W, 13-1 0 0 1 0-0
Mar 14 at Ocean County W, 17-2 1 2 0 0-0
Mar 24 at Nassau L, 14-3 0 0 0 0-0
Mar 28 at Delaware Tech W, 16-13 0 0 0 0-0
Mar 31 at Anne Arundel L, 8-2 0 1 0 0-0
Apr 5 CCBC Essex W, 21-7 5 1 1 0-0
Apr 11 at Howard (MD) L, 21-12 0 2 0 0-0
Apr 14 at Onondaga L, 24-5 0 1 0 0-0
Apr 18 at Union W, 26-2 0 2 0 0-0
Apr 21 Suffolk County W, 9-8 0 2 0 0-0
Apr 26 at Anne Arundel W, 16-8 1 2 0 0-0
Apr 29 at Howard (MD) L, 17-9 0 2 0 0-0
May 5 vs. #4 Howard L, 16-9 3 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 18 5 23 0 0 61 29.5 43 70.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 4 4 6 3 9 0 0 25 24.0 19 76.0
Away 9 9 10 2 12 0 0 31 32.3 21 67.7
Neutral 1 1 2 0 2 0 0 5 40.0 3 60.0
                       
Wins 8 8 15 3 18 0 0 41 36.6 32 78.0
Losses 6 6 3 2 5 0 0 20 15.0 11 55.0
                       
February 1 1 4 2 6 0 0 11 36.4 9 81.8
March 5 5 4 1 5 0 0 12 33.3 7 58.3
April 7 7 8 2 10 0 0 33 24.2 24 72.7
May 1 1 2 0 2 0 0 5 40.0 3 60.0
  gp gs gb to ct fo
Total 14 14 13 0 2 0-0
Exhibition - - - 0 - 0-0
             
Home 4 4 8 0 2 0-0
Away 9 9 2 0 0 0-0
Neutral 1 1 3 0 0 0-0
             
Wins 8 8 10 0 2 0-0
Losses 6 6 3 0 0 0-0
             
February 1 1 3 0 0 0-0
March 5 5 1 0 1 0-0
April 7 7 6 0 1 0-0
May 1 1 3 0 0 0-0