Navy Prep at Nassau Community College
@ Garden City, NY (Mitchel Field )
3/3/2018 at 12:00 PM
@ Garden City, NY (Mitchel Field )
3/3/2018 at 12:00 PM
|
Navy Prep
6 |
Nassau
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Navy Prep (,) | 1 | 2 | 1 | 2 | 6 |
| Nassau (,) | 7 | 4 | 5 | 5 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Navy Prep | Nassau | ||
| Nassau | 13:53 | Eddie Munoz (Trevor Regnier ) | 0 | 1 |
| Nassau | 13:20 | Justin Roderka (Evan Killen ) | 0 | 2 |
| Nassau | 10:22 | Jack Mullen (unassisted) | 0 | 3 |
| Navy Prep | 09:07 | Team (unassisted) | 1 | 3 |
| Nassau | 08:07 | Jack Mullen (Trevor Regnier ) | 1 | 4 |
| Nassau | 04:47 | Braydon Cresswell (Danny Pulis ) | 1 | 5 |
| Nassau | 04:09 | Danny Pulis (Braydon Cresswell ) | 1 | 6 |
| Nassau | 03:28 | Danny Pulis (Braydon Cresswell ) | 1 | 7 |
| -- 2nd -- | Navy Prep | Nassau | ||
| Nassau | 13:03 | Jack Mullen (Eddie Munoz ) | 1 | 8 |
| Nassau | 11:52 | Evan Killen (unassisted) | 1 | 9 |
| Nassau | 11:01 | Jack Mullen (Dylan Villari ) | 1 | 10 |
| Navy Prep | 04:23 | Team (unassisted) | 2 | 10 |
| Nassau | 02:13 | Taylor Jensen (Dylan Villari ) | 2 | 11 |
| Navy Prep | 01:06 | Team (unassisted) | 3 | 11 |
| -- 3rd -- | Navy Prep | Nassau | ||
| Navy Prep | 11:55 | Team (unassisted) | 4 | 11 |
| Nassau | 10:18 | Eddie Munoz (Dylan Villari ) | 4 | 12 |
| Nassau | 09:32 | Mike Zito (Patrick Morris ) | 4 | 13 |
| Nassau | 07:35 | Justin Roderka (Mike Zito ) | 4 | 14 |
| Nassau | 01:47 | Dylan Villari (unassisted) | 4 | 15 |
| Nassau | 00:03 | Braydon Cresswell (Trevor Regnier ) | 4 | 16 |
| -- 4th -- | Navy Prep | Nassau | ||
| Nassau | 13:42 | Jack Mullen (Eddie Munoz ) | 4 | 17 |
| Nassau | 12:48 | Mike Zito (unassisted) | 4 | 18 |
| Nassau | 11:08 | Jack Mullen (Taylor Jensen ) | 4 | 19 |
| Nassau | 09:23 | DN - Trevor Regnier (Justin Roderka ) | 4 | 20 |
| Nassau | 06:21 | Dylan Villari (Patrick Morris ) | 4 | 21 |
| Navy Prep | 05:13 | Team (unassisted) | 5 | 21 |
| Navy Prep | 00:50 | Team (unassisted) | 6 | 21 |
Navy Prep |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 6 | 0 | 25 | 17 | 20 | 24 | 0 | |
| Totals | 6 | 0 | 25 | 17 | 20 | 24 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 21 | 60:00 | 2 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Team 15-30 | |||||||||
| PIM: Team 1-60 |
Nassau |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Regnier * | 1 | 3 | 2 | 1 | 0 | 4 | 0 | |
| 3 | Eddie Munoz | 2 | 2 | 4 | 2 | 1 | 0 | 0 | |
| 5 | D'Onte Goodridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mike Zito | 2 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 7 | Evan Killen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Brian Schindler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Scott Sasso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | David Mahler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gunnar Luckoski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Aidan Conk * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Michael Kadnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Vincent Deceglia * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Stefan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Javon Jackson * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 21 | Dylan Villari | 2 | 3 | 8 | 3 | 1 | 0 | 0 | |
| 22 | Braydon Cresswell | 2 | 2 | 6 | 2 | 2 | 1 | 0 | |
| 23 | Aldrich Cheng | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Patrick Morris | 0 | 2 | 3 | 1 | 4 | 1 | 0 | |
| 25 | Tyler Butrico | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 26 | Jack Mullen * | 6 | 0 | 8 | 6 | 1 | 1 | 0 | |
| 27 | Brian Schaefer * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Thomas Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Zach Honig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Henry Perez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Jake Lopez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Haze Rainis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Taylor Jensen * | 1 | 1 | 1 | 1 | 6 | 0 | 0 | |
| 39 | Omar Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Justin Roderka * | 2 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 41 | Billy Kelly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Toraine Rodney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Dan Argurto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Danny Pulis | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 45 | Thomas Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Joe Monteleone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Kevin Meaney * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 17 | 43 | 23 | 36 | 17 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Brian Schindler | 2 | 6:00 | 2 | 4 |
| 14 | Gunnar Luckoski | 1 | 24:00 | 4 | 5 |
| 41 | Billy Kelly | 3 | 30:00 | 3 | 6 |
| Totals | 6 | 60:00 | 9 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Javon Jackson 9-18; Tyler Butrico 5-9; Omar Morris 1-2; Joe Monteleone 0-1 | |||||||||
| PIM: Eddie Munoz 1-30; Aidan Conk 1-60; Vincent Deceglia 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Navy Prep | 1 | 0 | 1 | 0 | 2 |
| Nassau | 4 | 0 | 4 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Navy Prep | 2 | 4 | 3 | 2 | 20 |
| Nassau | 10 | 4 | 5 | 5 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Navy Prep | 4 | 5 | 2 | 1 | 24 |
| Nassau | 6 | 2 | 5 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Navy Prep | 2-5 | 1-2 | 2-2 | 1-3 | 6 -12 |
| Nassau | 3-4 | 5-5 | 4-4 | 4-6 | 16 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Navy Prep | 5-10 | 4-6 | 1-6 | 5-8 | 15 -30 |
| Nassau | 5-10 | 2-6 | 5-6 | 3-8 | 15 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Navy Prep | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| Nassau | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Navy Prep | 4 | 3 | 6 | 7 | 20 |
| Nassau | 15 | 9 | 12 | 7 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Navy Prep | 0 | 0 | 0 | 0 | 0 |
| Nassau | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Nassau | 60 seconds | 10:53 | Aidan Conk : - SLASHING | ||
| Navy Prep | 60 seconds | 08:07 | Team : - SLASHING | ||
| -- 2nd -- | |||||
| Nassau | 30 seconds | 07:42 | Eddie Munoz : - TRIPPING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Nassau | 30 seconds | 09:40 | Vincent Deceglia : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 87 Officials and game personnel: Kerri Ann McTiernan |
| Starter * |