Ocean County
9

Kiernan Quinn

gp
15
p
55
g
25
a
30
Player Stats
Recent Results
Date Opponent Result
Apr 12 at Tompkins Cortland W, 13-12
Apr 15 Union L, 10-8
Apr 19 Frederick W, 11-7
Apr 28 Delaware Tech W, 16-7
Apr 30 at Union W, 9-8
May 6 at Howard (MD) L, 23-6
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 4 Suffolk County W, 11-6 1 2 3 1 0 2 50.0 1 50.0
Mar 8 Morris W, 30-2 4 5 9 0 0 5 80.0 5 100.0
Mar 18 at Howard (MD) L, 18-5 0 0 0 0 0 1 0.0 1 100.0
Mar 21 Hudson Valley W, 10-9 1 2 3 0 0 2 50.0 1 50.0
Mar 24 at Harford L, 11-4 0 0 0 0 0 1 0.0 1 100.0
Mar 29 Brookdale W, 16-3 0 2 2 0 0 1 0.0 0 0.0
Apr 1 SUNY Broome W, 18-6 3 3 6 1 0 5 60.0 3 60.0
Apr 5 Delaware Tech W, 19-8 5 1 6 0 0 6 83.3 5 83.3
Apr 8 at Nassau L, 23-1 1 0 1 0 0 0 - 0 -
Apr 12 at Tompkins Cortland W, 13-12 0 3 3 0 0 2 0.0 1 50.0
Apr 15 Union L, 10-8 0 2 2 0 0 2 0.0 1 50.0
Apr 19 Frederick W, 11-7 3 0 3 0 0 5 60.0 5 100.0
Apr 28 Delaware Tech W, 16-7 4 6 10 0 0 9 44.4 6 66.7
Apr 30 at Union W, 9-8 2 4 6 1 0 2 100.0 2 100.0
May 6 at Howard (MD) L, 23-6 1 0 1 0 0 2 50.0 2 100.0
Date Opponent Score gb to ct fo
Mar 4 Suffolk County W, 11-6 0 2 0 0-0
Mar 8 Morris W, 30-2 2 1 1 0-0
Mar 18 at Howard (MD) L, 18-5 0 0 0 0-0
Mar 21 Hudson Valley W, 10-9 3 2 0 0-0
Mar 24 at Harford L, 11-4 2 3 0 0-0
Mar 29 Brookdale W, 16-3 5 3 0 0-0
Apr 1 SUNY Broome W, 18-6 1 1 2 0-0
Apr 5 Delaware Tech W, 19-8 2 0 1 0-0
Apr 8 at Nassau L, 23-1 0 0 0 0-0
Apr 12 at Tompkins Cortland W, 13-12 3 1 0 0-0
Apr 15 Union L, 10-8 5 0 1 0-0
Apr 19 Frederick W, 11-7 2 1 0 0-0
Apr 28 Delaware Tech W, 16-7 1 2 0 0-0
Apr 30 at Union W, 9-8 3 4 0 0-0
May 6 at Howard (MD) L, 23-6 2 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 15 25 30 55 3 0 45 55.6 34 75.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 9 21 23 44 2 0 37 56.8 27 73.0
Away 6 6 4 7 11 1 0 8 50.0 7 87.5
Neutral - - - - 0 0 0 - - - -
                       
Wins 10 10 23 28 51 3 0 39 59.0 29 74.4
Losses 5 5 2 2 4 0 0 6 33.3 5 83.3
                       
March 6 6 6 11 17 1 0 12 50.0 9 75.0
April 8 8 18 19 37 2 0 31 58.1 23 74.2
May 1 1 1 0 1 0 0 2 50.0 2 100.0
  gp gs gb to ct fo
Total 15 15 31 20 5 0-0
Exhibition - - - 0 - 0-0
             
Home 9 9 21 12 5 0-0
Away 6 6 10 8 0 0-0
Neutral - - - 0 - 0-0
             
Wins 10 10 22 17 4 0-0
Losses 5 5 9 3 1 0-0
             
March 6 6 12 11 1 0-0
April 8 8 17 9 4 0-0
May 1 1 2 0 0 0-0