Susquehanna JV at Harford Community Co
@ Bel Air, Md.
4/9/2017 at 12:00 PM
@ Bel Air, Md.
4/9/2017 at 12:00 PM
|
Susquehanna JV
10 |
Harford
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Susquehanna JV (1-0) | 2 | 2 | 4 | 2 | 10 |
| Harford (9-3) | 2 | 2 | 1 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Susquehanna JV | Harford | ||
| Harford | 12:22 | Dylan Bielatowicz (Nick Esser ) | 0 | 1 |
| Susquehanna JV | 05:15 | Jack Gerrity (Travis Belt ) | 1 | 1 |
| Susquehanna JV | 03:58 | Michael Hatala (Connor Ward ) | 2 | 1 |
| Harford | 01:35 | Dylan Bielatowicz (Nick Esser ) | 2 | 2 |
| -- 2nd -- | Susquehanna JV | Harford | ||
| Harford | 11:16 | John Perry (Nick Esser ) | 2 | 3 |
| Harford | 08:31 | Austin Johnston (unassisted) | 2 | 4 |
| Susquehanna JV | 06:45 | Connor Ward (unassisted) | 3 | 4 |
| Susquehanna JV | 02:03 | Nolan Richard (Connor Ward ) | 4 | 4 |
| -- 3rd -- | Susquehanna JV | Harford | ||
| Susquehanna JV | 09:34 | UP - Connor Ward (unassisted) | 5 | 4 |
| Harford | 07:05 | Kyle Barkley (Kasey Davenport ) | 5 | 5 |
| Susquehanna JV | 04:26 | UP - Kyle Watts (Connor Ward ) | 6 | 5 |
| Susquehanna JV | 02:06 | Kyle Watts (unassisted) | 7 | 5 |
| Susquehanna JV | 01:41 | Michael Hatala (Jake Purnell ) | 8 | 5 |
| -- 4th -- | Susquehanna JV | Harford | ||
| Harford | 14:16 | Luigi Ascenzi (Kyle Barkley ) | 8 | 6 |
| Harford | 13:13 | Luigi Ascenzi (unassisted) | 8 | 7 |
| Susquehanna JV | 11:44 | Nolan Richard (unassisted) | 9 | 7 |
| Harford | 08:47 | Kasey Davenport (unassisted) | 9 | 8 |
| Harford | 03:55 | Andy Stump (unassisted) | 9 | 9 |
| Susquehanna JV | 01:33 | Michael Hatala (Jack Gerrity ) | 10 | 9 |
Susquehanna JV |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Pryor * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Jack Harper * | 0 | 0 | 3 | 3 | 2 | 3 | 0 | |
| 6 | Michael Hatala * | 3 | 0 | 4 | 4 | 3 | 1 | 0 | |
| 7 | Connor Ward * | 2 | 3 | 4 | 4 | 4 | 1 | 0 | |
| 13 | Travis Belt | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 14 | Brian Hewett | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 19 | Jake Fox | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 20 | Eli Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Tyler Lewis * | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 28 | Jack Gerrity * | 1 | 1 | 3 | 1 | 2 | 1 | 0 | |
| 29 | Kyle Watts * | 2 | 0 | 6 | 4 | 0 | 4 | 0 | |
| 30 | Jake Purnell | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Jim Thomson | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 37 | Erik Wilhelm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Nolan Richard | 2 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 39 | Josh Weaver * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Logan Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Luke Franklin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 42 | John Vitti * | 0 | 0 | 1 | 1 | 3 | 3 | 1 | |
| 43 | Patrick Donnelly * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 44 | Mike Henken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Joseph Acquaviva | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 46 | Zach Zega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Sean Connors | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 28 | 19 | 33 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Josh Weaver | 9 | 60:00 | 23 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Purnell 1-11; Joseph Acquaviva 6-12 | |||||||||
| PIM: Jack Harper 1-30 |
Harford |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Collin Beck * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 4 | Dylan Bielatowicz * | 2 | 0 | 8 | 4 | 3 | 3 | 1 | |
| 5 | Matt Kunkel | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 7 | Connor Davies | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 8 | Luigi Ascenzi * | 2 | 0 | 13 | 7 | 4 | 1 | 0 | |
| 9 | Kyle Barkley * | 1 | 1 | 11 | 5 | 2 | 2 | 1 | |
| 11 | Stephen Hill * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 12 | Kyle Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Jacob Laubner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Austin Johnston | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 15 | Brandon Johnston | 0 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 17 | Chris Parrott | 0 | 0 | 1 | 0 | 7 | 0 | 1 | |
| 18 | Nick Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Adam Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 20 | Nick Esser * | 0 | 3 | 4 | 2 | 5 | 3 | 0 | |
| 22 | Andy Stump * | 1 | 0 | 7 | 4 | 3 | 1 | 0 | |
| 24 | Kasey Davenport | 1 | 1 | 4 | 2 | 3 | 0 | 0 | |
| 41 | John Perry * | 1 | 0 | 9 | 4 | 7 | 3 | 1 | |
| 42 | Aidan Wheeler | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 99 | Kevin Clapp * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 65 | 32 | 49 | 16 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Adam Smith | 4 | 30:00 | 4 | 8 |
| 13 | Jacob Laubner | 6 | 30:00 | 5 | 11 |
| Totals | 10 | 60:00 | 9 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Thomas 5-8; Chris Parrott 11-15 | |||||||||
| PIM: Stephen Hill 1-60; Kyle Thomas 1-60; Andy Stump 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 6 | 5 | 6 | 6 | 23 |
| Harford | 3 | 0 | 4 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 9 | 6 | 10 | 8 | 33 |
| Harford | 13 | 12 | 9 | 15 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 4 | 6 | 5 | 7 | 22 |
| Harford | 4 | 4 | 1 | 7 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 6-8 | 4-5 | 5-6 | 6-9 | 21 -28 |
| Harford | 6-6 | 7-7 | 4-4 | 4-5 | 21 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 1-5 | 3-5 | 2-6 | 1-7 | 7 -23 |
| Harford | 4-5 | 2-5 | 4-6 | 6-7 | 16 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 0-0 | 0-0 | 2-2 | 0-1 | 2 -3 |
| Harford | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 7 | 3 | 12 | 6 | 28 |
| Harford | 19 | 14 | 15 | 17 | 65 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 1 | 0 | 1 | 2 | 4 |
| Harford | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Susquehanna JV | 30 seconds | 12:09 | Jack Harper : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Harford | 60 seconds | 09:40 | Andy Stump : - SLASHING | ||
| Harford | 60 seconds | 05:20 | Stephen Hill : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Harford | 60 seconds | 11:14 | Kyle Thomas : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Bel Air, Md. Game Length: 1:55 Attendance: 195 Officials and game personnel: Mark Winkel |
| Starter * |