Howard (MD)
28

Zach Beard

gp
16
p
49
g
27
a
22
Player Stats
Recent Results
Date Opponent Result
Apr 9 Harford W, 14-4
Apr 13 at CCBC Essex W, 1-0
Apr 16 at Northern Virginia W, 21-4
Apr 29 Harford W, 18-8
May 1 vs. CCBC Essex W, 1-0
May 7 at Genesee L, 19-9
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 ASA New York W, 21-1 2 2 4 0 0 7 28.6 5 71.4
Mar 5 at Onondaga L, 15-2 0 0 0 0 0 0 - 0 -
Mar 12 at Southern Maryland W, 13-1 2 1 3 0 0 2 100.0 2 100.0
Mar 16 Delaware Tech W, 15-4 2 0 2 2 0 8 25.0 7 87.5
Mar 20 Finger Lakes W, 15-9 2 2 4 0 0 8 25.0 4 50.0
Mar 23 Frederick W, 14-4 3 0 3 0 0 8 37.5 7 87.5
Mar 25 Anne Arundel W, 11-10 0 2 2 0 0 0 - 0 -
Mar 30 at Suffolk County W, 14-4 4 1 5 0 0 5 80.0 5 100.0
Apr 2 Cecil W, 23-8 3 6 9 0 0 5 60.0 4 80.0
Apr 3 Nassau L, 8-7 0 0 0 0 0 2 0.0 0 0.0
Apr 9 Harford W, 14-4 2 3 5 1 0 6 33.3 4 66.7
Apr 13 at CCBC Essex W, 1-0 1 0 1 0 0 1 100.0 1 100.0
Apr 16 at Northern Virginia W, 21-4 1 1 2 0 0 3 33.3 2 66.7
Apr 29 Harford W, 18-8 2 2 4 0 0 5 40.0 5 100.0
May 1 vs. CCBC Essex W, 1-0 2 1 3 2 0 6 33.3 2 33.3
May 7 at Genesee L, 19-9 1 1 2 0 0 2 50.0 2 100.0
Date Opponent Score gb to ct fo
Feb 28 ASA New York W, 21-1 3 4 1 0-0
Mar 5 at Onondaga L, 15-2 0 0 0 0-0
Mar 12 at Southern Maryland W, 13-1 2 1 0 0-0
Mar 16 Delaware Tech W, 15-4 4 3 2 0-0
Mar 20 Finger Lakes W, 15-9 4 5 1 0-0
Mar 23 Frederick W, 14-4 3 2 1 0-0
Mar 25 Anne Arundel W, 11-10 2 2 1 0-0
Mar 30 at Suffolk County W, 14-4 1 2 0 0-0
Apr 2 Cecil W, 23-8 5 1 1 0-0
Apr 3 Nassau L, 8-7 3 5 1 0-0
Apr 9 Harford W, 14-4 5 2 0 0-0
Apr 13 at CCBC Essex W, 1-0 1 4 0 0-0
Apr 16 at Northern Virginia W, 21-4 1 0 0 0-0
Apr 29 Harford W, 18-8 2 2 0 0-0
May 1 vs. CCBC Essex W, 1-0 1 1 0 0-0
May 7 at Genesee L, 19-9 0 2 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 15 27 22 49 5 0 68 39.7 50 73.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 9 16 17 33 3 0 49 32.7 36 73.5
Away 6 5 9 4 13 0 0 13 69.2 12 92.3
Neutral 1 1 2 1 3 2 0 6 33.3 2 33.3
                       
Wins 13 12 26 21 47 5 0 64 40.6 48 75.0
Losses 3 3 1 1 2 0 0 4 25.0 2 50.0
                       
February 1 1 2 2 4 0 0 7 28.6 5 71.4
March 7 6 13 6 19 2 0 31 41.9 25 80.6
April 6 6 9 12 21 1 0 22 40.9 16 72.7
May 2 2 3 2 5 2 0 8 37.5 4 50.0
  gp gs gb to ct fo
Total 16 15 37 36 8 0-0
Exhibition - - - 0 - 0-0
             
Home 9 9 31 26 8 0-0
Away 6 5 5 9 0 0-0
Neutral 1 1 1 1 0 0-0
             
Wins 13 12 34 29 7 0-0
Losses 3 3 3 7 1 0-0
             
February 1 1 3 4 1 0-0
March 7 6 16 15 5 0-0
April 6 6 17 14 2 0-0
May 2 2 1 3 0 0-0