Morris
22

Sal Maiorana

gp
16
p
12
g
9
a
3
Player Stats
Recent Results
Date Opponent Result
Apr 3 at Cecil L, 13-8
Apr 6 at Brookdale L, 14-4
Apr 13 at Northampton L, 8-5
Apr 16 Valley Forge Military W, 25-3
Apr 20 Union L, 20-3
Apr 23 Ocean County L, 23-2
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 26 at Army Prep L, 21-1 0 0 0 0 0 1 0.0 0 0.0
Mar 5 at Southern Maryland W, 9-8 0 0 0 0 0 0 - 0 -
Mar 12 Dean L, 20-6 0 0 0 0 0 1 0.0 1 100.0
Mar 15 at ASA New York L, 21-4 0 0 0 0 0 3 0.0 1 33.3
Mar 18 vs. Tompkins Cortland L, 5-2 0 1 1 0 0 1 0.0 1 100.0
Mar 19 vs. Jefferson (NY) L, 14-4 1 0 1 1 0 1 100.0 1 100.0
Mar 24 ASA New York L, 25-4 0 0 0 0 0 2 0.0 1 50.0
Mar 26 Delaware Tech L, 9-4 1 1 2 0 0 5 20.0 3 60.0
Mar 30 SUNY Broome L, 15-8 1 0 1 0 0 5 20.0 3 60.0
Apr 2 at Northern Virginia L, 21-6 0 0 0 0 0 1 0.0 1 100.0
Apr 3 at Cecil L, 13-8 1 1 2 0 0 1 100.0 1 100.0
Apr 6 at Brookdale L, 14-4 0 0 0 0 0 1 0.0 0 0.0
Apr 13 at Northampton L, 8-5 1 0 1 0 0 4 25.0 1 25.0
Apr 16 Valley Forge Military W, 25-3 4 0 4 0 0 9 44.4 8 88.9
Apr 20 Union L, 20-3 0 0 0 0 0 0 - 0 -
Apr 23 Ocean County L, 23-2 0 0 0 0 0 0 - 0 -
Date Opponent Score gb to ct fo
Feb 26 at Army Prep L, 21-1 3 0 1 1-4
Mar 5 at Southern Maryland W, 9-8 7 2 6 6-7
Mar 12 Dean L, 20-6 7 1 3 5-19
Mar 15 at ASA New York L, 21-4 7 4 2 2-7
Mar 18 vs. Tompkins Cortland L, 5-2 4 3 2 1-5
Mar 19 vs. Jefferson (NY) L, 14-4 7 2 1 3-9
Mar 24 ASA New York L, 25-4 3 2 0 1-4
Mar 26 Delaware Tech L, 9-4 12 2 2 5-6
Mar 30 SUNY Broome L, 15-8 13 3 3 5-14
Apr 2 at Northern Virginia L, 21-6 6 2 1 4-12
Apr 3 at Cecil L, 13-8 20 3 3 11-15
Apr 6 at Brookdale L, 14-4 7 2 3 5-7
Apr 13 at Northampton L, 8-5 7 2 3 6-8
Apr 16 Valley Forge Military W, 25-3 12 4 2 12-14
Apr 20 Union L, 20-3 3 2 0 0-1
Apr 23 Ocean County L, 23-2 3 2 3 0-5
  gp gs g a pts up dn sh sh% sog sog%
Total 16 15 9 3 12 1 0 35 25.7 22 62.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 6 1 7 0 0 22 27.3 16 72.7
Away 7 6 2 1 3 0 0 11 18.2 4 36.4
Neutral 2 2 1 1 2 1 0 2 50.0 2 100.0
                       
Wins 2 2 4 0 4 0 0 9 44.4 8 88.9
Losses 14 13 5 3 8 1 0 26 19.2 14 53.8
                       
February 1 1 0 0 0 0 0 1 0.0 0 0.0
March 8 8 3 2 5 1 0 18 16.7 11 61.1
April 7 6 6 1 7 0 0 16 37.5 11 68.8
  gp gs gb to ct fo
Total 16 15 121 36 35 67-137
Exhibition - - - 0 - 0-0
             
Home 7 7 53 16 13 28-63
Away 7 6 57 15 19 35-60
Neutral 2 2 11 5 3 4-14
             
Wins 2 2 19 6 8 18-21
Losses 14 13 102 30 27 49-116
             
February 1 1 3 0 1 1-4
March 8 8 60 19 19 28-71
April 7 6 58 17 15 38-62