Harford
9

Mike DiNatale

gp
14
p
26
g
14
a
12
Player Stats
Recent Results
Date Opponent Result
Mar 30 at Anne Arundel W, 17-13
Apr 2 Susquehanna JV W, 7-4
Apr 6 at Cecil W, 21-7
Apr 9 at Howard (MD) L, 14-4
Apr 16 Southern Maryland W, 23-5
Apr 29 at Howard (MD) L, 18-8
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 27 Union L, 17-5 0 0 0 0 0 1 0.0 0 0.0
Mar 1 at Northern Virginia W, 25-3 1 1 2 0 0 7 14.3 6 85.7
Mar 6 Suffolk County L, 10-8 0 0 0 0 0 5 0.0 2 40.0
Mar 8 Frederick W, 21-8 0 3 3 0 0 3 0.0 0 0.0
Mar 12 Brookdale W, 16-11 1 0 1 0 0 2 50.0 1 50.0
Mar 15 at Ocean County L, 14-11 1 0 1 0 0 3 33.3 2 66.7
Mar 19 at Nassau L, 15-3 1 0 1 0 0 2 50.0 1 50.0
Mar 22 CCBC Essex W, 1-0 3 1 4 0 0 4 75.0 3 75.0
Mar 30 at Anne Arundel W, 17-13 1 1 2 0 0 7 14.3 5 71.4
Apr 2 Susquehanna JV W, 7-4 2 0 2 0 0 6 33.3 4 66.7
Apr 6 at Cecil W, 21-7 1 2 3 0 0 8 12.5 5 62.5
Apr 9 at Howard (MD) L, 14-4 0 0 0 0 0 2 0.0 1 50.0
Apr 16 Southern Maryland W, 23-5 2 4 6 0 0 3 66.7 3 100.0
Apr 29 at Howard (MD) L, 18-8 1 0 1 0 0 4 25.0 1 25.0
Date Opponent Score gb to ct fo
Feb 27 Union L, 17-5 4 0 0 2-24
Mar 1 at Northern Virginia W, 25-3 3 3 1 17-31
Mar 6 Suffolk County L, 10-8 5 0 0 8-17
Mar 8 Frederick W, 21-8 10 3 1 17-25
Mar 12 Brookdale W, 16-11 7 0 0 21-27
Mar 15 at Ocean County L, 14-11 8 0 0 5-22
Mar 19 at Nassau L, 15-3 4 1 1 4-19
Mar 22 CCBC Essex W, 1-0 0 3 0 0-8
Mar 30 at Anne Arundel W, 17-13 3 1 0 6-12
Apr 2 Susquehanna JV W, 7-4 2 2 0 0-0
Apr 6 at Cecil W, 21-7 2 1 0 0-0
Apr 9 at Howard (MD) L, 14-4 2 4 0 1-2
Apr 16 Southern Maryland W, 23-5 5 1 1 20-25
Apr 29 at Howard (MD) L, 18-8 2 3 0 2-3
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 14 12 26 0 0 57 24.6 34 59.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 8 8 16 0 0 24 33.3 13 54.2
Away 7 7 6 4 10 0 0 33 18.2 21 63.6
Neutral - - - - 0 0 0 - - - -
                       
Wins 8 8 11 12 23 0 0 40 27.5 27 67.5
Losses 6 6 3 0 3 0 0 17 17.6 7 41.2
                       
February 1 1 0 0 0 0 0 1 0.0 0 0.0
March 8 8 8 6 14 0 0 33 24.2 20 60.6
April 5 5 6 6 12 0 0 23 26.1 14 60.9
  gp gs gb to ct fo
Total 14 14 57 22 4 103-215
Exhibition - - - 0 - 0-0
             
Home 7 7 33 9 2 68-126
Away 7 7 24 13 2 35-89
Neutral - - - 0 - 0-0
             
Wins 8 8 32 14 3 81-128
Losses 6 6 25 8 1 22-87
             
February 1 1 4 0 0 2-24
March 8 8 40 11 3 78-161
April 5 5 13 11 1 23-30