Howard (MD)
6

Kevin Curcio

gp
16
p
57
g
40
a
17
Player Stats
Recent Results
Date Opponent Result
Apr 9 Harford W, 14-4
Apr 13 at CCBC Essex W, 1-0
Apr 16 at Northern Virginia W, 21-4
Apr 29 Harford W, 18-8
May 1 vs. CCBC Essex W, 1-0
May 7 at Genesee L, 19-9
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 ASA New York W, 21-1 2 2 4 0 0 7 28.6 4 57.1
Mar 5 at Onondaga L, 15-2 0 0 0 0 0 0 - 0 -
Mar 12 at Southern Maryland W, 13-1 5 0 5 0 0 11 45.5 9 81.8
Mar 16 Delaware Tech W, 15-4 2 2 4 0 0 8 25.0 5 62.5
Mar 20 Finger Lakes W, 15-9 5 1 6 0 0 7 71.4 6 85.7
Mar 23 Frederick W, 14-4 1 2 3 0 0 4 25.0 4 100.0
Mar 25 Anne Arundel W, 11-10 3 0 3 0 0 6 50.0 6 100.0
Mar 30 at Suffolk County W, 14-4 2 0 2 0 0 3 66.7 3 100.0
Apr 2 Cecil W, 23-8 5 2 7 0 0 10 50.0 10 100.0
Apr 3 Nassau L, 8-7 2 1 3 0 0 5 40.0 4 80.0
Apr 9 Harford W, 14-4 4 1 5 0 0 8 50.0 4 50.0
Apr 13 at CCBC Essex W, 1-0 1 0 1 0 0 1 100.0 1 100.0
Apr 16 at Northern Virginia W, 21-4 1 1 2 0 0 1 100.0 1 100.0
Apr 29 Harford W, 18-8 3 4 7 0 0 5 60.0 5 100.0
May 1 vs. CCBC Essex W, 1-0 1 0 1 0 0 5 20.0 2 40.0
May 7 at Genesee L, 19-9 3 1 4 0 0 5 60.0 5 100.0
Date Opponent Score gb to ct fo
Feb 28 ASA New York W, 21-1 2 2 0 0-0
Mar 5 at Onondaga L, 15-2 0 0 0 0-0
Mar 12 at Southern Maryland W, 13-1 1 0 0 0-0
Mar 16 Delaware Tech W, 15-4 5 3 0 0-0
Mar 20 Finger Lakes W, 15-9 3 2 0 0-0
Mar 23 Frederick W, 14-4 1 0 0 0-0
Mar 25 Anne Arundel W, 11-10 2 0 0 0-0
Mar 30 at Suffolk County W, 14-4 4 2 1 0-0
Apr 2 Cecil W, 23-8 2 3 1 0-0
Apr 3 Nassau L, 8-7 0 0 0 0-0
Apr 9 Harford W, 14-4 2 2 0 0-0
Apr 13 at CCBC Essex W, 1-0 3 0 0 0-0
Apr 16 at Northern Virginia W, 21-4 0 1 0 0-0
Apr 29 Harford W, 18-8 3 0 1 0-0
May 1 vs. CCBC Essex W, 1-0 1 3 0 0-0
May 7 at Genesee L, 19-9 3 1 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 16 40 17 57 0 0 86 46.5 69 80.2
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 9 27 15 42 0 0 60 45.0 48 80.0
Away 6 6 12 2 14 0 0 21 57.1 19 90.5
Neutral 1 1 1 0 1 0 0 5 20.0 2 40.0
                       
Wins 13 13 35 15 50 0 0 76 46.1 60 78.9
Losses 3 3 5 2 7 0 0 10 50.0 9 90.0
                       
February 1 1 2 2 4 0 0 7 28.6 4 57.1
March 7 7 18 5 23 0 0 39 46.2 33 84.6
April 6 6 16 9 25 0 0 30 53.3 25 83.3
May 2 2 4 1 5 0 0 10 40.0 7 70.0
  gp gs gb to ct fo
Total 16 16 32 19 3 0-0
Exhibition - - - 0 - 0-0
             
Home 9 9 20 12 2 0-0
Away 6 6 11 4 1 0-0
Neutral 1 1 1 3 0 0-0
             
Wins 13 13 29 18 3 0-0
Losses 3 3 3 1 0 0-0
             
February 1 1 2 2 0 0-0
March 7 7 16 7 1 0-0
April 6 6 10 6 2 0-0
May 2 2 4 4 0 0-0