Howard (MD)
3

Keegan Mohan

gp
16
p
2
g
2
a
0
Player Stats
Recent Results
Date Opponent Result
Apr 9 Harford W, 14-4
Apr 13 at CCBC Essex W, 1-0
Apr 16 at Northern Virginia W, 21-4
Apr 29 Harford W, 18-8
May 1 vs. CCBC Essex W, 1-0
May 7 at Genesee L, 19-9
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 ASA New York W, 21-1 0 0 0 0 0 2 0.0 1 50.0
Mar 5 at Onondaga L, 15-2 0 0 0 0 0 0 - 0 -
Mar 12 at Southern Maryland W, 13-1 0 0 0 0 0 0 - 0 -
Mar 16 Delaware Tech W, 15-4 0 0 0 0 0 0 - 0 -
Mar 20 Finger Lakes W, 15-9 0 0 0 0 0 0 - 0 -
Mar 23 Frederick W, 14-4 0 0 0 0 0 0 - 0 -
Mar 25 Anne Arundel W, 11-10 0 0 0 0 0 1 0.0 0 0.0
Mar 30 at Suffolk County W, 14-4 1 0 1 0 0 1 100.0 1 100.0
Apr 2 Cecil W, 23-8 0 0 0 0 0 1 0.0 1 100.0
Apr 3 Nassau L, 8-7 0 0 0 0 0 0 - 0 -
Apr 9 Harford W, 14-4 0 0 0 0 0 0 - 0 -
Apr 13 at CCBC Essex W, 1-0 0 0 0 0 0 0 - 0 -
Apr 16 at Northern Virginia W, 21-4 0 0 0 0 0 2 0.0 1 50.0
Apr 29 Harford W, 18-8 0 0 0 0 0 0 - 0 -
May 1 vs. CCBC Essex W, 1-0 1 0 1 0 0 1 100.0 1 100.0
May 7 at Genesee L, 19-9 0 0 0 0 0 0 - 0 -
Date Opponent Score gb to ct fo
Feb 28 ASA New York W, 21-1 2 1 2 0-0
Mar 5 at Onondaga L, 15-2 0 0 0 0-0
Mar 12 at Southern Maryland W, 13-1 1 0 0 0-0
Mar 16 Delaware Tech W, 15-4 2 0 1 0-0
Mar 20 Finger Lakes W, 15-9 2 1 2 0-0
Mar 23 Frederick W, 14-4 1 0 1 0-0
Mar 25 Anne Arundel W, 11-10 1 1 1 0-0
Mar 30 at Suffolk County W, 14-4 5 2 0 1-1
Apr 2 Cecil W, 23-8 0 0 2 6-10
Apr 3 Nassau L, 8-7 1 0 1 0-0
Apr 9 Harford W, 14-4 1 0 1 1-2
Apr 13 at CCBC Essex W, 1-0 1 1 1 0-1
Apr 16 at Northern Virginia W, 21-4 2 0 1 2-4
Apr 29 Harford W, 18-8 2 1 2 0-1
May 1 vs. CCBC Essex W, 1-0 1 0 0 0-0
May 7 at Genesee L, 19-9 1 1 0 0-1
  gp gs g a pts up dn sh sh% sog sog%
Total 16 1 2 0 2 0 0 8 25.0 5 62.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 1 0 0 0 0 0 4 0.0 2 50.0
Away 6 - 1 0 1 0 0 3 33.3 2 66.7
Neutral 1 - 1 0 1 0 0 1 100.0 1 100.0
                       
Wins 13 - 2 0 2 0 0 8 25.0 5 62.5
Losses 3 1 0 0 0 0 0 0 - 0 -
                       
February 1 - 0 0 0 0 0 2 0.0 1 50.0
March 7 - 1 0 1 0 0 2 50.0 1 50.0
April 6 1 0 0 0 0 0 3 0.0 2 66.7
May 2 - 1 0 1 0 0 1 100.0 1 100.0
  gp gs gb to ct fo
Total 16 1 23 8 15 10-20
Exhibition - - - 0 - 0-0
             
Home 9 1 12 4 13 7-13
Away 6 - 10 4 2 3-7
Neutral 1 - 1 0 0 0-0
             
Wins 13 - 21 7 14 10-19
Losses 3 1 2 1 1 0-1
             
February 1 - 2 1 2 0-0
March 7 - 12 4 5 1-1
April 6 1 7 2 8 9-18
May 2 - 2 1 0 0-1