gp
3
p
1
g
1
a
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 3 | 636th |
| Points | 1 | 376th |
| Goals | 1 | 332nd |
| Assists | 0 | 374th |
| Man-up goals | 0 | 109th |
| Man-down goals | 0 | 22nd |
| Ground balls | 2 | 491st |
| Turnovers | 0 | 419th |
| Caused turnovers | 0 | 325th |
| Faceoffs | 0-0 | 191st |
| Faceoff percentage | 0.0 | 156th |
| Shots | 2 | 341st |
| Shooting percentage | 50.0 | - |
| Shots on goal | 0 | 363rd |
| Shots on goal percentage | 0.0 | 360th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | at Herkimer | L, 20-6 |
| Apr 9 | SUNY-Delhi | L, 16-4 |
| Apr 10 | at Dean | L, 14-5 |
| Apr 13 | at Mohawk Valley | W, 13-12 |
| Apr 18 | SUNY Broome | L, 10-9 |
| Apr 23 | at Monroe CC | L, 25-6 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 9 # | at Albany Club | - | - | - | - | |
| Mar 21 # | at Albany Club | - | - | - | - | |
| Mar 26 | Jefferson (NY) | L, 13-3 | 2 | 0 | 0 | 0-0 |
| Mar 30 | at Tompkins Cortland | L, 14-5 | 0 | 0 | 0 | 0-0 |
| Apr 1 | at Genesee | L, 36-1 | 0 | 0 | 0 | 0-0 |
| Apr 2 | at Finger Lakes | L, 20-8 | - | - | - | - |
| Apr 6 | at Herkimer | L, 20-6 | - | - | - | - |
| Apr 9 | SUNY-Delhi | L, 16-4 | - | - | - | - |
| Apr 10 | at Dean | L, 14-5 | - | - | - | - |
| Apr 13 | at Mohawk Valley | W, 13-12 | - | - | - | - |
| Apr 18 | SUNY Broome | L, 10-9 | - | - | - | - |
| Apr 23 | at Monroe CC | L, 25-6 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 # | at Albany Club | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Albany Club | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Jefferson (NY) | L, 13-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Mar 30 | at Tompkins Cortland | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Genesee | L, 36-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Finger Lakes | L, 20-8 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Herkimer | L, 20-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | SUNY-Delhi | L, 16-4 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Dean | L, 14-5 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mohawk Valley | W, 13-12 | - | - | - | - | - | - | - | - | - |
| Apr 18 | SUNY Broome | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Monroe CC | L, 25-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 3 | 3 | 2 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 1 | 1 | 2 | 0 | 0 | 0-0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 3 | 3 | 2 | 0 | 0 | 0-0 |
| March | 2 | 2 | 2 | 0 | 0 | 0-0 |
| April | 1 | 1 | 0 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| March | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |