Jefferson (NY)
3

Brandon Dibble

gp
12
p
10
g
7
a
3
Player Stats
Recent Results
Date Opponent Result
Apr 2 Herkimer W, 8-7
Apr 6 at Genesee L, 34-3
Apr 9 Tompkins Cortland L, 10-4
Apr 16 Mohawk Valley W, 22-11
Apr 20 at SUNY Broome W, 18-11
Apr 23 Finger Lakes L, 15-4
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 12 at Monroe CC L, 13-6 0 0 0 0 0 1 0.0 1 100.0
Mar 18 at Union L, 18-6 0 0 0 0 0 2 0.0 1 50.0
Mar 19 vs. Morris W, 14-4 0 2 2 0 0 3 0.0 0 0.0
Mar 25 at Dean L, 14-8 2 0 2 0 0 3 66.7 2 66.7
Mar 26 at Hudson Valley W, 13-3 2 0 2 0 0 5 40.0 3 60.0
Mar 30 at Onondaga L, 33-5 0 0 0 0 0 0 - 0 -
Apr 2 Herkimer W, 8-7 1 0 1 0 0 3 33.3 2 66.7
Apr 6 at Genesee L, 34-3 0 0 0 0 0 0 - 0 -
Apr 9 Tompkins Cortland L, 10-4 0 1 1 0 0 2 0.0 2 100.0
Apr 16 Mohawk Valley W, 22-11 1 0 1 0 0 4 25.0 4 100.0
Apr 20 at SUNY Broome W, 18-11 1 0 1 0 0 2 50.0 2 100.0
Apr 23 Finger Lakes L, 15-4 0 0 0 0 0 4 0.0 2 50.0
Date Opponent Score gb to ct fo
Mar 12 at Monroe CC L, 13-6 2 1 0 0-0
Mar 18 at Union L, 18-6 1 3 0 0-0
Mar 19 vs. Morris W, 14-4 2 1 0 0-0
Mar 25 at Dean L, 14-8 2 2 0 0-0
Mar 26 at Hudson Valley W, 13-3 1 0 0 0-0
Mar 30 at Onondaga L, 33-5 2 0 0 0-0
Apr 2 Herkimer W, 8-7 3 0 0 0-0
Apr 6 at Genesee L, 34-3 1 1 0 0-0
Apr 9 Tompkins Cortland L, 10-4 1 0 0 0-0
Apr 16 Mohawk Valley W, 22-11 5 0 0 1-1
Apr 20 at SUNY Broome W, 18-11 3 2 0 0-0
Apr 23 Finger Lakes L, 15-4 2 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 12 2 7 3 10 0 0 29 24.1 19 65.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 4 1 2 1 3 0 0 13 15.4 10 76.9
Away 7 1 5 0 5 0 0 13 38.5 9 69.2
Neutral 1 - 0 2 2 0 0 3 0.0 0 0.0
                       
Wins 5 1 5 2 7 0 0 17 29.4 11 64.7
Losses 7 1 2 1 3 0 0 12 16.7 8 66.7
                       
March 6 1 4 2 6 0 0 14 28.6 7 50.0
April 6 1 3 1 4 0 0 15 20.0 12 80.0
  gp gs gb to ct fo
Total 12 2 25 10 0 1-1
Exhibition - - - 0 - 0-0
             
Home 4 1 11 0 0 1-1
Away 7 1 12 9 0 0-0
Neutral 1 - 2 1 0 0-0
             
Wins 5 1 14 3 0 1-1
Losses 7 1 11 7 0 0-0
             
March 6 1 10 7 0 0-0
April 6 1 15 3 0 1-1