Onondaga
14

Tom Koster

gp
16
p
22
g
21
a
1
Player Stats
Recent Results
Date Opponent Result
Apr 18 at Monroe CC W, 26-0
Apr 22 SUNY Broome W, 33-1
Apr 25 Herkimer W, 27-1
Apr 26 Genesee W, 24-4
May 9 vs. Genesee W, 17-6
May 10 vs. CCBC Essex W, 16-8
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 27 vs. SUNY-Delhi W, 26-2 0 0 0 0 0 0 - 0 -
Mar 7 Howard (MD) W, 26-4 0 0 0 0 0 1 0.0 0 0.0
Mar 9 Finger Lakes W, 33-1 2 0 2 0 0 4 50.0 2 50.0
Mar 14 Harford W, 23-2 1 0 1 0 0 2 50.0 1 50.0
Mar 21 at CCBC Essex W, 11-6 - - - - - - - - -
Mar 28 at Genesee W, 16-8 - - - - - - - - -
Apr 1 at Jefferson (NY) W, 25-0 1 0 1 0 0 1 100.0 1 100.0
Apr 4 at Tompkins Cortland W, 27-2 2 0 2 0 0 2 100.0 2 100.0
Apr 8 SUNY Broome W, 28-4 1 0 1 0 0 9 11.1 4 44.4
Apr 11 Bridgton Academy W, 30-2 1 1 2 0 0 2 50.0 1 50.0
Apr 13 Mohawk Valley W, 33-0 3 0 3 0 0 3 100.0 3 100.0
Apr 15 at Herkimer W, 27-5 2 0 2 0 0 2 100.0 2 100.0
Apr 18 at Monroe CC W, 26-0 1 0 1 0 0 3 33.3 2 66.7
Apr 22 SUNY Broome W, 33-1 1 0 1 0 0 3 33.3 1 33.3
Apr 25 Herkimer W, 27-1 3 0 3 0 0 4 75.0 3 75.0
Apr 26 Genesee W, 24-4 1 0 1 0 0 8 12.5 2 25.0
May 9 vs. Genesee W, 17-6 1 0 1 0 0 2 50.0 1 50.0
May 10 vs. CCBC Essex W, 16-8 1 0 1 0 0 5 20.0 2 40.0
Date Opponent Score gb to ct fo
Feb 27 vs. SUNY-Delhi W, 26-2 1 0 0 0-0
Mar 7 Howard (MD) W, 26-4 1 1 0 0-0
Mar 9 Finger Lakes W, 33-1 0 0 0 0-0
Mar 14 Harford W, 23-2 0 0 0 0-0
Mar 21 at CCBC Essex W, 11-6 - - - -
Mar 28 at Genesee W, 16-8 - - - -
Apr 1 at Jefferson (NY) W, 25-0 2 0 0 0-0
Apr 4 at Tompkins Cortland W, 27-2 0 0 0 0-0
Apr 8 SUNY Broome W, 28-4 1 0 0 0-0
Apr 11 Bridgton Academy W, 30-2 0 0 1 0-0
Apr 13 Mohawk Valley W, 33-0 1 0 0 0-0
Apr 15 at Herkimer W, 27-5 0 0 0 0-0
Apr 18 at Monroe CC W, 26-0 1 0 0 1-1
Apr 22 SUNY Broome W, 33-1 0 0 0 0-0
Apr 25 Herkimer W, 27-1 2 0 0 0-0
Apr 26 Genesee W, 24-4 2 1 0 0-0
May 9 vs. Genesee W, 17-6 0 0 0 0-0
May 10 vs. CCBC Essex W, 16-8 1 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 7 21 1 22 0 0 51 41.2 27 52.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 5 13 1 14 0 0 36 36.1 17 47.2
Away 4 - 6 0 6 0 0 8 75.0 7 87.5
Neutral 3 2 2 0 2 0 0 7 28.6 3 42.9
                       
Wins 16 7 21 1 22 0 0 51 41.2 27 52.9
Losses - - - - 0 0 0 - - - -
                       
February 1 - 0 0 0 0 0 0 - 0 -
March 3 - 3 0 3 0 0 7 42.9 3 42.9
April 10 5 16 1 17 0 0 37 43.2 21 56.8
May 2 2 2 0 2 0 0 7 28.6 3 42.9
  gp gs gb to ct fo
Total 16 7 12 2 1 1-1
Exhibition - - - 0 - 0-0
             
Home 9 5 7 2 1 0-0
Away 4 - 3 0 0 1-1
Neutral 3 2 2 0 0 0-0
             
Wins 16 7 12 2 1 1-1
Losses - - - 0 - 0-0
             
February 1 - 1 0 0 0-0
March 3 - 1 1 0 0-0
April 10 5 9 1 1 1-1
May 2 2 1 0 0 0-0