Herkimer
28

Ryan Fischer

gp
12
p
45
g
28
a
17
Player Stats
Recent Results
Date Opponent Result
Apr 12 SUNY Niagara W, 29-3
Apr 15 Onondaga L, 27-5
Apr 18 at Tompkins Cortland W, 14-7
Apr 19 at Finger Lakes L, 14-6
Apr 22 SUNY-Delhi W, 11-10
Apr 25 at Onondaga L, 27-1
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 17 at Dean W, 10-9 2 4 6 0 0 4 50.0 0 0.0
Mar 21 SUNY Broome W, 14-6 2 0 2 0 0 5 40.0 0 0.0
Mar 28 at Mohawk Valley W, 17-4 3 1 4 0 0 6 50.0 6 100.0
Apr 1 SUNY-Delhi W, 10-6 2 0 2 0 0 8 25.0 8 100.0
Apr 4 Jefferson (NY) W, 14-5 5 4 9 0 1 7 71.4 7 100.0
Apr 8 at Hudson Valley W, 27-6 5 2 7 0 0 9 55.6 9 100.0
Apr 12 SUNY Niagara W, 29-3 3 4 7 0 0 7 42.9 7 100.0
Apr 15 Onondaga L, 27-5 1 0 1 0 0 3 33.3 3 100.0
Apr 18 at Tompkins Cortland W, 14-7 2 0 2 0 0 6 33.3 6 100.0
Apr 19 at Finger Lakes L, 14-6 2 1 3 0 0 3 66.7 3 100.0
Apr 22 SUNY-Delhi W, 11-10 0 1 1 0 0 8 0.0 8 100.0
Apr 25 at Onondaga L, 27-1 1 0 1 0 0 2 50.0 1 50.0
Date Opponent Score gb to ct fo
Mar 17 at Dean W, 10-9 0 0 0 0-0
Mar 21 SUNY Broome W, 14-6 0 0 0 0-0
Mar 28 at Mohawk Valley W, 17-4 2 0 0 0-0
Apr 1 SUNY-Delhi W, 10-6 3 0 0 0-0
Apr 4 Jefferson (NY) W, 14-5 6 0 0 0-0
Apr 8 at Hudson Valley W, 27-6 4 0 0 0-0
Apr 12 SUNY Niagara W, 29-3 2 0 0 0-0
Apr 15 Onondaga L, 27-5 2 0 0 0-0
Apr 18 at Tompkins Cortland W, 14-7 3 0 0 0-0
Apr 19 at Finger Lakes L, 14-6 5 0 0 0-0
Apr 22 SUNY-Delhi W, 11-10 1 0 0 0-0
Apr 25 at Onondaga L, 27-1 0 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 12 12 28 17 45 0 1 68 41.2 58 85.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 13 9 22 0 1 38 34.2 33 86.8
Away 6 6 15 8 23 0 0 30 50.0 25 83.3
Neutral - - - - 0 0 0 - - - -
                       
Wins 9 9 24 16 40 0 1 60 40.0 51 85.0
Losses 3 3 4 1 5 0 0 8 50.0 7 87.5
                       
March 3 3 7 5 12 0 0 15 46.7 6 40.0
April 9 9 21 12 33 0 1 53 39.6 52 98.1
  gp gs gb to ct fo
Total 12 12 28 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 14 0 0 0-0
Away 6 6 14 0 0 0-0
Neutral - - - 0 - 0-0
             
Wins 9 9 21 0 0 0-0
Losses 3 3 7 0 0 0-0
             
March 3 3 2 0 0 0-0
April 9 9 26 0 0 0-0