Monroe CC
2

Matt McDowell

gp
15
p
24
g
13
a
11
Player Stats
Recent Results
Date Opponent Result
Apr 4 CCBC Catonsville W, 13-7
Apr 8 Finger Lakes L, 13-7
Apr 11 at SUNY Niagara W, 18-7
Apr 12 SUNY Broome W, 23-11
Apr 18 Onondaga L, 26-0
Apr 22 at Genesee L, 22-2
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 # Finger Lakes   - - - - - - - - -
Mar 4 Tompkins Cortland   - - - - - - - - -
Mar 8 SUNY Broome   - - - - - - - - -
Mar 11 Mohawk Valley W, 8-5 0 0 0 0 0 5 0.0 2 40.0
Mar 15 vs. SUNY-Delhi L, 6-4 0 0 0 0 0 2 0.0 0 0.0
Mar 18 at Genesee L, 19-5 1 1 2 0 0 2 50.0 2 100.0
Mar 21 Hudson Valley W, 17-4 0 1 1 0 0 6 0.0 2 33.3
Mar 22 Morris L, 12-8 2 0 2 0 0 5 40.0 4 80.0
Mar 25 Tompkins Cortland W, 7-5 1 0 1 0 0 6 16.7 2 33.3
Mar 29 at Anne Arundel L, 13-3 0 0 0 0 0 3 0.0 1 33.3
Mar 30 at Northern Virginia W, 12-7 1 0 1 0 0 6 16.7 3 50.0
Apr 1 at Southern Maryland W, 11-5 0 1 1 0 0 5 0.0 3 60.0
Apr 4 CCBC Catonsville W, 13-7 2 1 3 0 0 6 33.3 2 33.3
Apr 8 Finger Lakes L, 13-7 2 0 2 0 0 5 40.0 2 40.0
Apr 11 at SUNY Niagara W, 18-7 3 2 5 0 0 5 60.0 3 60.0
Apr 12 SUNY Broome W, 23-11 1 5 6 0 0 6 16.7 2 33.3
Apr 18 Onondaga L, 26-0 0 0 0 0 0 1 0.0 0 0.0
Apr 22 at Genesee L, 22-2 0 0 0 0 0 3 0.0 1 33.3

# Stats don't count towards season totals

Date Opponent Score gb to ct fo
Feb 28 # Finger Lakes   - - - -
Mar 4 Tompkins Cortland   - - - -
Mar 8 SUNY Broome   - - - -
Mar 11 Mohawk Valley W, 8-5 3 4 0 0-0
Mar 15 vs. SUNY-Delhi L, 6-4 0 0 0 0-0
Mar 18 at Genesee L, 19-5 0 2 0 0-0
Mar 21 Hudson Valley W, 17-4 1 0 0 0-0
Mar 22 Morris L, 12-8 2 0 0 0-0
Mar 25 Tompkins Cortland W, 7-5 1 0 1 0-0
Mar 29 at Anne Arundel L, 13-3 1 0 0 0-0
Mar 30 at Northern Virginia W, 12-7 0 1 0 0-0
Apr 1 at Southern Maryland W, 11-5 1 0 0 0-0
Apr 4 CCBC Catonsville W, 13-7 3 0 0 0-0
Apr 8 Finger Lakes L, 13-7 1 3 0 0-0
Apr 11 at SUNY Niagara W, 18-7 1 0 0 0-0
Apr 12 SUNY Broome W, 23-11 0 0 0 0-0
Apr 18 Onondaga L, 26-0 0 4 0 0-0
Apr 22 at Genesee L, 22-2 0 0 0 0-0

# Stats don't count towards season totals

  gp gs g a pts up dn sh sh% sog sog%
Total 15 15 13 11 24 0 0 66 19.7 29 43.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 8 7 15 0 0 40 20.0 16 40.0
Away 6 6 5 4 9 0 0 24 20.8 13 54.2
Neutral 1 1 0 0 0 0 0 2 0.0 0 0.0
                       
Wins 8 8 8 10 18 0 0 45 17.8 19 42.2
Losses 7 7 5 1 6 0 0 21 23.8 10 47.6
                       
March 8 8 5 2 7 0 0 35 14.3 16 45.7
April 7 7 8 9 17 0 0 31 25.8 13 41.9
  gp gs gb to ct fo
Total 15 15 14 14 1 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 11 11 1 0-0
Away 6 6 3 3 0 0-0
Neutral 1 1 0 0 0 0-0
             
Wins 8 8 10 5 1 0-0
Losses 7 7 4 9 0 0-0
             
March 8 8 8 7 1 0-0
April 7 7 6 7 0 0-0