Herkimer
11

Justin Steiner

gp
12
p
2
g
1
a
1
Player Stats
Recent Results
Date Opponent Result
Apr 12 SUNY Niagara W, 29-3
Apr 15 Onondaga L, 27-5
Apr 18 at Tompkins Cortland W, 14-7
Apr 19 at Finger Lakes L, 14-6
Apr 22 SUNY-Delhi W, 11-10
Apr 25 at Onondaga L, 27-1
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 17 at Dean W, 10-9 0 0 0 0 0 0 - 0 -
Mar 21 SUNY Broome W, 14-6 0 0 0 0 0 0 - 0 -
Mar 28 at Mohawk Valley W, 17-4 0 0 0 0 0 0 - 0 -
Apr 1 SUNY-Delhi W, 10-6 0 0 0 0 0 0 - 0 -
Apr 4 Jefferson (NY) W, 14-5 0 0 0 0 0 0 - 0 -
Apr 8 at Hudson Valley W, 27-6 0 0 0 0 0 0 - 0 -
Apr 12 SUNY Niagara W, 29-3 1 0 1 0 0 4 25.0 4 100.0
Apr 15 Onondaga L, 27-5 0 0 0 0 0 0 - 0 -
Apr 18 at Tompkins Cortland W, 14-7 0 1 1 0 0 1 0.0 1 100.0
Apr 19 at Finger Lakes L, 14-6 0 0 0 0 0 0 - 0 -
Apr 22 SUNY-Delhi W, 11-10 0 0 0 0 0 0 - 0 -
Apr 25 at Onondaga L, 27-1 0 0 0 0 0 1 0.0 0 0.0
Date Opponent Score gb to ct fo
Mar 17 at Dean W, 10-9 3 0 0 0-0
Mar 21 SUNY Broome W, 14-6 0 0 0 0-0
Mar 28 at Mohawk Valley W, 17-4 1 0 0 7-10
Apr 1 SUNY-Delhi W, 10-6 3 0 0 2-17
Apr 4 Jefferson (NY) W, 14-5 6 0 0 0-0
Apr 8 at Hudson Valley W, 27-6 8 0 0 4-11
Apr 12 SUNY Niagara W, 29-3 8 0 0 0-0
Apr 15 Onondaga L, 27-5 0 0 0 0-0
Apr 18 at Tompkins Cortland W, 14-7 0 0 0 0-0
Apr 19 at Finger Lakes L, 14-6 3 0 0 0-0
Apr 22 SUNY-Delhi W, 11-10 4 0 0 0-0
Apr 25 at Onondaga L, 27-1 1 0 0 2-15
  gp gs g a pts up dn sh sh% sog sog%
Total 12 12 1 1 2 0 0 6 16.7 5 83.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 1 0 1 0 0 4 25.0 4 100.0
Away 6 6 0 1 1 0 0 2 0.0 1 50.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 9 9 1 1 2 0 0 5 20.0 5 100.0
Losses 3 3 0 0 0 0 0 1 0.0 0 0.0
                       
March 3 3 0 0 0 0 0 0 - 0 -
April 9 9 1 1 2 0 0 6 16.7 5 83.3
  gp gs gb to ct fo
Total 12 12 37 0 0 15-53
Exhibition - - - 0 - 0-0
             
Home 6 6 21 0 0 2-17
Away 6 6 16 0 0 13-36
Neutral - - - 0 - 0-0
             
Wins 9 9 33 0 0 13-38
Losses 3 3 4 0 0 2-15
             
March 3 3 4 0 0 7-10
April 9 9 33 0 0 8-43