Herkimer
7

Jake Taghon

gp
11
p
5
g
1
a
4
Player Stats
Recent Results
Date Opponent Result
Apr 12 SUNY Niagara W, 29-3
Apr 15 Onondaga L, 27-5
Apr 18 at Tompkins Cortland W, 14-7
Apr 19 at Finger Lakes L, 14-6
Apr 22 SUNY-Delhi W, 11-10
Apr 25 at Onondaga L, 27-1
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 17 at Dean W, 10-9 - - - - - - - - -
Mar 21 SUNY Broome W, 14-6 0 0 0 0 0 0 - 0 -
Mar 28 at Mohawk Valley W, 17-4 0 0 0 0 0 0 - 0 -
Apr 1 SUNY-Delhi W, 10-6 0 0 0 0 0 3 0.0 3 100.0
Apr 4 Jefferson (NY) W, 14-5 0 1 1 0 0 6 0.0 6 100.0
Apr 8 at Hudson Valley W, 27-6 0 1 1 0 0 3 0.0 3 100.0
Apr 12 SUNY Niagara W, 29-3 0 1 1 0 0 4 0.0 4 100.0
Apr 15 Onondaga L, 27-5 0 0 0 0 0 2 0.0 2 100.0
Apr 18 at Tompkins Cortland W, 14-7 1 1 2 0 0 4 25.0 4 100.0
Apr 19 at Finger Lakes L, 14-6 0 0 0 0 0 1 0.0 1 100.0
Apr 22 SUNY-Delhi W, 11-10 0 0 0 0 0 6 0.0 6 100.0
Apr 25 at Onondaga L, 27-1 0 0 0 0 0 1 0.0 1 100.0
Date Opponent Score gb to ct fo
Mar 17 at Dean W, 10-9 - - - -
Mar 21 SUNY Broome W, 14-6 0 0 0 0-0
Mar 28 at Mohawk Valley W, 17-4 1 0 0 0-0
Apr 1 SUNY-Delhi W, 10-6 3 0 0 0-0
Apr 4 Jefferson (NY) W, 14-5 5 0 0 0-0
Apr 8 at Hudson Valley W, 27-6 1 0 0 0-0
Apr 12 SUNY Niagara W, 29-3 5 0 0 0-0
Apr 15 Onondaga L, 27-5 1 0 0 0-0
Apr 18 at Tompkins Cortland W, 14-7 0 0 0 0-0
Apr 19 at Finger Lakes L, 14-6 0 0 0 0-0
Apr 22 SUNY-Delhi W, 11-10 0 0 0 0-0
Apr 25 at Onondaga L, 27-1 1 2 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 11 - 1 4 5 0 0 30 3.3 30 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 - 0 2 2 0 0 21 0.0 21 100.0
Away 5 - 1 2 3 0 0 9 11.1 9 100.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 8 - 1 4 5 0 0 26 3.8 26 100.0
Losses 3 - 0 0 0 0 0 4 0.0 4 100.0
                       
March 2 - 0 0 0 0 0 0 - 0 -
April 9 - 1 4 5 0 0 30 3.3 30 100.0
  gp gs gb to ct fo
Total 11 - 17 2 0 0-0
Exhibition - - - 0 - 0-0
             
Home 6 - 14 0 0 0-0
Away 5 - 3 2 0 0-0
Neutral - - - 0 - 0-0
             
Wins 8 - 15 0 0 0-0
Losses 3 - 2 2 0 0-0
             
March 2 - 1 0 0 0-0
April 9 - 16 2 0 0-0