Monroe CC
14

Chris Giruzzi

gp
15
p
15
g
8
a
7
Player Stats
Recent Results
Date Opponent Result
Apr 4 CCBC Catonsville W, 13-7
Apr 8 Finger Lakes L, 13-7
Apr 11 at SUNY Niagara W, 18-7
Apr 12 SUNY Broome W, 23-11
Apr 18 Onondaga L, 26-0
Apr 22 at Genesee L, 22-2
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 # Finger Lakes   - - - - - - - - -
Mar 4 Tompkins Cortland   - - - - - - - - -
Mar 8 SUNY Broome   - - - - - - - - -
Mar 11 Mohawk Valley W, 8-5 0 1 1 0 0 3 0.0 3 100.0
Mar 15 vs. SUNY-Delhi L, 6-4 0 0 0 0 0 0 - 0 -
Mar 18 at Genesee L, 19-5 0 0 0 0 0 0 - 0 -
Mar 21 Hudson Valley W, 17-4 2 1 3 0 0 12 16.7 10 83.3
Mar 22 Morris L, 12-8 0 0 0 0 0 1 0.0 1 100.0
Mar 25 Tompkins Cortland W, 7-5 1 0 1 0 0 1 100.0 1 100.0
Mar 29 at Anne Arundel L, 13-3 0 0 0 0 0 0 - 0 -
Mar 30 at Northern Virginia W, 12-7 0 3 3 0 0 2 0.0 1 50.0
Apr 1 at Southern Maryland W, 11-5 1 0 1 1 0 1 100.0 1 100.0
Apr 4 CCBC Catonsville W, 13-7 1 0 1 0 0 3 33.3 2 66.7
Apr 8 Finger Lakes L, 13-7 1 0 1 0 0 2 50.0 2 100.0
Apr 11 at SUNY Niagara W, 18-7 1 1 2 0 0 1 100.0 1 100.0
Apr 12 SUNY Broome W, 23-11 1 1 2 0 0 5 20.0 4 80.0
Apr 18 Onondaga L, 26-0 0 0 0 0 0 0 - 0 -
Apr 22 at Genesee L, 22-2 0 0 0 0 0 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gb to ct fo
Feb 28 # Finger Lakes   - - - -
Mar 4 Tompkins Cortland   - - - -
Mar 8 SUNY Broome   - - - -
Mar 11 Mohawk Valley W, 8-5 3 2 0 0-0
Mar 15 vs. SUNY-Delhi L, 6-4 0 0 0 0-0
Mar 18 at Genesee L, 19-5 0 2 0 0-0
Mar 21 Hudson Valley W, 17-4 0 0 0 0-0
Mar 22 Morris L, 12-8 1 0 0 0-0
Mar 25 Tompkins Cortland W, 7-5 3 2 0 0-0
Mar 29 at Anne Arundel L, 13-3 0 0 0 0-0
Mar 30 at Northern Virginia W, 12-7 0 0 0 0-0
Apr 1 at Southern Maryland W, 11-5 0 0 0 0-0
Apr 4 CCBC Catonsville W, 13-7 0 0 0 0-0
Apr 8 Finger Lakes L, 13-7 0 2 0 0-0
Apr 11 at SUNY Niagara W, 18-7 2 0 0 2-3
Apr 12 SUNY Broome W, 23-11 0 0 0 0-0
Apr 18 Onondaga L, 26-0 0 2 0 0-0
Apr 22 at Genesee L, 22-2 3 0 0 0-0

# Stats don't count towards season totals

  gp gs g a pts up dn sh sh% sog sog%
Total 15 6 8 7 15 1 0 31 25.8 26 83.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 3 6 3 9 0 0 27 22.2 23 85.2
Away 6 3 2 4 6 1 0 4 50.0 3 75.0
Neutral 1 - 0 0 0 0 0 0 - 0 -
                       
Wins 8 3 7 7 14 1 0 28 25.0 23 82.1
Losses 7 3 1 0 1 0 0 3 33.3 3 100.0
                       
March 8 5 3 5 8 0 0 19 15.8 16 84.2
April 7 1 5 2 7 1 0 12 41.7 10 83.3
  gp gs gb to ct fo
Total 15 6 12 10 0 2-3
Exhibition - - - 0 - 0-0
             
Home 8 3 7 8 0 0-0
Away 6 3 5 2 0 2-3
Neutral 1 - 0 0 0 0-0
             
Wins 8 3 8 4 0 2-3
Losses 7 3 4 6 0 0-0
             
March 8 5 7 6 0 0-0
April 7 1 5 4 0 2-3