ASA College at Brookdale Community
@ Lincroft, NJ
4/15/2015 at 3:30 PM
@ Lincroft, NJ
4/15/2015 at 3:30 PM
|
ASA New York
15 |
Brookdale
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| ASA New York (,) | 15 | 0 | 0 | 0 | 15 |
| Brookdale (,) | 4 | 5 | 3 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | ASA New York | Brookdale | ||
| Brookdale | 12:02 | Kevin Loveland (Andrew Dooley ) | 0 | 1 |
| Brookdale | 05:54 | Dan Bury (unassisted) | 0 | 2 |
| Brookdale | 05:08 | TJ Coleman (unassisted) | 0 | 3 |
| Brookdale | 03:14 | Dan Bury (unassisted) | 0 | 4 |
| ASA New York | 00:00 | Steve Zolezzi (Qusarn Caldwell ) | 1 | 4 |
| ASA New York | 00:00 | Steve Zolezzi (Qusarn Caldwell ) | 2 | 4 |
| ASA New York | 00:00 | Steve Zolezzi (Qusarn Caldwell ) | 3 | 4 |
| ASA New York | 00:00 | Steve Zolezzi (Qusarn Caldwell ) | 4 | 4 |
| ASA New York | 00:00 | Steve Zolezzi (Qusarn Caldwell ) | 5 | 4 |
| ASA New York | 00:00 | Steve Zolezzi (Cory Boyle ) | 6 | 4 |
| ASA New York | 00:00 | Steve Zolezzi (Cory Boyle ) | 7 | 4 |
| ASA New York | 00:00 | Steve Zolezzi (Kier Johnson ) | 8 | 4 |
| ASA New York | 00:00 | Steve Zolezzi (Kevin Glanfield ) | 9 | 4 |
| ASA New York | 00:00 | Briele Capels (Kevin Glanfield ) | 10 | 4 |
| ASA New York | 00:00 | Briele Capels (David George ) | 11 | 4 |
| ASA New York | 00:00 | Briele Capels (unassisted) | 12 | 4 |
| ASA New York | 00:00 | Briele Capels (unassisted) | 13 | 4 |
| ASA New York | 00:00 | Briele Capels (unassisted) | 14 | 4 |
| ASA New York | 00:00 | Qusarn Caldwell (unassisted) | 15 | 4 |
| -- 2nd -- | ASA New York | Brookdale | ||
| Brookdale | 12:28 | Andrew Dooley (unassisted) | 15 | 5 |
| Brookdale | 11:38 | Dan Bury (unassisted) | 15 | 6 |
| Brookdale | 09:10 | Andrew Dooley (Dan Bury ) | 15 | 7 |
| Brookdale | 08:04 | TJ Coleman (Andrew Dooley ) | 15 | 8 |
| Brookdale | 07:55 | Dan Bury (Tyler Verdoni ) | 15 | 9 |
| -- 3rd -- | ASA New York | Brookdale | ||
| Brookdale | 07:57 | Tyler Verdoni (unassisted) | 15 | 10 |
| Brookdale | 03:34 | Andrew Dooley (unassisted) | 15 | 11 |
| Brookdale | 02:20 | Kevin Loveland (Jake Deitrich ) | 15 | 12 |
| -- 4th -- | ASA New York | Brookdale | ||
| Brookdale | 09:00 | Jack Kelly (unassisted) | 15 | 13 |
| Brookdale | 02:00 | Kevin Loveland (unassisted) | 15 | 14 |
ASA New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Steve Zolezzi * | 9 | 0 | 10 | 10 | 1 | 2 | 0 | |
| 4 | Briele Capels * | 5 | 0 | 6 | 6 | 2 | 1 | 0 | |
| 5 | David George * | 0 | 1 | 0 | 0 | 5 | 1 | 6 | |
| 7 | Chris Jerome * | 0 | 0 | 5 | 5 | 3 | 2 | 0 | |
| 8 | Peter Penalvert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Qusarn Caldwell * | 1 | 5 | 2 | 2 | 2 | 1 | 0 | |
| 20 | Kevin Glanfield | 0 | 2 | 0 | 0 | 5 | 0 | 0 | |
| 23 | Chris Howell * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 25 | Dan Marroquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Dom Aluotto * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Daryl Manson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Matt Fryar | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 40 | Cory Boyle * | 0 | 2 | 1 | 1 | 4 | 0 | 0 | |
| 42 | Kier Johnson * | 0 | 1 | 2 | 2 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 11 | 26 | 26 | 32 | 7 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Peter Penalvert | 14 | 60:00 | 15 | 29 |
| TM | Team | 0 | 0:00 | 15 | 15 |
| Totals | 14 | 60:00 | 30 | 44 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dom Aluotto 5-15; Kier Johnson 5-10 | |||||||||
| PIM: Briele Capels 1-60; Chris Howell 2-90 |
Brookdale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Vassallo | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2 | Andrew Dooley * | 3 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 3 | Oliver Warner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kevin Loveland * | 3 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 5 | Hunter Kaplan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jack Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Ben Talcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dan Bury * | 4 | 1 | 7 | 5 | 0 | 0 | 0 | |
| 10 | Nick Paolillo | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Nicholas Rjedkin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nicholas Horvath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dom Parente * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mike Okulewicz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Chris Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jake Deitrich * | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Tyler Verdoni * | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 22 | Kyle Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jimmy Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Shaquan Worilds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | TJ Coleman | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 5 | 36 | 17 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Hunter Kaplan | 15 | 60:00 | 3 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Verdoni 22-31 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0 | 0 | 0 | 0 | 30 |
| Brookdale | 1 | 2 | 0 | 0 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0 | 0 | 0 | 0 | 32 |
| Brookdale | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0 | 0 | 0 | 0 | 7 |
| Brookdale | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Brookdale | 0-0 | 0-0 | 0-0 | 12-20 | 12 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0-6 | 0-5 | 0-6 | 0-5 | 10 -25 |
| Brookdale | 6-6 | 5-5 | 6-6 | 5-5 | 22 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Brookdale | 0-0 | 0-2 | 0-1 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0 | 0 | 0 | 0 | 0 |
| Brookdale | 6 | 10 | 10 | 7 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0 | 0 | 0 | 0 | 0 |
| Brookdale | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| ASA New York | 60 seconds | 00:00 | Briele Capels : - SLASHING | ||
| ASA New York | 60 seconds | 00:00 | Chris Howell : - SLASHING | ||
| -- 3rd -- | |||||
| ASA New York | 30 seconds | 00:00 | Chris Howell : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Shawn Noel |
| Starter * |